| 4A | |
| District 1 | |
| Barren County | 660 |
| Christian County | 672 |
| Graves County | 700 |
| Greenwood | 603 |
| Marshall County | 720 |
| District 2 | |
| Apollo | 683 |
| Daviess County | 849 |
| Grayson County | 666 |
| Henderson County | 1028 |
| Muhlenberg County | 731 |
| District 3 | |
| Bullitt Central | 649 |
| Bullitt East | 611 |
| Central Hardin | 869 |
| John Hardin | 610 |
| Meade County | 778 |
| Nelson County | 720 |
| North Bullitt | 637 |
| North Hardin | 709 |
| District 4 | |
| Butler | 769 |
| DuPont Manual | 804 |
| Iroquois | 668 |
| Male | 831 |
| PRP | 949 |
| Seneca | 819 |
| St. Xavier | 1456 |
| District 5 | |
| Ballard | 840 |
| Eastern | 1113 |
| Fern Creek | 704 |
| Jeffersontown | 619 |
| Oldham County | 730 |
| South Oldham | 601 |
| Southern | 723 |
| Trinity (Louisville) | 1381 |
| District 6 | |
| Boone County | 793 |
| Campbell County | 739 |
| Conner | 636 |
| Dixie Heights | 722 |
| Ryle | 786 |
| Simon Kenton | 798 |
| District 7 | |
| Anderson County | 613 |
| Bryan Station | 945 |
| Henry Clay | 1122 |
| Lafayette | 991 |
| Paul Laurence Dunbar | 1073 |
| Scott County | 1142 |
| Tates Creek | 833 |
| Woodford County | 613 |
| District 8 | |
| George Rogers Clark | 855 |
| Harlan County | 620 |
| Madison Central | 888 |
| Montgomery County | 643 |
| North Laurel | 689 |
| Pulaski County | 642 |
| South Laurel | 645 |
| Whitley County | 620 |
| 3A | |
| District 1 | |
| Calloway County | 494 |
| Hopkins County Central | 508 |
| Hopkinsville | 524 |
| Lone Oak | 485 |
| Logan County | 590 |
| Madisonville-North Hopkins | 522 |
| District 2 | |
| Allen County-Scottsville | 454 |
| Bowling Green | 545 |
| Franklin-Simpson | 437 |
| Ohio County | 571 |
| Owensboro | 514 |
| Warren Central | 492 |
| Warren East | 463 |
| District 3 | |
| Atherton | 514 |
| Breckinridge County | 446 |
| Doss | 481 |
| Fairdale | 540 |
| Moore | 440 |
| Valley | 458 |
| Waggener | 485 |
| Western | 462 |
| District 4 | |
| Boyle County | 469 |
| Lincoln County | 576 |
| Marion County | 499 |
| Mercer County | 509 |
| Russell County | 436 |
| Southwestern | 573 |
| Taylor County | 442 |
| District 5 | |
| Cooper | 495 |
| Covington Catholic | 496 |
| Grant County | 559 |
| Harrison County | 482 |
| Highlands | 425 |
| Holmes | 425 |
| Pendleton County | 464 |
| Scott | 556 |
| District 6 | |
| East Jessamine | 549 |
| Franklin County | 536 |
| Lexington Catholic | 429 |
| Martha Layne Collins | 476 |
| North Oldham | 454 |
| Shelby County | 476 |
| Spencer County | 465 |
| West Jessamine | 530 |
| District 7 | |
| Clay County | 498 |
| Knox Central | 501 |
| Letcher County Central | 493 |
| Madison Southern | 534 |
| Perry County Central | 525 |
| Rockcastle County | 446 |
| District 8 | |
| Ashland Blazer | 466 |
| Boyd County | 440 |
| Greenup County | 489 |
| Johnson Central | 499 |
| Rowan County | 441 |
| 2A | |
| District 1 | |
| Caldwell County | 322 |
| Fort Campbell | 379 |
| Heath | 325 |
| Paducah Tilghman | 397 |
| Todd County Central | 276 |
| Trigg County | 325 |
| Union County | 325 |
| Webster County | 320 |
| District 2 | |
| Adair County | 368 |
| Butler County | 289 |
| Edmonson County | 373 |
| Glasgow | 299 |
| Green County | 278 |
| Hart County | 366 |
| Monroe County | 341 |
| South Warren | 366 |
| District 3 | |
| Bardstown | 303 |
| Central | 376 |
| Christian Academy-Louisville | 309 |
| DeSales | 286 |
| Danville | 277 |
| Elizabethtown | 362 |
| LaRue County | 365 |
| Shawnee | 287 |
| Washington County | 284 |
| District 4 | |
| Bell County | 404 |
| Corbin | 388 |
| Casey County | 373 |
| Garrard County | 402 |
| Jackson County | 334 |
| McCreary Central | 417 |
| Wayne County | 370 |
| District 5 | |
| Carroll County | 299 |
| Lloyd Memorial | 290 |
| Henry County | 356 |
| Owen County | 290 |
| Western Hills | 382 |
| District 6 | |
| East Carter | 419 |
| Lawrence County | 380 |
| Lewis County | 378 |
| Morgan County | 328 |
| Russell | 311 |
| West Carter | 322 |
| District 7 | |
| Bath County | 317 |
| Bourbon County | 412 |
| Estill County | 369 |
| Fleming County | 393 |
| Mason County | 415 |
| Powell County | 375 |
| District 8 | |
| Belfry | 355 |
| East Ridge | 378 |
| Knott County Central | 373 |
| Magoffin County | 362 |
| Pike County Central | 385 |
| Shelby Valley | 328 |
| Sheldon Clark | 353 |
| 1A | |
| District 1 | |
| Ballard Memorial | 198 |
| Crittenden County | 208 |
| Fulton City | 73 |
| Fulton County | 103 |
| Mayfield | 188 |
| Murray | 230 |
| Reidland | 253 |
| District 2 | |
| Caverna | 126 |
| Hancock County | 244 |
| McLean County | 225 |
| Metcalfe County | 239 |
| Owensboro Catholic | 211 |
| Russellville | 167 |
| District 3 | |
| Bethlehem | 149 |
| Campbellsville | 146 |
| Fort Knox | 226 |
| Holy Cross (Louisville) | 128 |
| Kentucky Country Day | 144 |
| District 4 | |
| Frankfort | 127 |
| Trimble County | 231 |
| Eminence | 62 |
| Gallatin County | 250 |
| Walton-Verona | 243 |
| District 5 | |
| Beechwood | 197 |
| Bellevue | 121 |
| Bishop Brossart | 190 |
| Bracken County | 187 |
| Dayton | 151 |
| Holy Cross (Covington) | 250 |
| Ludlow | 148 |
| Newport | 260 |
| Newport Central Catholic | 211 |
| District 6 | |
| Berea | 178 |
| Fairview | 148 |
| Lexington Christian | 231 |
| Nicholas County | 191 |
| Paris | 102 |
| Raceland | 155 |
| District 7 | |
| Clinton County | 210 |
| Harlan | 122 |
| Leslie County | 272 |
| Lynn Camp | 170 |
| Middlesboro | 237 |
| Pineville | 106 |
| Somerset | 230 |
| Williamsburg | 99 |
| District 8 | |
| Allen Central | 206 |
| Betsy Layne | 213 |
| Breathitt County | 265 |
| Hazard | 143 |
| Jenkins | 101 |
| Paintsville | 117 |
| Phelps | 157 |
| Pikeville | 182 |
| Prestonsburg | 264 |
| South Floyd | 160 |