1976 |
| Date | Site | Opponent | Score | Record |
08/27/1976 | H | Edmonson County | 12-18 | 0-1-0 | |
09/03/1976 | A | Russell County | 40-2 | 1-1-0 | |
09/10/1976 | H | Russellville | 13-6 | 2-1-0 | |
09/17/1976 | H | Franklin-Simpson* | 0-14 | 2-2-0, (0-1-0) | |
09/24/1976 | H | Tompkinsville | 0-14 | 2-3-0 | |
09/30/1976 | H | Allen County-Scottsville* | 13-6 | 3-3-0, (1-1-0) | |
10/08/1976 | A | Glasgow* | 0-21 | 3-4-0, (1-2-0) | |
10/15/1976 | H | Warren Central* | 6-21 | 3-5-0, (1-3-0) | |
10/22/1976 | A | Bowling Green | 8-32 | 3-6-0 | |
10/29/1976 | A | Barren County* | 22-12 | 4-6-0, (2-3-0) | |
11/05/1976 | A | Ohio County* | 27-6 | 5-6-0, (3-3-0) | |
| Coach Jim Ross | PF - 141 PA - 152 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1975 |
Next Season: 1977 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |