1975 |
| Date | Site | Opponent | Score | Record |
08/29/1975 | A | Edmonson County | 12-8 | 1-0-0 | |
09/06/1975 | Bowling Green High School | Metcalfe County | 7-8 | 1-1-0 | |
09/12/1975 | A | Russellville | 10-40 | 1-2-0 | |
09/19/1975 | A | Franklin-Simpson* | 0-34 | 1-3-0, (0-1-0) | |
09/26/1975 | A | Tompkinsville | 0-36 | 1-4-0 | |
10/02/1975 | Bowling Green High School | Allen County-Scottsville* | 24-19 | 2-4-0, (1-1-0) | |
10/10/1975 | Bowling Green High School | Glasgow* | 6-22 | 2-5-0, (1-2-0) | |
10/20/1975 | A | Warren Central* | 7-28 | 2-6-0, (1-3-0) | |
10/24/1975 | A | Bowling Green | 0-41 | 2-7-0 | |
10/31/1975 | Bowling Green High School | Barren County* | 13-0 | 3-7-0, (2-3-0) | |
11/07/1975 | Bowling Green High School | Ohio County* | 12-33 | 3-8-0, (2-4-0) | |
| Coach Jim Ross | PF - 91 PA - 269 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1974 |
Next Season: 1976 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |