1974 |
| Date | Site | Opponent | Score | Record |
08/31/1974 | Bowling Green High School | Fort Campbell | 10-18 | 0-1-0 | |
09/06/1974 | A | Metcalfe County* | 40-0 | 1-1-0, (1-0-0) | |
09/13/1974 | A | Todd County Central | 12-22 | 1-2-0 | |
09/20/1974 | A | Butler County* | 34-0 | 2-2-0, (2-0-0) | |
09/27/1974 | A | Green County* | 19-14 | 3-2-0, (3-0-0) | |
10/03/1974 | Bowling Green High School | Allen County-Scottsville* | 48-0 | 4-2-0, (4-0-0) | |
10/11/1974 | A | Tompkinsville | 13-36 | 4-3-0 | |
10/18/1974 | A | Warren Central | 38-0 | 5-3-0 | |
10/25/1974 | A | Bowling Green | 7-31 | 5-4-0 | |
11/01/1974 | A | Barren County* | 46-7 | 6-4-0, (5-0-0) | |
11/08/1974 | A | Hart County* | 43-6 | 7-4-0, (6-0-0) | |
11/12/1974 | Bowling Green High School | Glasgow* | 8-21 | 7-5-0, (6-1-0) | |
| Coach Jim Ross | PF - 318 PA - 155 | |||
| A, Region One, District Two | ||||
| Co-District Champion | ||||
| (Lost game to Glasgow for playoff spot) | ||||
| |||||
Previous Season: 1973 |
Next Season: 1975 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |