2004 |
| Date | Site | Opponent | Score | Record |
08/20/2004 | H | Edmonson County | 14-6 | 1-0-0 | |
08/27/2004 | H | Warren Central | 8-48 | 1-1-0 | |
09/03/2004 | A | Greenwood | 6-41 | 1-2-0 | |
09/10/2004 | A | Allen County-Scottsville* | 6-7 | 1-3-0, (0-1-0) | |
09/17/2004 | H | Breckinridge County* | 20-12 | 2-3-0, (1-1-0) | |
10/01/2004 | A | Bowling Green* | 7-57 | 2-4-0, (1-2-0) | |
10/08/2004 | A | Logan County* | 7-46 | 2-5-0, (1-3-0) | |
10/15/2004 | H | Franklin-Simpson* | 14-40 | 2-6-0, (1-4-0) | |
10/22/2004 | H | Adair County* | 14-27 | 2-7-0, (1-5-0) | |
10/29/2004 | H | Barren County | 6-13 | 2-8-0 | |
| Coach Mark Gary | PF - 102 PA - 297 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 2003 |
Next Season: 2005 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |