1999 |
| Date | Site | Opponent | Score | Record |
08/20/1999 | H | Monroe County | 6-52 | 0-1-0 | |
08/27/1999 | A | Todd County Central | 7-19 | 0-2-0 | |
09/03/1999 | H | Owensboro Senior* | 6-56 | 0-3-0, (0-1-0) | |
09/10/1999 | H | Allen County-Scottsville* | 0-51 | 0-4-0, (0-2-0) | |
09/17/1999 | A | Greenwood | 6-42 | 0-5-0 | |
09/24/1999 | A | Barren County | 6-14 | 0-6-0 | |
10/01/1999 | A | Warren Central* | 8-56 | 0-7-0, (0-3-0) | |
10/08/1999 | H | Logan County* | 14-20 | 0-8-0, (0-4-0) | |
10/15/1999 | A | Franklin-Simpson* | 21-53 | 0-9-0, (0-5-0) | |
10/29/1999 | H | Bowling Green* | 15-38 | 0-10-0, (0-6-0) | |
| Coach Mark Spader | PF - 89 PA - 401 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1998 |
Next Season: 2000 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |