1971 |
| Date | Site | Opponent | Score | Record |
08/02/1971 | H | Edmonson County* | 22-14 | 1-0-0, (1-0-0) | |
09/03/1971 | A | Metcalfe County* | 0-12 | 1-1-0, (1-1-0) | |
09/10/1971 | A | Allen County* | 0-34 | 1-2-0, (1-2-0) | |
09/17/1971 | H | Butler County* | 6-42 | 1-3-0, (1-3-0) | |
09/24/1971 | H | Greensburg* | 0-43 | 1-4-0, (1-4-0) | |
10/01/1971 | H | Todd County Central | 6-27 | 1-5-0 | |
10/08/1971 | A | Caverna* | 6-63 | 1-6-0, (1-5-0) | |
10/15/1971 | H | Bullitt Central | 0-36 | 1-7-0 | |
10/22/1971 | H | Breckinridge County | 8-62 | 1-8-0 | |
10/29/1971 | A | Park City* | 0-36 | 1-9-0, (1-6-0) | |
11/05/1971 | A | Warren Central | 0-48 | 1-10-0 | |
| Coach John Miller | PF - 48 PA - 417 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1970 |
Next Season: 1972 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |