1995 |
| Date | Site | Opponent | Score | Record |
08/25/1995 | A | Greenwood* | 14-29 | 0-1-0, (0-1-0) | |
09/02/1995 | H | Owensboro Senior* | 14-35 | 0-2-0, (0-2-0) | |
09/08/1995 | H | Allen County-Scottsville | 6-27 | 0-3-0 | |
09/15/1995 | A | Muhlenburg North* | 20-19 | 1-3-0, (1-2-0) | |
09/22/1995 | H | Todd County Central | 7-40 | 1-4-0 | |
09/29/1995 | A | Warren Central* | 28-20 OT | 2-4-0, (2-2-0) | |
10/06/1995 | H | Portland (TN) | 7-39 | 2-5-0 | |
10/13/1995 | A | Tell City (IN) | 14-26 | 2-6-0 | |
10/20/1995 | A | Barren County* | 20-21 | 2-7-0, (2-3-0) | |
10/27/1995 | H | Bowling Green* | 7-47 | 2-8-0, (2-4-0) | |
| Coach Randy Reese | PF - 137 PA - 303 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1994 |
Next Season: 1996 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |