1970 |
| Date | Site | Opponent | Score | Record |
08/28/1970 | Warren Central High School | Caverna* | 0-50 | 0-1-0, (0-1-0) | |
09/04/1970 | Warren Central High School | Metcalfe County* | 0-20 | 0-2-0, (0-2-0) | |
09/11/1970 | A | Cumberland County* | 22-22 | 0-2-1, (0-2-1) | |
09/19/1970 | Warren Central High School | Butler County* | 6-22 | 0-3-1, (0-3-1) | |
09/25/1970 | A | Breckinridge County | 12-14 | 0-4-1 | |
10/01/1970 | A | Todd County Central | 6-60 | 0-5-1 | |
10/08/1970 | Warren Central High School | Allen County* | 0-59 | 0-6-1, (0-4-1) | |
10/16/1970 | A | Bullitt Central | 0-46 | 0-7-1 | |
10/23/1970 | A | Wayne County | 14-46 | 0-8-1 | |
11/06/1970 | A | Warren Central* | 6-68 | 0-9-1, (0-5-1) | |
| Coach John Miller | PF - 66 PA - 407 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1969 |
Next Season: 1971 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |