1984 |
| Date | Site | Opponent | Score | Record |
08/17/1984 | A | Barren County | 14-33 | 0-1-0 | |
08/24/1984 | H | Warren Central | 14-20 | 0-2-0 | |
08/31/1984 | A | Bardstown | 9-6 | 1-2-0 | |
09/07/1984 | H | Edmonson County | 31-6 | 2-2-0 | |
09/14/1984 | H | Franklin-Simpson | 13-39 | 2-3-0 | |
09/21/1984 | A | Todd County Central | 17-19 | 2-4-0 | |
09/28/1984 | H | Allen County-Scottsville* | 27-14 | 3-4-0, (1-0-0) | |
10/04/1984 | A | Glasgow* | 14-34 | 3-5-0, (1-1-0) | |
10/12/1984 | A | Mayfield | 0-35 | 3-6-0 | |
10/19/1984 | H | Butler County* | 52-6 | 4-6-0, (2-1-0) | |
10/26/1984 | H | Bowling Green | 0-26 | 4-7-0 | |
| Coach Kevin Wallace | PF - 191 PA - 238 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1983 |
Next Season: 1985 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |