1982 |
| Date | Site | Opponent | Score | Record |
08/27/1982 | H | Warren Central | 0-13 | 0-1-0 | |
09/03/1982 | A | White House (TN) | 0-10 | 0-2-0 | |
09/10/1982 | H | Edmonson County | 15-20 | 0-3-0 | |
09/17/1982 | H | Franklin-Simpson | 7-40 | 0-4-0 | |
09/24/1982 | H | Todd County Central | 14-6 | 1-4-0 | |
09/30/1982 | H | Allen County-Scottsville* | 0-23 | 1-5-0, (0-1-0) | |
10/08/1982 | A | Glasgow* | 6-34 | 1-6-0, (0-2-0) | |
10/15/1982 | A | Tompkinsville | 13-7 | 2-6-0 | |
10/22/1982 | H | Butler County* | 13-6 | 3-6-0, (1-2-0) | |
10/29/1982 | A | Portland (TN) | 0-7 | 3-7-0 | |
| Coach Jim Ross | PF - 68 PA - 166 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1981 |
Next Season: 1983 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |