1981 |
| Date | Site | Opponent | Score | Record |
08/28/1981 | A | Warren Central | 19-14 | 1-0-0 | |
09/04/1981 | H | Russell County | 7-0 | 2-0-0 | |
09/11/1981 | A | Edmonson County | 33-0 | 3-0-0 | |
09/18/1981 | A | Franklin-Simpson | 0-12 | 3-1-0 | |
09/25/1981 | A | Todd County Central | 28-8 | 4-1-0 | |
10/01/1981 | A | Allen County-Scottsville* | 33-0 | 5-1-0, (1-0-0) | |
10/09/1981 | H | Glasgow* | 16-6 | 6-1-0, (2-0-0) | |
10/16/1981 | H | Tompkinsville | 19-14 | 7-1-0 | |
10/23/1981 | A | Butler County* | 42-7 | 8-1-0, (3-0-0) | |
10/30/1981 | H | Portland (TN) | 13-14 | 8-2-0 | |
11/06/1981 | H | Green County | 18-12 OT | 9-2-0 | |
(Region Semifinals) | |||||
11/13/1981 | A | Mayfield | 13-28 | 9-3-0 | |
(Region Finals) | |||||
| Coach Jim Ross | PF - 241 PA - 115 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| District Champion | ||||
| Region Runner-Up | ||||
| |||||
Previous Season: 1980 |
Next Season: 1982 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |