1980 |
| Date | Site | Opponent | Score | Record |
08/29/1980 | H | Todd County Central | 21-0 | 1-0-0 | |
09/05/1980 | A | Russell County | 7-8 | 1-1-0 | |
09/12/1980 | H | Edmonson County | 26-0 | 2-1-0 | |
09/19/1980 | H | Franklin-Simpson | 0-27 | 2-2-0 | |
09/26/1980 | H | Grayson County | 34-13 | 3-2-0 | |
10/02/1980 | H | Allen County-Scottsville* | 38-19 | 4-2-0, (1-0-0) | |
10/10/1980 | A | Glasgow* | 13-20 | 4-3-0, (1-1-0) | |
10/16/1980 | H | Warren Central | 30-12 | 5-3-0 | |
10/24/1980 | H | Butler County* | 21-6 | 6-3-0, (2-1-0) | |
10/31/1980 | A | Barren County | 14-6 | 7-3-0 | |
| Coach Jim Ross | PF - 204 PA - 111 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1979 |
Next Season: 1981 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |