1979 |
| Date | Site | Opponent | Score | Record |
08/24/1979 | A | Todd County Central | 23-6 | 1-0-0 | |
08/31/1979 | H | Russell County | 20-6 | 2-0-0 | |
09/07/1979 | A | Edmonson County | 6-14 | 2-1-0 | |
09/14/1979 | A | Franklin-Simpson | 7-35 | 2-2-0 | |
09/28/1979 | A | Allen County-Scottsville* | 14-7 | 3-2-0, (1-0-0) | |
10/04/1979 | H | Glasgow* | 0-19 | 3-3-0, (1-1-0) | |
10/12/1979 | A | Warren Central | 7-6 | 4-3-0 | |
10/19/1979 | A | Butler County* | 28-12 | 5-3-0, (2-1-0) | |
10/26/1979 | H | Barren County | 8-20 | 5-4-0 | |
| Coach Jim Ross | PF - 113 PA - 125 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1978 |
Next Season: 1980 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |