1978 |
| Date | Site | Opponent | Score | Record |
08/25/1978 | H | Todd County Central | 34-0 | 1-0-0 | |
09/01/1978 | A | Russell County | 22-7 | 2-0-0 | |
09/08/1978 | H | Edmonson County* | 23-0 | 3-0-0, (1-0-0) | |
09/15/1978 | H | Franklin-Simpson | 9-14 | 3-1-0 | |
09/22/1978 | A | Green County* | 0-7 | 3-2-0, (1-1-0) | |
09/29/1978 | H | Campbellsville | 55-0 | 4-2-0 | |
10/06/1978 | A | Glasgow* | 0-14 | 4-3-0, (1-2-0) | |
10/13/1978 | H | Warren Central | 2-6 | 4-4-0 | |
10/20/1978 | H | Butler County* | 33-9 | 5-4-0, (2-2-0) | |
10/27/1978 | A | Barren County | 6-26 | 5-5-0 | |
11/03/1978 | A | Ohio County | 17-0 | 6-5-0 | |
| Coach Jim Ross | PF - 201 PA - 83 | |||
| 2A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1977 |
Next Season: 1979 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |