1969 |
| Date | Site | Opponent | Score | Record |
09/05/1969 | A | Metcalfe County* | 6-14 | 0-1-0, (0-1-0) | |
09/12/1969 | H | Cumberland County* | 8-45 | 0-2-0, (0-2-0) | |
09/19/1969 | A | Butler County* | 6-20 | 0-3-0, (0-3-0) | |
09/26/1969 | H | Breckinridge County | 12-37 | 0-4-0 | |
10/03/1969 | H | Todd County Central | 22-12 | 1-4-0 | |
10/11/1969 | A | Allen County* | 6-32 | 1-5-0, (0-4-0) | |
10/24/1969 | H | Wayne County | 20-26 | 1-6-0 | |
| Coach John Miller | PF - 80 PA - 186 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1970 |
| Date | Site | Opponent | Score | Record |
08/28/1970 | Warren Central High School | Caverna* | 0-50 | 0-1-0, (0-1-0) | |
09/04/1970 | Warren Central High School | Metcalfe County* | 0-20 | 0-2-0, (0-2-0) | |
09/11/1970 | A | Cumberland County* | 22-22 | 0-2-1, (0-2-1) | |
09/19/1970 | Warren Central High School | Butler County* | 6-22 | 0-3-1, (0-3-1) | |
09/25/1970 | A | Breckinridge County | 12-14 | 0-4-1 | |
10/01/1970 | A | Todd County Central | 6-60 | 0-5-1 | |
10/08/1970 | Warren Central High School | Allen County* | 0-59 | 0-6-1, (0-4-1) | |
10/16/1970 | A | Bullitt Central | 0-46 | 0-7-1 | |
10/23/1970 | A | Wayne County | 14-46 | 0-8-1 | |
11/06/1970 | A | Warren Central* | 6-68 | 0-9-1, (0-5-1) | |
| Coach John Miller | PF - 66 PA - 407 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1971 |
| Date | Site | Opponent | Score | Record |
08/02/1971 | H | Edmonson County* | 22-14 | 1-0-0, (1-0-0) | |
09/03/1971 | A | Metcalfe County* | 0-12 | 1-1-0, (1-1-0) | |
09/10/1971 | A | Allen County* | 0-34 | 1-2-0, (1-2-0) | |
09/17/1971 | H | Butler County* | 6-42 | 1-3-0, (1-3-0) | |
09/24/1971 | H | Greensburg* | 0-43 | 1-4-0, (1-4-0) | |
10/01/1971 | H | Todd County Central | 6-27 | 1-5-0 | |
10/08/1971 | A | Caverna* | 6-63 | 1-6-0, (1-5-0) | |
10/15/1971 | H | Bullitt Central | 0-36 | 1-7-0 | |
10/22/1971 | H | Breckinridge County | 8-62 | 1-8-0 | |
10/29/1971 | A | Park City* | 0-36 | 1-9-0, (1-6-0) | |
11/05/1971 | A | Warren Central | 0-48 | 1-10-0 | |
| Coach John Miller | PF - 48 PA - 417 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1972 |
| Date | Site | Opponent | Score | Record |
08/25/1972 | A | Warren Central | 0-34 | 0-1-0 | |
09/01/1972 | H | Metcalfe County* | 6-20 | 0-2-0, (0-1-0) | |
09/08/1972 | H | Allen County* | 6-27 | 0-3-0, (0-2-0) | |
09/15/1972 | A | Butler County* | 6-8 | 0-4-0, (0-3-0) | |
09/22/1972 | A | Greensburg* | 8-0 | 1-4-0, (1-3-0) | |
09/29/1972 | A | Todd County Central | 6-8 | 1-5-0 | |
10/06/1972 | H | Taylor County* | 20-8 | 2-5-0, (2-3-0) | |
10/20/1972 | A | Breckinridge County | 34-14 | 3-5-0 | |
10/27/1972 | H | Park City* | 44-0 | 4-5-0, (3-3-0) | |
10/31/1972 | H | Adair County | 32-0 | 5-5-0 | |
11/03/1972 | A | Edmonson County* | 42-0 | 6-5-0, (4-3-0) | |
| Coach John Miller | PF - 204 PA - 119 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1973 |
| Date | Site | Opponent | Score | Record |
08/24/1973 | A | Warren Central | 8-8 | 0-0-1 | |
09/01/1973 | A | Fort Campbell | 0-6 | 0-1-1 | |
09/07/1973 | H | Todd County Central | 0-0 | 0-1-2 | |
09/14/1973 | H | Butler County* | 7-0 | 1-1-2, (1-0-0) | |
09/21/1973 | H | Green County* | 22-6 | 2-1-2, (2-0-0) | |
09/26/1973 | A | Allen County* | 16-6 | 3-1-2, (3-0-0) | |
10/05/1973 | A | Taylor County* | 37-6 | 4-1-2, (4-0-0) | |
10/11/1973 | A | Adair County | 26-0 | 5-1-2 | |
10/26/1973 | H | Barren County* | 7-8 | 5-2-2, (4-1-0) | |
11/02/1973 | H | Hart County* | 43-0 | 6-2-2, (5-1-0) | |
| Coach Jim Ross | PF - 166 PA - 40 | |||
| A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1974 |
| Date | Site | Opponent | Score | Record |
08/31/1974 | Bowling Green High School | Fort Campbell | 10-18 | 0-1-0 | |
09/06/1974 | A | Metcalfe County* | 40-0 | 1-1-0, (1-0-0) | |
09/13/1974 | A | Todd County Central | 12-22 | 1-2-0 | |
09/20/1974 | A | Butler County* | 34-0 | 2-2-0, (2-0-0) | |
09/27/1974 | A | Green County* | 19-14 | 3-2-0, (3-0-0) | |
10/03/1974 | Bowling Green High School | Allen County-Scottsville* | 48-0 | 4-2-0, (4-0-0) | |
10/11/1974 | A | Tompkinsville | 13-36 | 4-3-0 | |
10/18/1974 | A | Warren Central | 38-0 | 5-3-0 | |
10/25/1974 | A | Bowling Green | 7-31 | 5-4-0 | |
11/01/1974 | A | Barren County* | 46-7 | 6-4-0, (5-0-0) | |
11/08/1974 | A | Hart County* | 43-6 | 7-4-0, (6-0-0) | |
11/12/1974 | Bowling Green High School | Glasgow* | 8-21 | 7-5-0, (6-1-0) | |
| Coach Jim Ross | PF - 318 PA - 155 | |||
| A, Region One, District Two | ||||
| Co-District Champion | ||||
| (Lost game to Glasgow for playoff spot) | ||||
| |||||
1975 |
| Date | Site | Opponent | Score | Record |
08/29/1975 | A | Edmonson County | 12-8 | 1-0-0 | |
09/06/1975 | Bowling Green High School | Metcalfe County | 7-8 | 1-1-0 | |
09/12/1975 | A | Russellville | 10-40 | 1-2-0 | |
09/19/1975 | A | Franklin-Simpson* | 0-34 | 1-3-0, (0-1-0) | |
09/26/1975 | A | Tompkinsville | 0-36 | 1-4-0 | |
10/02/1975 | Bowling Green High School | Allen County-Scottsville* | 24-19 | 2-4-0, (1-1-0) | |
10/10/1975 | Bowling Green High School | Glasgow* | 6-22 | 2-5-0, (1-2-0) | |
10/20/1975 | A | Warren Central* | 7-28 | 2-6-0, (1-3-0) | |
10/24/1975 | A | Bowling Green | 0-41 | 2-7-0 | |
10/31/1975 | Bowling Green High School | Barren County* | 13-0 | 3-7-0, (2-3-0) | |
11/07/1975 | Bowling Green High School | Ohio County* | 12-33 | 3-8-0, (2-4-0) | |
| Coach Jim Ross | PF - 91 PA - 269 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1976 |
| Date | Site | Opponent | Score | Record |
08/27/1976 | H | Edmonson County | 12-18 | 0-1-0 | |
09/03/1976 | A | Russell County | 40-2 | 1-1-0 | |
09/10/1976 | H | Russellville | 13-6 | 2-1-0 | |
09/17/1976 | H | Franklin-Simpson* | 0-14 | 2-2-0, (0-1-0) | |
09/24/1976 | H | Tompkinsville | 0-14 | 2-3-0 | |
09/30/1976 | H | Allen County-Scottsville* | 13-6 | 3-3-0, (1-1-0) | |
10/08/1976 | A | Glasgow* | 0-21 | 3-4-0, (1-2-0) | |
10/15/1976 | H | Warren Central* | 6-21 | 3-5-0, (1-3-0) | |
10/22/1976 | A | Bowling Green | 8-32 | 3-6-0 | |
10/29/1976 | A | Barren County* | 22-12 | 4-6-0, (2-3-0) | |
11/05/1976 | A | Ohio County* | 27-6 | 5-6-0, (3-3-0) | |
| Coach Jim Ross | PF - 141 PA - 152 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1977 |
| Date | Site | Opponent | Score | Record |
08/26/1977 | H | Bowling Green | 9-19 | 0-1-0 | |
09/02/1977 | H | Russell County | 32-13 | 1-1-0 | |
09/09/1977 | A | Edmonson County* | 27-0 | 2-1-0, (1-0-0) | |
09/16/1977 | A | Franklin-Simpson | 8-34 | 2-2-0 | |
09/23/1977 | H | Green County* | 20-10 | 3-2-0, (2-0-0) | |
09/30/1977 | A | Campbellsville | 35-20 | 4-2-0 | |
10/07/1977 | H | Glasgow* | 7-0 | 5-2-0, (3-0-0) | |
10/13/1977 | A | Warren Central | 2-7 | 5-3-0 | |
10/21/1977 | A | Butler County* | 27-6 | 6-3-0, (4-0-0) | |
10/28/1977 | H | Barren County | 47-12 | 7-3-0 | |
11/04/1977 | H | Ohio County | 20-8 | 8-3-0 | |
11/11/1977 | A | Mayfield | 13-36 | 8-4-0 | |
(Region Finals) | |||||
| Coach Jim Ross | PF - 247 PA - 165 | |||
| 2A, Region One, District Two | ||||
| District Champion | ||||
| Region Runner-Up | ||||
| |||||
1978 |
| Date | Site | Opponent | Score | Record |
08/25/1978 | H | Todd County Central | 34-0 | 1-0-0 | |
09/01/1978 | A | Russell County | 22-7 | 2-0-0 | |
09/08/1978 | H | Edmonson County* | 23-0 | 3-0-0, (1-0-0) | |
09/15/1978 | H | Franklin-Simpson | 9-14 | 3-1-0 | |
09/22/1978 | A | Green County* | 0-7 | 3-2-0, (1-1-0) | |
09/29/1978 | H | Campbellsville | 55-0 | 4-2-0 | |
10/06/1978 | A | Glasgow* | 0-14 | 4-3-0, (1-2-0) | |
10/13/1978 | H | Warren Central | 2-6 | 4-4-0 | |
10/20/1978 | H | Butler County* | 33-9 | 5-4-0, (2-2-0) | |
10/27/1978 | A | Barren County | 6-26 | 5-5-0 | |
11/03/1978 | A | Ohio County | 17-0 | 6-5-0 | |
| Coach Jim Ross | PF - 201 PA - 83 | |||
| 2A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1979 |
| Date | Site | Opponent | Score | Record |
08/24/1979 | A | Todd County Central | 23-6 | 1-0-0 | |
08/31/1979 | H | Russell County | 20-6 | 2-0-0 | |
09/07/1979 | A | Edmonson County | 6-14 | 2-1-0 | |
09/14/1979 | A | Franklin-Simpson | 7-35 | 2-2-0 | |
09/28/1979 | A | Allen County-Scottsville* | 14-7 | 3-2-0, (1-0-0) | |
10/04/1979 | H | Glasgow* | 0-19 | 3-3-0, (1-1-0) | |
10/12/1979 | A | Warren Central | 7-6 | 4-3-0 | |
10/19/1979 | A | Butler County* | 28-12 | 5-3-0, (2-1-0) | |
10/26/1979 | H | Barren County | 8-20 | 5-4-0 | |
| Coach Jim Ross | PF - 113 PA - 125 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
1980 |
| Date | Site | Opponent | Score | Record |
08/29/1980 | H | Todd County Central | 21-0 | 1-0-0 | |
09/05/1980 | A | Russell County | 7-8 | 1-1-0 | |
09/12/1980 | H | Edmonson County | 26-0 | 2-1-0 | |
09/19/1980 | H | Franklin-Simpson | 0-27 | 2-2-0 | |
09/26/1980 | H | Grayson County | 34-13 | 3-2-0 | |
10/02/1980 | H | Allen County-Scottsville* | 38-19 | 4-2-0, (1-0-0) | |
10/10/1980 | A | Glasgow* | 13-20 | 4-3-0, (1-1-0) | |
10/16/1980 | H | Warren Central | 30-12 | 5-3-0 | |
10/24/1980 | H | Butler County* | 21-6 | 6-3-0, (2-1-0) | |
10/31/1980 | A | Barren County | 14-6 | 7-3-0 | |
| Coach Jim Ross | PF - 204 PA - 111 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
1981 |
| Date | Site | Opponent | Score | Record |
08/28/1981 | A | Warren Central | 19-14 | 1-0-0 | |
09/04/1981 | H | Russell County | 7-0 | 2-0-0 | |
09/11/1981 | A | Edmonson County | 33-0 | 3-0-0 | |
09/18/1981 | A | Franklin-Simpson | 0-12 | 3-1-0 | |
09/25/1981 | A | Todd County Central | 28-8 | 4-1-0 | |
10/01/1981 | A | Allen County-Scottsville* | 33-0 | 5-1-0, (1-0-0) | |
10/09/1981 | H | Glasgow* | 16-6 | 6-1-0, (2-0-0) | |
10/16/1981 | H | Tompkinsville | 19-14 | 7-1-0 | |
10/23/1981 | A | Butler County* | 42-7 | 8-1-0, (3-0-0) | |
10/30/1981 | H | Portland (TN) | 13-14 | 8-2-0 | |
11/06/1981 | H | Green County | 18-12 OT | 9-2-0 | |
(Region Semifinals) | |||||
11/13/1981 | A | Mayfield | 13-28 | 9-3-0 | |
(Region Finals) | |||||
| Coach Jim Ross | PF - 241 PA - 115 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| District Champion | ||||
| Region Runner-Up | ||||
| |||||
1982 |
| Date | Site | Opponent | Score | Record |
08/27/1982 | H | Warren Central | 0-13 | 0-1-0 | |
09/03/1982 | A | White House (TN) | 0-10 | 0-2-0 | |
09/10/1982 | H | Edmonson County | 15-20 | 0-3-0 | |
09/17/1982 | H | Franklin-Simpson | 7-40 | 0-4-0 | |
09/24/1982 | H | Todd County Central | 14-6 | 1-4-0 | |
09/30/1982 | H | Allen County-Scottsville* | 0-23 | 1-5-0, (0-1-0) | |
10/08/1982 | A | Glasgow* | 6-34 | 1-6-0, (0-2-0) | |
10/15/1982 | A | Tompkinsville | 13-7 | 2-6-0 | |
10/22/1982 | H | Butler County* | 13-6 | 3-6-0, (1-2-0) | |
10/29/1982 | A | Portland (TN) | 0-7 | 3-7-0 | |
| Coach Jim Ross | PF - 68 PA - 166 | |||
| 2A, Region One, District Two, Sub-District One | ||||
| |||||
| |||||
| |||||
1983 |
| Date | Site | Opponent | Score | Record |
08/19/1983 | H | Barren County | 7-17 | 0-1-0 | |
08/26/1983 | A | Warren Central | 0-19 | 0-2-0 | |
09/02/1983 | A | Bardstown | 15-18 | 0-3-0 | |
09/09/1983 | A | Edmonson County | 9-7 | 1-3-0 | |
09/16/1983 | A | Franklin-Simpson | 0-37 | 1-4-0 | |
09/23/1983 | A | Todd County Central | 6-9 | 1-5-0 | |
09/30/1983 | A | Allen County-Scottsville* | 15-23 | 1-6-0, (0-1-0) | |
10/06/1983 | H | Glasgow* | 7-32 | 1-7-0, (0-2-0) | |
10/14/1983 | H | Mayfield | 16-27 | 1-8-0 | |
10/21/1983 | A | Butler County* | 6-0 | 2-8-0, (1-2-0) | |
10/28/1983 | A | Bowling Green | 14-31 | 2-9-0 | |
| Coach Jim Ross | PF - 95 PA - 220 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
1984 |
| Date | Site | Opponent | Score | Record |
08/17/1984 | A | Barren County | 14-33 | 0-1-0 | |
08/24/1984 | H | Warren Central | 14-20 | 0-2-0 | |
08/31/1984 | A | Bardstown | 9-6 | 1-2-0 | |
09/07/1984 | H | Edmonson County | 31-6 | 2-2-0 | |
09/14/1984 | H | Franklin-Simpson | 13-39 | 2-3-0 | |
09/21/1984 | A | Todd County Central | 17-19 | 2-4-0 | |
09/28/1984 | H | Allen County-Scottsville* | 27-14 | 3-4-0, (1-0-0) | |
10/04/1984 | A | Glasgow* | 14-34 | 3-5-0, (1-1-0) | |
10/12/1984 | A | Mayfield | 0-35 | 3-6-0 | |
10/19/1984 | H | Butler County* | 52-6 | 4-6-0, (2-1-0) | |
10/26/1984 | H | Bowling Green | 0-26 | 4-7-0 | |
| Coach Kevin Wallace | PF - 191 PA - 238 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
1985 |
| Date | Site | Opponent | Score | Record |
08/23/1985 | H | Barren County | 9-7 | 1-0-0 | |
08/30/1985 | A | Warren Central | 7-10 | 1-1-0 | |
09/06/1985 | H | Bardstown | 15-43 | 1-2-0 | |
09/13/1985 | A | Edmonson County | 35-0 | 2-2-0 | |
09/20/1985 | A | Logan County* | 27-6 | 3-2-0, (1-0-0) | |
09/27/1985 | H | Todd County Central | 6-32 | 3-3-0 | |
10/03/1985 | A | Allen County-Scottsville* | 56-0 | 4-3-0, (2-0-0) | |
10/11/1985 | H | Glasgow* | 16-21 | 4-4-0, (2-1-0) | |
10/18/1985 | H | Russellville | 3-13 | 4-5-0 | |
10/25/1985 | H | Butler County* | 55-26 | 5-5-0, (3-1-0) | |
11/01/1985 | A | Bowling Green | 6-0 | 6-5-0 | |
| Coach Kevin Wallace | PF - 235 PA - 158 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
1986 |
| Date | Site | Opponent | Score | Record |
08/29/1986 | H | Warren Central | 7-10 OT | 0-1-0 | |
09/05/1986 | A | Bardstown | 7-29 | 0-2-0 | |
09/12/1986 | H | Edmonson County | 21-28 | 0-3-0 | |
09/19/1986 | H | Logan County* | 61-20 | 1-3-0, (1-0-0) | |
09/26/1986 | A | Monroe County | 17-12 | 2-3-0 | |
10/02/1986 | H | Allen County-Scottsville* | 30-0 | 3-3-0, (2-0-0) | |
10/10/1986 | A | Glasgow* | 14-21 | 3-4-0, (2-1-0) | |
10/17/1986 | A | Russellville | 21-18 | 4-4-0 | |
10/24/1986 | A | Butler County* | 13-6 | 5-4-0, (3-1-0) | |
10/31/1986 | H | Bowling Green | 7-33 | 5-5-0 | |
| Coach Kevin Wallace | PF - 198 PA - 177 | |||
| 2A, Region Two, District One, Sub-District One | ||||
| |||||
| |||||
| |||||
1987 |
| Date | Site | Opponent | Score | Record |
08/21/1987 | A | Barren County | 28-7 | 1-0-0 | |
08/28/1987 | A | Warren Central | 0-41 | 1-1-0 | |
09/04/1987 | H | Owensboro Senior* | 26-34 | 1-2-0, (0-1-0) | |
09/11/1987 | A | Edmonson County | 34-3 | 2-2-0 | |
09/18/1987 | A | Logan County | 30-32 | 2-3-0 | |
09/25/1987 | H | Monroe County | 21-42 | 2-4-0 | |
10/01/1987 | H | Ohio County* | 27-13 | 3-4-0, (1-1-0) | |
10/09/1987 | H | Todd County Central | 15-14 | 4-4-0 | |
10/15/1987 | A | Owensboro Catholic* | 14-45 | 4-5-0, (1-2-0) | |
10/23/1987 | A | Franklin-Simpson* | 7-42 | 4-6-0, (1-3-0) | |
10/30/1987 | A | Bowling Green* | 6-35 | 4-7-0, (1-4-0) | |
| Coach Kevin Wallace | PF - 208 PA - 308 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1988 |
| Date | Site | Opponent | Score | Record |
08/20/1988 | A | Jessamine County | 8-26 | 0-1-0 | |
08/26/1988 | H | Warren Central | 6-33 | 0-2-0 | |
09/02/1988 | A | Owensboro Senior* | 13-15 | 0-3-0, (0-1-0) | |
09/09/1988 | H | Edmonson County | 26-15 | 1-3-0 | |
09/16/1988 | H | Logan County | 19-12 | 2-3-0 | |
09/24/1988 | A | Monroe County | 0-6 | 2-4-0 | |
09/30/1988 | A | Ohio County* | 31-12 | 3-4-0, (1-1-0) | |
10/06/1988 | H | Todd County Central | 7-27 | 3-5-0 | |
10/14/1988 | H | Owensboro Catholic* | 12-7 | 4-5-0, (2-1-0) | |
10/21/1988 | H | Franklin-Simpson* | 20-12 | 5-5-0, (3-1-0) | |
10/28/1988 | H | Bowling Green* | 13-54 | 5-6-0, (3-2-0) | |
| Coach Kevin Wallace | PF - 155 PA - 219 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1989 |
| Date | Site | Opponent | Score | Record |
08/25/1989 | A | Warren Central | 0-35 | 0-1-0 | |
09/01/1989 | H | Owensboro Senior* | 6-7 | 0-2-0, (0-1-0) | |
09/08/1989 | A | Edmonson County | 17-13 | 1-2-0 | |
09/15/1989 | A | Logan County | 0-34 | 1-3-0 | |
09/22/1989 | H | Monroe County | 13-18 | 1-4-0 | |
09/29/1989 | H | Allen County-Scottsville | 8-30 | 1-5-0 | |
10/05/1989 | H | Todd County Central | 14-12 | 2-5-0 | |
10/12/1989 | A | Owensboro Catholic* | 7-6 | 3-5-0, (1-1-0) | |
10/20/1989 | A | Franklin-Simpson* | 6-25 | 3-6-0, (1-2-0) | |
10/27/1989 | A | Bowling Green* | 0-38 | 3-7-0, (1-3-0) | |
11/03/1989 | H | Ohio County* | 37-22 | 4-7-0, (2-3-0) | |
| Coach Kevin Wallace | PF - 108 PA - 240 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1990 |
| Date | Site | Opponent | Score | Record |
08/24/1990 | H | Greenwood | 31-0 | 1-0-0 | |
08/31/1990 | A | Owensboro Senior* | 0-34 | 1-1-0, (0-1-0) | |
09/07/1990 | H | Edmonson County | 14-6 | 2-1-0 | |
09/14/1990 | H | Logan County | 12-20 | 2-2-0 | |
09/21/1990 | A | Monroe County | 0-43 | 2-3-0 | |
09/28/1990 | A | Allen County-Scottsville | 15-6 | 3-3-0 | |
10/04/1990 | A | Todd County Central | 0-28 | 3-4-0 | |
10/12/1990 | H | Owensboro Catholic* | 10-22 | 3-5-0, (0-2-0) | |
10/19/1990 | H | Franklin-Simpson* | 7-33 | 3-6-0, (0-3-0) | |
10/26/1990 | H | Bowling Green* | 0-35 | 3-7-0, (0-4-0) | |
11/02/1990 | A | Ohio County* | 34-24 | 4-7-0, (1-4-0) | |
| Coach Kevin Wallace | PF - 123 PA - 251 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1991 |
| Date | Site | Opponent | Score | Record |
08/23/1991 | A | Greenwood* | 63-0 | 1-0-0, (1-0-0) | |
08/30/1991 | H | Todd County Central | 23-0 | 2-0-0 | |
09/06/1991 | H | Owensboro Senior* | 9-14 | 2-1-0, (1-1-0) | |
09/13/1991 | A | Edmonson County | 39-18 | 3-1-0 | |
09/20/1991 | A | Logan County* | 34-0 | 4-1-0, (2-1-0) | |
10/04/1991 | A | Warren Central* | 0-35 | 4-2-0, (2-2-0) | |
10/11/1991 | A | Bowling Green* | 0-19 | 4-3-0, (2-3-0) | |
10/18/1991 | H | Portland (TN) | 7-21 | 4-4-0 | |
10/25/1991 | A | Franklin-Simpson* | 7-26 | 4-5-0, (2-4-0) | |
11/01/1991 | H | Hart County | 49-0 | 5-5-0 | |
| Coach Kevin Wallace | PF - 231 PA - 133 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1992 |
| Date | Site | Opponent | Score | Record |
08/28/1992 | H | Greenwood* | 39-13 | 1-0-0, (1-0-0) | |
09/04/1992 | A | Owensboro Senior* | 7-39 | 1-1-0, (1-1-0) | |
09/11/1992 | H | Edmonson County | 46-6 | 2-1-0 | |
09/18/1992 | H | Logan County* | 17-18 | 2-2-0, (1-2-0) | |
09/25/1992 | A | Todd County Central | 17-14 OT | 3-2-0 | |
10/02/1992 | H | Warren Central* | 0-31 | 3-3-0, (1-3-0) | |
10/09/1992 | H | Bowling Green* | 0-33 | 3-4-0, (1-4-0) | |
10/16/1992 | A | Portland (TN) | 18-27 | 3-5-0 | |
10/23/1992 | H | Franklin-Simpson* | 20-14 | 4-5-0, (2-4-0) | |
10/30/1992 | A | Hart County | 19-0 | 5-5-0 | |
| Coach Kevin Wallace | PF - 183 PA - 195 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1993 |
| Date | Site | Opponent | Score | Record |
08/27/1993 | A | Greenwood* | 34-15 | 1-0-0, (1-0-0) | |
09/03/1993 | H | Owensboro Senior* | 6-42 | 1-1-0, (1-1-0) | |
09/10/1993 | H | Allen County-Scottsville | 16-19 | 1-2-0 | |
09/17/1993 | A | Logan County* | 36-7 | 2-2-0, (2-1-0) | |
09/24/1993 | H | Todd County Central | 14-12 | 3-2-0 | |
10/01/1993 | A | Warren Central* | 8-49 | 3-3-0, (2-2-0) | |
10/08/1993 | H | Monroe County | 16-17 | 3-4-0 | |
10/15/1993 | A | Portland (TN) | 14-38 | 3-5-0 | |
10/22/1993 | A | Franklin-Simpson* | 0-26 | 3-6-0, (2-3-0) | |
10/29/1993 | H | Bowling Green* | 13-54 | 3-7-0, (2-4-0) | |
| Coach Kevin Wallace | PF - 157 PA - 279 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1994 |
| Date | Site | Opponent | Score | Record |
08/26/1994 | H | Greenwood* | 8-6 | 1-0-0, (1-0-0) | |
09/02/1994 | A | Owensboro Senior* | 6-21 | 1-1-0, (1-1-0) | |
09/09/1994 | A | Allen County-Scottsville | 7-31 | 1-2-0 | |
09/16/1994 | H | Logan County* | 67-0 | 2-2-0, (2-1-0) | |
09/23/1994 | A | Todd County Central | 0-14 | 2-3-0 | |
09/30/1994 | H | Warren Central* | 13-40 | 2-4-0, (2-2-0) | |
10/07/1994 | A | Monroe County | 0-35 | 2-5-0 | |
10/14/1994 | H | Portland (TN) | 26-46 | 2-6-0 | |
10/22/1994 | H | Franklin-Simpson* | 21-41 | 2-7-0, (2-3-0) | |
10/28/1994 | A | Bowling Green* | 6-42 | 2-8-0, (2-4-0) | |
| Coach Randy Reese | PF - 154 PA - 276 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1995 |
| Date | Site | Opponent | Score | Record |
08/25/1995 | A | Greenwood* | 14-29 | 0-1-0, (0-1-0) | |
09/02/1995 | H | Owensboro Senior* | 14-35 | 0-2-0, (0-2-0) | |
09/08/1995 | H | Allen County-Scottsville | 6-27 | 0-3-0 | |
09/15/1995 | A | Muhlenburg North* | 20-19 | 1-3-0, (1-2-0) | |
09/22/1995 | H | Todd County Central | 7-40 | 1-4-0 | |
09/29/1995 | A | Warren Central* | 28-20 OT | 2-4-0, (2-2-0) | |
10/06/1995 | H | Portland (TN) | 7-39 | 2-5-0 | |
10/13/1995 | A | Tell City (IN) | 14-26 | 2-6-0 | |
10/20/1995 | A | Barren County* | 20-21 | 2-7-0, (2-3-0) | |
10/27/1995 | H | Bowling Green* | 7-47 | 2-8-0, (2-4-0) | |
| Coach Randy Reese | PF - 137 PA - 303 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1996 |
| Date | Site | Opponent | Score | Record |
08/30/1996 | H | Greenwood* | 61-26 | 1-0-0, (1-0-0) | |
09/06/1996 | A | Owensboro Senior* | 18-21 | 1-1-0, (1-1-0) | |
09/13/1996 | A | Allen County-Scottsville | 37-0 | 2-1-0 | |
09/20/1996 | H | Muhlenburg North* | 49-14 | 3-1-0, (2-1-0) | |
09/27/1996 | A | Todd County Central | 47-25 | 4-1-0 | |
10/04/1996 | H | Warren Central* | 29-43 | 4-2-0, (2-2-0) | |
10/11/1996 | A | Portland (TN) | 27-14 | 5-2-0 | |
10/18/1996 | H | Tell City (IN) | 49-21 | 6-2-0 | |
10/25/1996 | H | Barren County* | 53-15 | 7-2-0, (3-2-0) | |
11/01/1996 | A | Bowling Green* | 28-67 | 7-3-0, (3-3-0) | |
11/08/1996 | A | Hopkinsville | 35-52 | 7-4-0 | |
(Region Quarterfinals) | |||||
| Coach Randy Reese | PF - 433 PA - 298 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1997 |
| Date | Site | Opponent | Score | Record |
08/29/1997 | A | Todd County Central | 48-0 | 1-0-0 | |
09/05/1997 | H | Owensboro Senior* | 51-38 | 2-0-0, (1-0-0) | |
09/12/1997 | H | Allen County-Scottsville | 39-7 | 3-0-0 | |
09/19/1997 | A | Greenwood | 7-34 | 3-1-0 | |
09/26/1997 | H | Trousdale County (TN) | 7-42 | 3-2-0 | |
10/03/1997 | A | Warren Central* | 13-7 | 4-2-0, (2-0-0) | |
10/10/1997 | H | Logan County* | 26-12 | 5-2-0, (3-0-0) | |
10/17/1997 | A | Tell City (IN) | 13-25 | 5-3-0 | |
10/24/1997 | A | Barren County* | 28-41 | 5-4-0, (3-1-0) | |
10/31/1997 | H | Bowling Green* | 8-51 | 5-5-0, (3-2-0) | |
11/07/1997 | H | Calloway County | 0-24 | 5-6-0 | |
(Region Quarterfinals) | |||||
| Coach Randy Reese | PF - 240 PA - 281 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
1998 |
| Date | Site | Opponent | Score | Record |
