Click on headers to sort table |
|
Totals | 847 | 730 | 0.537 |
|
Adair County |
|
Date | Site | Winner | Score | Record |
01/02/2003 | Adair County | Adair County | 46-67 | 0-1 |
01/03/2022 | Adair County | Adair County | 43-67 | 0-2 (Adair County has won 2 straight) |
Warren East longest streak: 0 straight | Adair County longest streak: 2 straight |
Return to Top |
|
Adairville |
|
Date | Site | Winner | Score | Record |
11/18/1969 | Warren East | Warren East | 106-72 | 1-0 |
01/05/1971 | Warren East | Adairville | 77-79 | 1-1 |
01/04/1972 | Warren East | Warren East | 67-57 | 2-1 |
01/15/1972 | Allen County | Warren East | 68-51 | 3-1 (Warren East has won 2 straight) |
01/02/1973 | Warren East | Warren East | 79-59 | 4-1 (Warren East has won 3 straight) |
Warren East longest streak: 3 straight | Adairville longest streak: 1 straight |
Return to Top |
|
Alexander (GA) |
|
Date | Site | Winner | Score | Record |
12/29/2007 | Campbellsville | Warren East | 63-59 | 1-0 |
Warren East longest streak: 1 straight | Alexander (GA) longest streak: 0 straight |
Return to Top |
|
Allen County |
|
Date | Site | Winner | Score | Record |
01/26/1970 | Allen County | Allen County | 55-62 | 0-1 |
03/13/1970 | Western Kentucky University | Allen County | 64-69 | 0-2 (Allen County has won 2 straight) | |
(4th Region Semifinals) |
01/15/1971 | Warren East | Warren East | 58-47 | 1-2 |
01/31/1972 | Allen County | Warren East | 98-63 | 2-2 (Warren East has won 2 straight) |
12/19/1972 | Warren East | Warren East | 79-64 | 3-2 (Warren East has won 3 straight) |
01/13/1973 | Allen County | Warren East | 75-62 | 4-2 (Warren East has won 4 straight) |
12/18/1973 | Allen County | Warren East | 83-65 | 5-2 (Warren East has won 5 straight) |
01/12/1974 | Allen County | Warren East | 76-39 | 6-2 (Warren East has won 6 straight) |
03/06/1974 | Western Kentucky University | Warren East | 77-67 | 7-2 (Warren East has won 7 straight) | |
(4th Region Quarterfinals) |
Warren East longest streak: 7 straight | Allen County longest streak: 2 straight |
Return to Top |
|
Allen County-Scottsville |
|
Date | Site | Winner | Score | Record |
01/03/1975 | Warren East | Warren East | 66-62 | 1-0 |
03/12/1975 | Western Kentucky University | Warren East | 73-52 | 2-0 (Warren East has won 2 straight) | |
(4th Region Quarterfinals) |
01/06/1976 | Allen County-Scottsville | Warren East | 62-60 OT | 3-0 (Warren East has won 3 straight) |
01/04/1977 | Warren East | Warren East | 74-72 | 4-0 (Warren East has won 4 straight) |
01/03/1978 | Allen County-Scottsville | Allen County-Scottsville | 48-58 | 4-1 |
01/02/1979 | Warren East | Warren East | 65-62 | 5-1 |
01/08/1980 | Allen County-Scottsville | Warren East | 65-59 | 6-1 (Warren East has won 2 straight) |
03/12/1980 | Western Kentucky University | Warren East | 80-52 | 7-1 (Warren East has won 3 straight) | |
(4th Region Quarterfinals) |
12/12/1980 | Allen County-Scottsville | Allen County-Scottsville | 44-63 | 7-2 |
01/31/1981 | Warren East | Allen County-Scottsville | 43-53 | 7-3 (Allen County-Scottsville has won 2 straight) |
12/11/1981 | Warren East | Warren East | 51-46 | 8-3 |
01/05/1982 | Allen County-Scottsville | Allen County-Scottsville | 52-62 | 8-4 |
03/10/1982 | Western Kentucky University | Warren East | 57-51 | 9-4 | |
(4th Region Quarterfinals) |
12/11/1982 | Warren East | Allen County-Scottsville | 53-54 | 9-5 |
01/04/1983 | Allen County-Scottsville | Allen County-Scottsville | 44-69 | 9-6 (Allen County-Scottsville has won 2 straight) |
01/03/1984 | Allen County-Scottsville | Allen County-Scottsville | 51-64 | 9-7 (Allen County-Scottsville has won 3 straight) |
01/11/1985 | Warren East | Warren East | 62-53 | 10-7 |
01/17/1986 | Allen County-Scottsville | Warren East | 45-41 | 11-7 (Warren East has won 2 straight) |
01/03/1987 | Glasgow | Warren East | 52-48 | 12-7 (Warren East has won 3 straight) |
01/16/1987 | Warren East | Allen County-Scottsville | 53-57 | 12-8 |
01/02/1988 | Glasgow | Allen County-Scottsville | 49-55 | 12-9 (Allen County-Scottsville has won 2 straight) |
01/15/1988 | Allen County-Scottsville | Allen County-Scottsville | 55-66 | 12-10 (Allen County-Scottsville has won 3 straight) |
01/13/1989 | Warren East | Warren East | 82-61 | 13-10 |
01/12/1990 | Allen County-Scottsville | Warren East | 61-57 | 14-10 (Warren East has won 2 straight) |
01/11/1991 | Warren East | Allen County-Scottsville | 51-53 | 14-11 |
01/17/1992 | Allen County-Scottsville | Allen County-Scottsville | 50-56 | 14-12 (Allen County-Scottsville has won 2 straight) |
02/01/1992 | Allen County-Scottsville | Warren East | 66-61 | 15-12 |
01/15/1993 | Warren East | Warren East | 69-51 | 16-12 (Warren East has won 2 straight) |
12/28/1993 | Edmonson County | Warren East | 53-35 | 17-12 (Warren East has won 3 straight) |
01/14/1994 | Allen County-Scottsville | Allen County-Scottsville | 55-56 3OT | 17-13 |
03/14/1994 | Allen County-Scottsville | Warren East | 50-47 OT | 18-13 | |
(4th Region Semifinals) |
01/13/1995 | Warren East | Allen County-Scottsville | 34-62 | 18-14 |
01/12/1996 | Allen County-Scottsville | Allen County-Scottsville | 53-55 | 18-15 (Allen County-Scottsville has won 2 straight) |
01/16/1997 | Warren East | Warren East | 68-45 | 19-15 |
01/09/1998 | Allen County-Scottsville | Warren East | 63-45 | 20-15 (Warren East has won 2 straight) |
01/08/1999 | Warren East | Warren East | 56-41 | 21-15 (Warren East has won 3 straight) |
01/14/2000 | Allen County-Scottsville | Allen County-Scottsville | 53-57 | 21-16 |
01/12/2001 | Warren East | Allen County-Scottsville | 45-47 | 21-17 (Allen County-Scottsville has won 2 straight) |
01/11/2002 | Allen County-Scottsville | Warren East | 57-44 | 22-17 |
02/13/2003 | Warren East | Warren East | 52-51 | 23-17 (Warren East has won 2 straight) |
01/16/2004 | Allen County-Scottsville | Allen County-Scottsville | 34-78 | 23-18 |
01/14/2005 | Warren East | Allen County-Scottsville | 53-65 | 23-19 (Allen County-Scottsville has won 2 straight) |
01/13/2006 | Allen County-Scottsville | Allen County-Scottsville | 54-70 | 23-20 (Allen County-Scottsville has won 3 straight) |
01/12/2007 | Warren East | Allen County-Scottsville | 65-79 | 23-21 (Allen County-Scottsville has won 4 straight) |
01/11/2008 | Allen County-Scottsville | Warren East | 74-64 | 24-21 |
12/13/2008 | Warren East | Allen County-Scottsville | 55-58 | 24-22 |
12/12/2009 | Allen County-Scottsville | Allen County-Scottsville | 52-53 | 24-23 (Allen County-Scottsville has won 2 straight) |
12/11/2010 | Warren East | Warren East | 69-60 | 25-23 |
12/10/2011 | Allen County-Scottsville | Warren East | 54-53 | 26-23 (Warren East has won 2 straight) |
12/08/2012 | Warren East | Warren East | 76-67 | 27-23 (Warren East has won 3 straight) |
12/14/2013 | Warren East | Warren East | 69-64 | 28-23 (Warren East has won 4 straight) |
12/13/2014 | Allen County-Scottsville | Allen County-Scottsville | 72-78 | 28-24 |
12/12/2015 | Warren East | Warren East | 68-56 | 29-24 |
12/13/2016 | Allen County-Scottsville | Warren East | 60-54 | 30-24 (Warren East has won 2 straight) |
12/12/2017 | Warren East | Warren East | 45-40 | 31-24 (Warren East has won 3 straight) |
12/11/2018 | Allen County-Scottsville | Allen County-Scottsville | 54-72 | 31-25 |
12/17/2019 | Warren East | Allen County-Scottsville | 62-65 | 31-26 (Allen County-Scottsville has won 2 straight) |
12/23/2019 | Warren East | Allen County-Scottsville | 58-74 | 31-27 (Allen County-Scottsville has won 3 straight) |
02/22/2021 | Allen County-Scottsville | Allen County-Scottsville | 46-74 | 31-28 (Allen County-Scottsville has won 4 straight) |
12/07/2021 | Warren East | Warren East | 77-48 | 32-28 |
01/13/2023 | Warren East | Warren East | 73-43 | 33-28 (Warren East has won 2 straight) |
02/03/2023 | Allen County-Scottsville | Warren East | 69-52 | 34-28 (Warren East has won 3 straight) |
01/26/2024 | Allen County-Scottsville | Warren East | 71-52 | 35-28 (Warren East has won 4 straight) |
02/02/2024 | Warren East | Warren East | 77-54 | 36-28 (Warren East has won 5 straight) |
01/09/2025 | Warren East | Warren East | 68-63 | 37-28 (Warren East has won 6 straight) |
01/31/2025 | Allen County-Scottsville | Warren East | 74-56 | 38-28 (Warren East has won 7 straight) |
Warren East longest streak: 7 straight | Allen County-Scottsville longest streak: 4 straight |
Return to Top |
|
Anderson County |
|
Date | Site | Winner | Score | Record |
12/30/1988 | Spencer County | Warren East | 68-48 | 1-0 |
03/12/1997 | Rupp Arena | Warren East | 51-48 | 2-0 (Warren East has won 2 straight) | |
(Sweet 16 First Round) |
12/20/2000 | Glasgow | Anderson County | 54-61 | 2-1 |
Warren East longest streak: 2 straight | Anderson County longest streak: 1 straight |
Return to Top |
|
Archbishop Shaw (LA) |
|
Date | Site | Winner | Score | Record |
12/29/1990 | Poplar Bluff (MO) | Warren East | 57-47 | 1-0 |
Warren East longest streak: 1 straight | Archbishop Shaw (LA) longest streak: 0 straight |
Return to Top |
|
Auburn |
|
Date | Site | Winner | Score | Record |
02/20/1970 | Warren East | Warren East | 65-60 OT | 1-0 |
03/12/1970 | Western Kentucky University | Warren East | 73-69 | 2-0 (Warren East has won 2 straight) | |
(4th Region Quarterfinals) |
02/20/1971 | Russellville | Warren East | 82-69 | 3-0 (Warren East has won 3 straight) |
02/18/1972 | Warren East | Warren East | 96-73 | 4-0 (Warren East has won 4 straight) |
03/08/1972 | Western Kentucky University | Warren East | 91-77 | 5-0 (Warren East has won 5 straight) | |
(4th Region Quarterfinals) |
02/16/1973 | Auburn | Auburn | 73-82 | 5-1 |
02/15/1974 | Warren East | Warren East | 83-55 | 6-1 |
02/21/1975 | Auburn | Warren East | 85-54 | 7-1 (Warren East has won 2 straight) |
02/20/1976 | Warren East | Auburn | 74-76 | 7-2 |
02/18/1977 | Western Kentucky University | Warren East | 61-53 OT | 8-2 |
03/11/1977 | Western Kentucky University | Auburn | 60-61 | 8-3 | |
(4th Region Semifinals) |
02/17/1978 | Warren East | Warren East | 81-52 | 9-3 |
01/30/1979 | Warren East | Warren East | 82-57 | 10-3 (Warren East has won 2 straight) |
03/12/1982 | Western Kentucky University | Auburn | 66-70 | 10-4 | |
(4th Region Semifinals) |
Warren East longest streak: 5 straight | Auburn longest streak: 1 straight |
Return to Top |
|
Austin-Tracy |
|
Date | Site | Winner | Score | Record |
01/13/1970 | Warren East | Warren East | 100-50 | 1-0 |
02/10/1970 | Austin-Tracy | Warren East | 97-59 | 2-0 (Warren East has won 2 straight) |
01/12/1971 | Austin-Tracy | Warren East | 100-67 | 3-0 (Warren East has won 3 straight) |
02/25/1971 | Warren East | Warren East | 117-69 | 4-0 (Warren East has won 4 straight) |
Warren East longest streak: 4 straight | Austin-Tracy longest streak: 0 straight |
Return to Top |
|
Ballard Memorial |
|
Date | Site | Winner | Score | Record |
02/04/2012 | Ballard Memorial | Ballard Memorial | 73-75 OT | 0-1 |
12/31/2014 | Edmonson County | Warren East | 81-75 | 1-1 |
Warren East longest streak: 1 straight | Ballard Memorial longest streak: 1 straight |
Return to Top |
|
Bardstown |
|
Date | Site | Winner | Score | Record |
12/28/2006 | Franklin-Simpson | Bardstown | 66-75 | 0-1 |
Warren East longest streak: 0 straight | Bardstown longest streak: 1 straight |
Return to Top |
|
Barren County |
|
Date | Site | Winner | Score | Record |
02/12/1981 | Warren East | Warren East | 71-45 | 1-0 |
02/11/1982 | Barren County | Warren East | 66-44 | 2-0 (Warren East has won 2 straight) |
02/10/1983 | Warren East | Barren County | 60-62 | 2-1 |
12/29/1983 | Glasgow | Warren East | 69-50 | 3-1 |
02/09/1984 | Barren County | Warren East | 74-52 | 4-1 (Warren East has won 2 straight) |
02/07/1985 | Warren East | Warren East | 56-47 | 5-1 (Warren East has won 3 straight) |
02/13/1986 | Barren County | Warren East | 90-77 | 6-1 (Warren East has won 4 straight) |
02/12/1987 | Warren East | Warren East | 71-66 | 7-1 (Warren East has won 5 straight) |
01/01/1988 | Glasgow | Warren East | 81-53 | 8-1 (Warren East has won 6 straight) |
02/18/1988 | Barren County | Barren County | 77-82 | 8-2 |
02/09/1989 | Warren East | Warren East | 75-64 | 9-2 |
02/08/1990 | Barren County | Warren East | 58-49 | 10-2 (Warren East has won 2 straight) |
02/15/1992 | Barren County | Barren County | 44-58 | 10-3 |
02/13/1993 | Warren East | Warren East | 83-72 | 11-3 |
02/10/1995 | Barren County | Barren County | 40-55 | 11-4 |
02/09/1996 | Warren East | Warren East | 72-56 | 12-4 |
02/07/1997 | Barren County | Warren East | 65-61 OT | 13-4 (Warren East has won 2 straight) |
03/05/1997 | Barren County | Warren East | 54-45 | 14-4 (Warren East has won 3 straight) | |
(4th Region Semifinals) |
02/06/1998 | Warren East | Warren East | 50-47 | 15-4 (Warren East has won 4 straight) |
02/05/1999 | Barren County | Barren County | 45-58 | 15-5 |
02/11/2000 | Warren East | Barren County | 34-39 | 15-6 (Barren County has won 2 straight) |
02/09/2001 | Barren County | Barren County | 29-36 | 15-7 (Barren County has won 3 straight) |
02/08/2002 | Warren East | Barren County | 45-64 | 15-8 (Barren County has won 4 straight) |
02/14/2003 | Barren County | Barren County | 56-79 | 15-9 (Barren County has won 5 straight) |
02/13/2004 | Warren East | Barren County | 58-71 | 15-10 (Barren County has won 6 straight) |
02/11/2005 | Barren County | Barren County | 44-66 | 15-11 (Barren County has won 7 straight) |
02/10/2006 | Warren East | Barren County | 46-57 | 15-12 (Barren County has won 8 straight) |
02/09/2007 | Barren County | Barren County | 52-58 | 15-13 (Barren County has won 9 straight) |
02/08/2008 | Warren East | Barren County | 67-68 | 15-14 (Barren County has won 10 straight) |
12/06/2008 | Barren County | Warren East | 58-37 | 16-14 |
01/12/2010 | Warren East | Barren County | 56-60 | 16-15 |
01/18/2011 | Barren County | Warren East | 67-58 | 17-15 |
01/10/2012 | Warren East | Warren East | 56-54 | 18-15 (Warren East has won 2 straight) |
01/08/2013 | Barren County | Barren County | 52-74 | 18-16 |
01/14/2014 | Warren East | Warren East | 52-51 OT | 19-16 |
01/13/2015 | Barren County | Barren County | 68-69 | 19-17 |
12/29/2015 | Bowling Green | Barren County | 56-67 | 19-18 (Barren County has won 2 straight) |
01/12/2016 | Warren East | Barren County | 72-77 | 19-19 (Barren County has won 3 straight) |
01/10/2017 | Barren County | Warren East | 60-56 | 20-19 |
01/09/2018 | Warren East | Warren East | 58-52 | 21-19 (Warren East has won 2 straight) |
01/08/2019 | Barren County | Barren County | 55-67 | 21-20 |
01/14/2020 | Warren East | Barren County | 40-72 | 21-21 (Barren County has won 2 straight) |
02/13/2021 | Barren County | Barren County | 63-77 | 21-22 (Barren County has won 3 straight) |
12/09/2022 | Warren East | Barren County | 63-72 | 21-23 (Barren County has won 4 straight) |
01/06/2023 | Barren County | Warren East | 60-49 | 22-23 |
02/24/2023 | Warren East | Warren East | 56-55 | 23-23 (Warren East has won 2 straight) | |
(15th District Finals) |
12/08/2023 | Barren County | Barren County | 50-72 | 23-24 |
01/05/2024 | Warren East | Barren County | 55-60 | 23-25 (Barren County has won 2 straight) |
12/13/2024 | Warren East | Warren East | 64-50 | 24-25 |
01/03/2025 | Barren County | Barren County | 55-57 | 24-26 |
Warren East longest streak: 6 straight | Barren County longest streak: 10 straight |
Return to Top |
|
Bell County |
|
Date | Site | Winner | Score | Record |
01/15/1977 | Bell County | Warren East | 75-71 | 1-0 |
01/05/1979 | Warren East | Warren East | 87-79 OT | 2-0 (Warren East has won 2 straight) |
01/11/1980 | Bell County | Warren East | 47-46 | 3-0 (Warren East has won 3 straight) |
01/09/1981 | Warren East | Warren East | 73-47 | 4-0 (Warren East has won 4 straight) |
01/08/1982 | Bell County | Warren East | 43-38 | 5-0 (Warren East has won 5 straight) |
12/27/1994 | Spencer County | Warren East | 89-63 | 6-0 (Warren East has won 6 straight) |
Warren East longest streak: 6 straight | Bell County longest streak: 0 straight |
Return to Top |
|
Bellbrook (OH) |
|
Date | Site | Winner | Score | Record |
12/28/2022 | Gatlinburg (TN) | Warren East | 76-62 | 1-0 |
Warren East longest streak: 1 straight | Bellbrook (OH) longest streak: 0 straight |
Return to Top |
|
Biloxi (MS) |
|
Date | Site | Winner | Score | Record |
12/27/1984 | Gulfport (MS) | Biloxi (MS) | 50-60 | 0-1 |
Warren East longest streak: 0 straight | Biloxi (MS) longest streak: 1 straight |
Return to Top |
|
Bluegrass Blazers |
|
Date | Site | Winner | Score | Record |
02/06/2025 | Warren East | Warren East | 73-63 | 1-0 |
Warren East longest streak: 1 straight | Bluegrass Blazers longest streak: 0 straight |
Return to Top |
|
Boone County |
|
Date | Site | Winner | Score | Record |
12/21/2006 | Raceland | Boone County | 40-55 | 0-1 |
12/22/2011 | Warren East | Boone County | 66-74 | 0-2 (Boone County has won 2 straight) |
Warren East longest streak: 0 straight | Boone County longest streak: 2 straight |
Return to Top |
|
Bowling Green |
|
Date | Site | Winner | Score | Record |
12/18/1969 | Warren East | Bowling Green | 67-89 | 0-1 |
03/07/1970 | Warren East | Bowling Green | 68-85 | 0-2 (Bowling Green has won 2 straight) | |
(14th District Finals) |
12/17/1970 | Bowling Green | Bowling Green | 69-88 | 0-3 (Bowling Green has won 3 straight) |
03/05/1971 | Western Kentucky University | Bowling Green | 61-72 | 0-4 (Bowling Green has won 4 straight) | |
(14th District Semifinals) |
02/03/1972 | Warren East | Warren East | 84-78 | 1-4 |
03/04/1972 | Western Kentucky University | Warren East | 73-67 | 2-4 (Warren East has won 2 straight) | |
(14th District Finals) |
03/11/1972 | Western Kentucky University | Warren East | 82-81 | 3-4 (Warren East has won 3 straight) | |
(4th Region Finals) |
02/02/1973 | Bowling Green | Bowling Green | 63-66 | 3-5 |
03/03/1973 | Western Kentucky University | Warren East | 73-67 | 4-5 | |
(14th District Finals) |
02/01/1974 | Western Kentucky University | Warren East | 60-57 | 5-5 (Warren East has won 2 straight) |
02/28/1974 | Western Kentucky University | Warren East | 56-38 | 6-5 (Warren East has won 3 straight) | |
(14th District Semifinals) |
12/27/1974 | Bowling Green | Warren East | 85-78 | 7-5 (Warren East has won 4 straight) |
02/07/1975 | Western Kentucky University | Bowling Green | 53-60 | 7-6 |
12/26/1975 | Bowling Green | Bowling Green | 49-60 | 7-7 (Bowling Green has won 2 straight) |
02/06/1976 | Western Kentucky University | Bowling Green | 59-64 | 7-8 (Bowling Green has won 3 straight) |
03/03/1976 | Western Kentucky University | Bowling Green | 57-68 | 7-9 (Bowling Green has won 4 straight) | |
(14th District Semifinals) |
12/30/1976 | Bowling Green | Warren East | 57-56 | 8-9 |
02/03/1977 | Bowling Green | Bowling Green | 58-59 | 8-10 |
03/05/1977 | Western Kentucky University | Bowling Green | 60-68 | 8-11 (Bowling Green has won 2 straight) | |
(14th District Finals) |
12/20/1977 | Bowling Green | Bowling Green | 67-75 | 8-12 (Bowling Green has won 3 straight) |
02/03/1978 | Western Kentucky University | Warren East | 68-62 | 9-12 |
03/01/1978 | Western Kentucky University | Bowling Green | 57-71 | 9-13 | |
(14th District Semifinals) |
12/19/1978 | Western Kentucky University | Warren East | 73-70 OT | 10-13 |
02/02/1979 | Western Kentucky University | Bowling Green | 66-72 | 10-14 |
02/28/1979 | Western Kentucky University | Bowling Green | 70-72 | 10-15 (Bowling Green has won 2 straight) | |
(14th District Finals) |
03/10/1979 | Western Kentucky University | Warren East | 86-81 | 11-15 | |
(4th Region Finals) |
12/21/1979 | Western Kentucky University | Warren East | 61-43 | 12-15 (Warren East has won 2 straight) |
02/08/1980 | Western Kentucky University | Warren East | 58-56 | 13-15 (Warren East has won 3 straight) |
03/03/1980 | Western Kentucky University | Warren East | 59-53 | 14-15 (Warren East has won 4 straight) | |
(14th District Semifinals) |
12/19/1981 | Warren East | Warren East | 66-49 | 15-15 (Warren East has won 5 straight) |
02/06/1981 | Bowling Green | Bowling Green | 68-69 | 15-16 |
03/04/1981 | Western Kentucky University | Warren East | 58-40 | 16-16 | |
(14th District Finals) |
12/18/1981 | Bowling Green | Bowling Green | 62-65 | 16-17 |
02/05/1982 | Warren East | Warren East | 66-46 | 17-17 |
12/21/1982 | Warren East | Bowling Green | 59-61 | 17-18 |
02/04/1983 | Bowling Green | Bowling Green | 67-84 | 17-19 (Bowling Green has won 2 straight) |
12/17/1983 | Edmonson County | Warren East | 70-60 | 18-19 |
12/20/1983 | Bowling Green | Warren East | 63-61 OT | 19-19 (Warren East has won 2 straight) |
02/03/1984 | Warren East | Warren East | 64-47 | 20-19 (Warren East has won 3 straight) |
03/03/1984 | Western Kentucky University | Warren East | 49-45 | 21-19 (Warren East has won 4 straight) | |
(14th District Finals) |
12/18/1984 | Warren East | Warren East | 63-60 OT | 22-19 (Warren East has won 5 straight) |
02/04/1985 | Bowling Green | Bowling Green | 48-54 | 22-20 |
03/02/1985 | Western Kentucky University | Warren East | 55-44 | 23-20 | |
(14th District Finals) |
01/03/1986 | Bowling Green | Warren East | 78-67 | 24-20 (Warren East has won 2 straight) |
02/07/1986 | Warren East | Warren East | 59-53 | 25-20 (Warren East has won 3 straight) |
03/03/1986 | Western Kentucky University | Warren East | 57-36 | 26-20 (Warren East has won 4 straight) | |
(14th District Semifinals) |
12/18/1986 | Warren East | Bowling Green | 44-55 | 26-21 |
02/06/1987 | Bowling Green | Warren East | 51-50 | 27-21 |
12/18/1987 | Bowling Green | Warren East | 65-63 | 28-21 (Warren East has won 2 straight) |
02/05/1988 | Warren East | Bowling Green | 56-70 | 28-22 |
03/04/1988 | Western Kentucky University | Warren East | 66-65 | 29-22 | |
(14th District Finals) |
12/16/1988 | Warren East | Bowling Green | 66-67 | 29-23 |
02/06/1989 | Bowling Green | Bowling Green | 62-63 | 29-24 (Bowling Green has won 2 straight) |
03/03/1989 | Western Kentucky University | Warren East | 57-54 | 30-24 | |
(14th District Semifinals) |
12/15/1989 | Bowling Green | Warren East | 59-52 | 31-24 (Warren East has won 2 straight) |
02/02/1990 | Warren East | Warren East | 65-61 | 32-24 (Warren East has won 3 straight) |
03/02/1990 | Western Kentucky University | Bowling Green | 64-70 | 32-25 | |
(14th District Semifinals) |
12/14/1990 | Warren East | Bowling Green | 54-62 | 32-26 (Bowling Green has won 2 straight) |
02/01/1991 | Bowling Green | Bowling Green | 47-59 | 32-27 (Bowling Green has won 3 straight) |
12/20/1991 | Bowling Green | Bowling Green | 40-57 | 32-28 (Bowling Green has won 4 straight) |
02/07/1992 | Warren East | Bowling Green | 53-54 | 32-29 (Bowling Green has won 5 straight) |
12/18/1992 | Warren East | Bowling Green | 61-67 | 32-30 (Bowling Green has won 6 straight) |
02/05/1993 | Bowling Green | Bowling Green | 52-54 | 32-31 (Bowling Green has won 7 straight) |
03/02/1993 | Warren Central | Warren East | 55-54 2OT | 33-31 | |
(14th District Quarterfinals) |
12/13/1993 | Bowling Green | Bowling Green | 50-60 | 33-32 |
02/04/1994 | Warren East | Bowling Green | 41-45 | 33-33 (Bowling Green has won 2 straight) |
03/02/1994 | Bowling Green | Warren East | 49-47 OT | 34-33 | |
(14th District Semifinals) |
12/16/1994 | Warren East | Warren East | 66-54 | 35-33 (Warren East has won 2 straight) |
02/03/1995 | Bowling Green | Bowling Green | 58-60 | 35-34 |
12/15/1995 | Bowling Green | Warren East | 62-48 | 36-34 |
02/02/1996 | Warren East | Warren East | 61-54 | 37-34 (Warren East has won 2 straight) |
12/20/1996 | Warren East | Warren East | 63-60 | 38-34 (Warren East has won 3 straight) |
01/31/1997 | Bowling Green | Warren East | 66-64 OT | 39-34 (Warren East has won 4 straight) |
02/25/1997 | Bowling Green | Warren East | 47-43 | 40-34 (Warren East has won 5 straight) | |
(14th District Semifinals) |
12/11/1997 | Bowling Green | Bowling Green | 48-71 | 40-35 |
01/30/1998 | Warren East | Warren East | 57-56 OT | 41-35 |
02/24/1998 | Bowling Green | Bowling Green | 49-67 | 41-36 | |
(14th District Semifinals) |
12/18/1998 | Warren East | Bowling Green | 51-76 | 41-37 (Bowling Green has won 2 straight) |
01/29/1999 | Bowling Green | Bowling Green | 27-62 | 41-38 (Bowling Green has won 3 straight) |
02/23/1999 | Bowling Green | Bowling Green | 15-17 | 41-39 (Bowling Green has won 4 straight) | |
(14th District Semifinals) |
01/11/2000 | Bowling Green | Bowling Green | 45-74 | 41-40 (Bowling Green has won 5 straight) |
02/04/2000 | Warren East | Bowling Green | 45-80 | 41-41 (Bowling Green has won 6 straight) |
02/29/2000 | Warren Central | Bowling Green | 36-41 | 41-42 (Bowling Green has won 7 straight) | |
(14th District Semifinals) |
01/09/2001 | Warren East | Bowling Green | 24-39 | 41-43 (Bowling Green has won 8 straight) |
02/02/2001 | Bowling Green | Bowling Green | 37-57 | 41-44 (Bowling Green has won 9 straight) |
02/27/2001 | Greenwood | Bowling Green | 37-48 | 41-45 (Bowling Green has won 10 straight) | |
(14th District Semifinals) |
12/14/2001 | Warren East | Bowling Green | 54-87 | 41-46 (Bowling Green has won 11 straight) |
01/08/2002 | Bowling Green | Bowling Green | 47-65 | 41-47 (Bowling Green has won 12 straight) |
01/14/2003 | Warren East | Bowling Green | 37-54 | 41-48 (Bowling Green has won 13 straight) |
02/07/2003 | Bowling Green | Bowling Green | 45-69 | 41-49 (Bowling Green has won 14 straight) |
03/05/2003 | Bowling Green | Bowling Green | 27-57 | 41-50 (Bowling Green has won 15 straight) | |
(14th District Semifinals) |
01/02/2004 | Warren East | Bowling Green | 30-59 | 41-51 (Bowling Green has won 16 straight) |
02/06/2004 | Bowling Green | Bowling Green | 55-72 | 41-52 (Bowling Green has won 17 straight) |
03/03/2004 | Warren Central | Bowling Green | 52-72 | 41-53 (Bowling Green has won 18 straight) | |
(14th District Semifinals) |
01/06/2005 | Bowling Green | Bowling Green | 39-75 | 41-54 (Bowling Green has won 19 straight) |
02/04/2005 | Warren East | Bowling Green | 37-62 | 41-55 (Bowling Green has won 20 straight) |
01/06/2006 | Warren East | Bowling Green | 45-70 | 41-56 (Bowling Green has won 21 straight) |
02/03/2006 | Bowling Green | Bowling Green | 29-56 | 41-57 (Bowling Green has won 22 straight) |
01/05/2007 | Bowling Green | Bowling Green | 56-72 | 41-58 (Bowling Green has won 23 straight) |
02/17/2007 | Warren East | Bowling Green | 68-75 | 41-59 (Bowling Green has won 24 straight) |
01/04/2008 | Bowling Green | Bowling Green | 74-86 | 41-60 (Bowling Green has won 25 straight) |
02/01/2008 | Warren East | Bowling Green | 62-73 | 41-61 (Bowling Green has won 26 straight) |
01/23/2009 | Bowling Green | Bowling Green | 51-59 | 41-62 (Bowling Green has won 27 straight) |
02/13/2009 | Warren East | Bowling Green | 52-68 | 41-63 (Bowling Green has won 28 straight) |
01/22/2010 | Warren East | Bowling Green | 42-63 | 41-64 (Bowling Green has won 29 straight) |
02/12/2010 | Bowling Green | Bowling Green | 40-89 | 41-65 (Bowling Green has won 30 straight) |
01/21/2011 | Bowling Green | Bowling Green | 45-86 | 41-66 (Bowling Green has won 31 straight) |
02/11/2011 | Warren East | Bowling Green | 48-90 | 41-67 (Bowling Green has won 32 straight) |
01/20/2012 | Warren East | Bowling Green | 69-72 2OT | 41-68 (Bowling Green has won 33 straight) |
02/10/2012 | Bowling Green | Bowling Green | 59-69 | 41-69 (Bowling Green has won 34 straight) |
02/22/2012 | Warren Central | Bowling Green | 33-62 | 41-70 (Bowling Green has won 35 straight) | |
(14th District Semifinals) |
