2000/01 |
| Date | Site | Opponent | Score | Record |
11/28/2000 | H | Monroe County | 58-61 | 0-1 | |
12/05/2000 | A | Warren Central* | 47-81 | 0-2, (0-1) | |
12/08/2000 | H | Edmonson County | 52-66 | 0-3 | |
12/09/2000 | H | Owensboro Apollo | 42-55 | 0-4 | |
12/12/2000 | A | Greenwood* | 52-48 | 1-4, (1-1) | |
12/20/2000 | Glasgow | Anderson County | 54-61 | 1-5 | |
12/21/2000 | Glasgow | Caverna | 66-51 | 2-5 | |
12/22/2000 | Glasgow | Union County | 33-31 | 3-5 | |
12/28/2000 | South Laurel | Danville | 44-54 | 3-6 | |
12/29/2000 | South Laurel | Louisville Valley | 56-49 | 4-6 | |
12/30/2000 | North Laurel | Rowan County | 47-68 | 4-7 | |
01/05/2001 | A | Metcalfe County | 45-49 | 4-8 | |
01/09/2001 | H | Bowling Green* | 24-39 | 4-9, (1-2) | |
01/12/2001 | H | Allen County-Scottsville | 45-47 | 4-10 | |
01/16/2001 | H | Logan County | 46-49 OT | 4-11 | |
01/18/2001 | H | Warren Central* | 58-64 | 4-12, (1-3) | |
01/23/2001 | H | Glasgow | 53-63 | 4-13 | |
01/26/2001 | H | Franklin-Simpson | 47-48 | 4-14 | |
01/30/2001 | H | Greenwood* | 47-53 | 4-15, (1-4) | |
02/02/2001 | A | Bowling Green* | 37-57 | 4-16, (1-5) | |
02/06/2001 | H | Cumberland County | 64-51 | 5-16 | |
02/09/2001 | A | Barren County | 29-36 | 5-17 | |
02/13/2001 | A | Todd County Central | 53-59 | 5-18 | |
02/16/2001 | A | Russellville | 38-67 | 5-19 | |
02/17/2001 | H | Grayson County | 40-50 | 5-20 | |
02/23/2001 | A | Hopkinsville | 49-43 | 6-20 | |
02/27/2001 | Greenwood | Bowling Green* | 37-48 | 6-21, (1-6) | |
(14th District Semifinals) | |||||
| Coach Tommy Compton | PF - 1263 PA - 1448 | |||
| |||||
| |||||
| |||||
Previous Season: 1999/00 |
Next Season: 2001/02 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |