1984/85 |
| Date | Site | Opponent | Score | Record |
11/27/1984 | A | Taylor County | 60-53 | 1-0 | |
11/30/1984 | H | Caverna | 86-57 | 2-0 | |
12/04/1984 | H | Warren Central* | 54-53 | 3-0, (1-0) | |
12/07/1984 | A | Butler County | 77-35 | 4-0 | |
12/11/1984 | H | Glasgow | 57-52 | 5-0 | |
12/13/1984 | Edmonson County | Russellville | 56-48 | 6-0 | |
12/14/1984 | Edmonson County | Warren Central* | 46-59 | 6-1, (1-1) | |
12/15/1984 | Edmonson County | Greenville | 72-61 | 7-1 | |
12/18/1984 | H | Bowling Green* | 63-60 OT | 8-1, (2-1) | |
12/27/1984 | Gulfport (MS) | Biloxi (MS) | 50-60 | 8-2 | |
12/28/1984 | Gulfport (MS) | Harrison Central (MS) | 46-48 2OT | 8-3 | |
12/29/1984 | Gulfport (MS) | St. Thomas More (LA) | 60-52 | 9-3 | |
01/08/1985 | A | Franklin-Simpson* | 54-50 | 10-3, (3-1) | |
01/11/1985 | H | Allen County-Scottsville | 62-53 | 11-3 | |
01/15/1985 | H | Logan County | 53-51 | 12-3 | |
01/18/1985 | A | Warren Central* | 55-59 OT | 12-4, (3-2) | |
01/25/1985 | H | Franklin-Simpson* | 73-50 | 13-4, (4-2) | |
01/26/1985 | A | Wayne County | 60-52 | 14-4 | |
02/04/1985 | A | Bowling Green* | 48-54 | 14-5, (4-3) | |
02/05/1985 | A | Cumberland County | 68-48 | 15-5 | |
02/07/1985 | H | Barren County | 56-47 | 16-5 | |
02/08/1985 | H | Edmonson County | 54-48 | 17-5 | |
02/10/1985 | H | Drakesboro | 69-52 | 18-5 | |
02/15/1985 | H | Russellville | 77-52 | 19-5 | |
02/16/1985 | H | Grayson County | 58-36 | 20-5 | |
02/19/1985 | H | Christian County | 58-61 | 20-6 | |
02/22/1985 | A | Ohio County | 65-61 | 21-6 | |
02/23/1985 | A | Todd County Central | 51-43 | 22-6 | |
03/01/1985 | Western Kentucky University | Warren Central* | 48-47 | 23-6, (5-3) | |
(14th District Semifinals) | |||||
03/02/1985 | Western Kentucky University | Bowling Green* | 55-44 | 24-6, (6-3) | |
(14th District Finals) | |||||
03/07/1985 | Western Kentucky University | Edmonson County | 46-48 | 24-7 | |
(4th Region Quarterfinals) | |||||
| Coach Tommy Compton | PF - 1837 PA - 1594 | |||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Quarterfinalists | ||||
| |||||
Previous Season: 1983/84 |
Next Season: 1985/86 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |