1983/84 |
| Date | Site | Opponent | Score | Record |
12/02/1983 | A | Caverna | 61-40 | 1-0 | |
12/06/1983 | A | Warren Central* | 59-44 | 2-0, (1-0) | |
12/09/1983 | H | Butler County | 79-52 | 3-0 | |
12/13/1983 | A | Glasgow | 59-54 | 4-0 | |
12/14/1983 | Edmonson County | Russellville | 72-54 | 5-0 | |
12/16/1983 | A | Edmonson County | 54-56 | 5-1 | |
12/17/1983 | Edmonson County | Bowling Green* | 70-60 | 6-1, (2-0) | |
12/20/1983 | A | Bowling Green* | 63-61 OT | 7-1, (3-0) | |
12/29/1983 | Glasgow | Barren County | 69-50 | 8-1 | |
12/30/1983 | Glasgow | Cumberland County | 69-51 | 9-1 | |
01/03/1984 | A | Allen County-Scottsville | 51-64 | 9-2 | |
01/06/1984 | H | Wayne County | 69-48 | 10-2 | |
01/10/1984 | H | Franklin-Simpson* | 70-49 | 11-2, (4-0) | |
01/14/1984 | H | Louisville Jeffersontown | 57-37 | 12-2 | |
01/20/1984 | H | Warren Central* | 58-48 | 13-2, (5-0) | |
01/24/1984 | A | Russellville | 61-57 | 14-2 | |
01/27/1984 | A | Franklin-Simpson* | 51-40 | 15-2, (6-0) | |
01/28/1984 | A | Logan County | 38-70 | 15-3 | |
01/31/1984 | H | Gamaliel | 51-43 | 16-3 | |
02/03/1984 | H | Bowling Green* | 64-47 | 17-3, (7-0) | |
02/08/1984 | H | Cumberland County | 72-45 | 18-3 | |
02/09/1984 | A | Barren County | 74-52 | 19-3 | |
02/10/1984 | A | Edmonson County | 55-57 | 19-4 | |
02/14/1984 | H | Todd County Central | 71-48 | 20-4 | |
02/18/1984 | A | Grayson County | 50-47 | 21-4 | |
02/21/1984 | A | Christian County | 62-75 | 21-5 | |
02/24/1984 | H | Ohio County | 56-53 | 22-5 | |
03/02/1984 | Western Kentucky University | Franklin-Simpson* | 44-43 | 23-5, (8-0) | |
(14th District Semifinals) | |||||
03/03/1984 | Western Kentucky University | Bowling Green* | 49-45 | 24-5, (9-0) | |
(14th District Finals) | |||||
03/08/1984 | Western Kentucky University | Todd County Central | 73-52 | 25-5 | |
(4th Region Quarterfinals) | |||||
03/09/1984 | Western Kentucky University | Edmonson County | 51-48 | 26-5 | |
(4th Region Semifinals) | |||||
03/10/1984 | Western Kentucky University | Logan County | 31-42 | 26-6 | |
(4th Region Finals) | |||||
| Coach Tommy Compton | PF - 1913 PA - 1632 | |||
| 14th District Regular Season Champions (7-0) | ||||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Runners-Up | ||||
| |||||
Previous Season: 1982/83 |
Next Season: 1984/85 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |