1980/81 |
| Date | Site | Opponent | Score | Record |
12/02/1980 | A | Edmonson County | 71-63 | 1-0 | |
12/05/1980 | H | Caverna | 59-42 | 2-0 | |
12/09/1980 | H | Warren Central* | 61-49 | 3-0, (1-0) | |
12/12/1980 | A | Allen County-Scottsville | 44-63 | 3-1 | |
12/16/1980 | H | Glasgow | 56-55 2OT | 4-1 | |
12/19/1981 | H | Bowling Green* | 66-49 | 5-1, (2-0) | |
01/09/1981 | H | Bell County | 73-47 | 6-1 | |
01/12/1981 | A | Louisville Male | 56-69 | 6-2 | |
01/20/1981 | A | Franklin-Simpson* | 63-53 | 7-2, (3-0) | |
01/23/1981 | A | Warren Central* | 69-73 2OT | 7-3, (3-1) | |
01/24/1981 | A | Wayne County | 53-42 | 8-3 | |
01/27/1981 | H | Russellville | 58-60 | 8-4 | |
01/31/1981 | H | Allen County-Scottsville | 43-53 | 8-5 | |
02/03/1981 | A | Gamaliel | 59-71 | 8-6 | |
02/06/1981 | A | Bowling Green* | 68-69 | 8-7, (3-2) | |
02/07/1981 | H | Franklin-Simpson* | 60-62 | 8-8, (3-3) | |
02/10/1981 | A | Cumberland County | 60-68 | 8-9 | |
02/12/1981 | H | Barren County | 71-45 | 9-9 | |
02/13/1981 | H | Edmonson County | 62-59 | 10-9 | |
02/17/1981 | A | Todd County Central | 40-52 | 10-10 | |
02/21/1981 | A | Elizabethtown | 76-75 | 11-10 | |
02/24/1981 | H | Christian County | 61-55 | 12-10 | |
02/27/1981 | A | Ohio County | 61-59 OT | 13-10 | |
03/03/1981 | Western Kentucky University | Warren Central* | 57-53 | 14-10, (4-3) | |
(14th District Semifinals) | |||||
03/04/1981 | Western Kentucky University | Bowling Green* | 58-40 | 15-10, (5-3) | |
(14th District Finals) | |||||
03/11/1981 | Western Kentucky University | Glasgow | 57-59 | 15-11 | |
(4th Region Quarterfinals) | |||||
| Coach Dallas Embry | PF - 1562 PA - 1485 | |||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Quarterfinalists | ||||
| |||||
Previous Season: 1979/80 |
Next Season: 1981/82 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |