1981 |
| Date | Site | Opponent | Score | Record |
08/21/1981 | H | Allen County-Scottsville | 32-0 | 1-0-0 | |
08/28/1981 | H | Warren East | 14-19 | 1-1-0 | |
09/04/1981 | H | Daviess County | 25-27 | 1-2-0 | |
09/11/1981 | A | Christian County* | 7-25 | 1-3-0, (0-1-0) | |
09/18/1981 | A | Hopkinsville* | 14-28 | 1-4-0, (0-2-0) | |
09/25/1981 | H | Madisonville North Hopkins | 6-28 | 1-5-0 | |
10/02/1981 | A | Marshall County* | 19-34 | 1-6-0, (0-3-0) | |
10/09/1981 | A | Franklin-Simpson | 7-28 | 1-7-0 | |
10/16/1981 | A | Portland (TN) | 7-34 | 1-8-0 | |
10/23/1981 | H | Paducah Tilghman* | 3-35 | 1-9-0, (0-4-0) | |
10/30/1981 | A | Bowling Green* | 7-48 | 1-10-0, (0-5-0) | |
| Coach Joe Hood | PF - 141 PA - 306 | |||
| State 4A, Region One, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1980 |
Next Season: 1982 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |