1980 |
| Date | Site | Opponent | Score | Record |
08/22/1980 | A | Allen County-Scottsville | 21-13 | 1-0-0 | |
08/28/1980 | A | Daviess County | 13-20 | 1-1-0 | |
09/12/1980 | H | Christian County* | 0-18 | 1-2-0, (0-1-0) | |
09/19/1980 | H | Hopkinsville* | 7-18 | 1-3-0, (0-2-0) | |
09/26/1980 | A | Henderson County | 7-28 | 1-4-0 | |
10/03/1980 | H | Marshall County* | 20-48 | 1-5-0, (0-3-0) | |
10/10/1980 | A | Franklin-Simpson | 0-26 | 1-6-0 | |
10/16/1980 | A | Warren East | 12-30 | 1-7-0 | |
10/24/1980 | A | Paducah Tilghman* | 7-36 | 1-8-0, (0-4-0) | |
10/30/1980 | A | Bowling Green* | 6-12 | 1-9-0, (0-5-0) | |
| Coach Joe Hood | PF - 93 PA - 249 | |||
| State 4A, Region One, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1979 |
Next Season: 1981 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |