Click on headers to sort table |
|
Totals | 1082 | 577 | 0.652 |
|
Adair County |
|
Date | Site | Winner | Score | Record |
03/09/2021 | Adair County | Warren Central | 66-38 | 1-0 |
02/13/2024 | Warren Central | Warren Central | 65-59 | 2-0 (Warren Central has won 2 straight) |
02/11/2025 | Adair County | Warren Central | 58-56 | 3-0 (Warren Central has won 3 straight) |
Warren Central longest streak: 3 straight | Adair County longest streak: 0 straight |
Return to Top |
|
Adairville |
|
Date | Site | Winner | Score | Record |
01/26/1973 | Warren Central | Warren Central | 92-67 | 1-0 |
12/07/1973 | Warren Central | Warren Central | 87-70 | 2-0 (Warren Central has won 2 straight) |
12/06/1974 | Warren Central | Warren Central | 55-54 | 3-0 (Warren Central has won 3 straight) |
12/05/1975 | Warren Central | Warren Central | 98-62 | 4-0 (Warren Central has won 4 straight) |
12/03/1976 | Warren Central | Warren Central | 99-47 | 5-0 (Warren Central has won 5 straight) |
Warren Central longest streak: 5 straight | Adairville longest streak: 0 straight |
Return to Top |
|
Alcorn Central (MS) |
|
Date | Site | Winner | Score | Record |
12/30/1991 | Edmonson County | Alcorn Central (MS) | 53-56 | 0-1 |
Warren Central longest streak: 0 straight | Alcorn Central (MS) longest streak: 1 straight |
Return to Top |
|
Allen County |
|
Date | Site | Winner | Score | Record |
12/10/1968 | Warren Central | Allen County | 61-62 | 0-1 |
12/09/1969 | Allen County | Allen County | 49-66 | 0-2 (Allen County has won 2 straight) |
12/08/1970 | Warren Central | Allen County | 63-65 | 0-3 (Allen County has won 3 straight) |
12/07/1971 | Allen County | Warren Central | 77-60 | 1-3 |
02/20/1973 | Warren Central | Warren Central | 79-54 | 2-3 (Warren Central has won 2 straight) |
02/19/1974 | Allen County | Warren Central | 79-73 | 3-3 (Warren Central has won 3 straight) |
Warren Central longest streak: 3 straight | Allen County longest streak: 3 straight |
Return to Top |
|
Allen County-Scottsville |
|
Date | Site | Winner | Score | Record |
02/25/1975 | Warren Central | Warren Central | 84-76 | 1-0 |
02/24/1976 | Allen County-Scottsville | Warren Central | 69-59 | 2-0 (Warren Central has won 2 straight) |
01/17/1977 | Allen County-Scottsville | Allen County-Scottsville | 65-66 | 2-1 |
02/22/1977 | Warren Central | Allen County-Scottsville | 56-57 | 2-2 (Allen County-Scottsville has won 2 straight) |
02/20/1979 | Allen County-Scottsville | Allen County-Scottsville | 63-80 | 2-3 (Allen County-Scottsville has won 3 straight) |
02/26/1980 | Warren Central | Warren Central | 60-57 | 3-3 |
02/24/1981 | Allen County-Scottsville | Allen County-Scottsville | 33-53 | 3-4 |
11/28/1981 | Christian County | Allen County-Scottsville | 58-62 | 3-5 (Allen County-Scottsville has won 2 straight) |
02/23/1982 | Warren Central | Warren Central | 71-55 | 4-5 |
02/22/1983 | Allen County-Scottsville | Warren Central | 70-61 | 5-5 (Warren Central has won 2 straight) |
03/11/1983 | Western Kentucky University | Warren Central | 53-46 | 6-5 (Warren Central has won 3 straight) | |
(4th Region Semifinals) |
02/21/1984 | Warren Central | Warren Central | 60-46 | 7-5 (Warren Central has won 4 straight) |
02/19/1985 | Allen County-Scottsville | Warren Central | 75-53 | 8-5 (Warren Central has won 5 straight) |
02/25/1986 | Warren Central | Warren Central | 49-44 | 9-5 (Warren Central has won 6 straight) |
02/24/1987 | Allen County-Scottsville | Warren Central | 50-49 | 10-5 (Warren Central has won 7 straight) |
02/23/1988 | Warren Central | Allen County-Scottsville | 47-54 | 10-6 |
02/21/1989 | Allen County-Scottsville | Warren Central | 77-74 | 11-6 |
02/20/1990 | Warren Central | Allen County-Scottsville | 80-85 | 11-7 |
02/19/1991 | Allen County-Scottsville | Allen County-Scottsville | 53-58 | 11-8 (Allen County-Scottsville has won 2 straight) |
02/25/1992 | Warren Central | Warren Central | 63-52 | 12-8 |
02/23/1993 | Allen County-Scottsville | Warren Central | 73-63 | 13-8 (Warren Central has won 2 straight) |
02/22/1994 | Warren Central | Warren Central | 82-66 | 14-8 (Warren Central has won 3 straight) |
02/21/1995 | Allen County-Scottsville | Warren Central | 71-70 OT | 15-8 (Warren Central has won 4 straight) |
03/06/1995 | Western Kentucky University | Allen County-Scottsville | 62-70 | 15-9 | |
(4th Region Quarterfinals) |
02/20/1996 | Warren Central | Allen County-Scottsville | 63-77 | 15-10 (Allen County-Scottsville has won 2 straight) |
02/18/1997 | Allen County-Scottsville | Allen County-Scottsville | 59-72 | 15-11 (Allen County-Scottsville has won 3 straight) |
02/17/1998 | Warren Central | Allen County-Scottsville | 62-77 | 15-12 (Allen County-Scottsville has won 4 straight) |
02/16/1999 | Allen County-Scottsville | Allen County-Scottsville | 65-86 | 15-13 (Allen County-Scottsville has won 5 straight) |
02/22/2000 | Warren Central | Warren Central | 89-64 | 16-13 |
02/20/2001 | Allen County-Scottsville | Warren Central | 83-49 | 17-13 (Warren Central has won 2 straight) |
02/19/2002 | Warren Central | Warren Central | 93-43 | 18-13 (Warren Central has won 3 straight) |
02/24/2004 | Warren Central | Warren Central | 98-68 | 19-13 (Warren Central has won 4 straight) |
02/22/2005 | Allen County-Scottsville | Warren Central | 61-45 | 20-13 (Warren Central has won 5 straight) |
03/11/2005 | Western Kentucky University | Warren Central | 45-42 | 21-13 (Warren Central has won 6 straight) | |
(4th Region Semifinals) |
02/21/2006 | Warren Central | Warren Central | 79-57 | 22-13 (Warren Central has won 7 straight) |
02/20/2007 | Allen County-Scottsville | Warren Central | 81-67 | 23-13 (Warren Central has won 8 straight) |
02/19/2008 | Warren Central | Allen County-Scottsville | 69-75 | 23-14 |
02/17/2009 | Allen County-Scottsville | Warren Central | 71-54 | 24-14 |
02/16/2010 | Warren Central | Warren Central | 86-61 | 25-14 (Warren Central has won 2 straight) |
02/15/2011 | Allen County-Scottsville | Warren Central | 64-53 | 26-14 (Warren Central has won 3 straight) |
02/14/2012 | Warren Central | Warren Central | 72-63 | 27-14 (Warren Central has won 4 straight) |
02/12/2013 | Allen County-Scottsville | Warren Central | 74-57 | 28-14 (Warren Central has won 5 straight) |
02/18/2014 | Warren Central | Warren Central | 103-79 | 29-14 (Warren Central has won 6 straight) |
02/16/2016 | Allen County-Scottsville | Warren Central | 68-63 | 30-14 (Warren Central has won 7 straight) |
02/14/2017 | Warren Central | Warren Central | 64-45 | 31-14 (Warren Central has won 8 straight) |
02/13/2018 | Allen County-Scottsville | Warren Central | 85-34 | 32-14 (Warren Central has won 9 straight) |
01/07/2019 | Allen County-Scottsville | Allen County-Scottsville | 75-77 OT | 32-15 |
02/12/2019 | Warren Central | Allen County-Scottsville | 59-66 | 32-16 (Allen County-Scottsville has won 2 straight) |
01/06/2020 | Warren Central | Warren Central | 84-62 | 33-16 |
02/18/2020 | Allen County-Scottsville | Warren Central | 75-41 | 34-16 (Warren Central has won 2 straight) |
01/19/2021 | Warren Central | Warren Central | 77-47 | 35-16 (Warren Central has won 3 straight) |
Warren Central longest streak: 9 straight | Allen County-Scottsville longest streak: 5 straight |
Return to Top |
|
Ashland Blazer |
|
Date | Site | Winner | Score | Record |
12/29/2004 | Ashland Blazer | Warren Central | 76-70 | 1-0 |
12/29/2011 | Ashland Blazer | Warren Central | 67-64 | 2-0 (Warren Central has won 2 straight) |
12/28/2019 | Ashland Blazer | Ashland Blazer | 55-59 | 2-1 |
03/17/2023 | Rupp Arena | Warren Central | 64-48 | 3-1 | |
(Sweet 16 Quarterfinals) |
Warren Central longest streak: 2 straight | Ashland Blazer longest streak: 1 straight |
Return to Top |
|
Auburn |
|
Date | Site | Winner | Score | Record |
01/10/1969 | Warren Central | Auburn | 73-79 | 0-1 |
01/09/1970 | Warren Central | Warren Central | 50-49 | 1-1 |
01/18/1971 | Russellville | Auburn | 65-67 | 1-2 |
01/07/1972 | Warren Central | Auburn | 54-60 | 1-3 (Auburn has won 2 straight) |
01/05/1973 | Warren Central | Warren Central | 58-52 | 2-3 |
02/18/1974 | Warren Central | Warren Central | 79-75 | 3-3 (Warren Central has won 2 straight) |
01/10/1975 | Warren Central | Auburn | 62-69 | 3-4 |
01/09/1976 | Warren Central | Warren Central | 71-69 | 4-4 |
01/16/1976 | Allen County-Scottsville | Auburn | 74-86 | 4-5 |
01/15/1977 | Allen County-Scottsville | Warren Central | 64-61 | 5-5 |
01/22/1977 | Warren Central | Warren Central | 72-60 | 6-5 (Warren Central has won 2 straight) |
01/06/1978 | Warren Central | Auburn | 59-73 | 6-6 |
01/20/1979 | Warren Central | Warren Central | 72-68 | 7-6 |
01/11/1980 | Warren Central | Auburn | 57-66 | 7-7 |
01/09/1981 | Warren Central | Warren Central | 72-68 | 8-7 |
01/08/1982 | Warren Central | Auburn | 49-59 | 8-8 |
03/13/1982 | Western Kentucky University | Warren Central | 52-44 | 9-8 | |
(4th Region Finals) |
Warren Central longest streak: 2 straight | Auburn longest streak: 2 straight |
Return to Top |
|
Austin-Tracy |
|
Date | Site | Winner | Score | Record |
02/18/1969 | Austin-Tracy | Warren Central | 62-59 | 1-0 |
02/17/1970 | Warren Central | Warren Central | 76-51 | 2-0 (Warren Central has won 2 straight) |
02/16/1971 | Austin-Tracy | Warren Central | 70-58 | 3-0 (Warren Central has won 3 straight) |
02/15/1972 | Warren Central | Warren Central | 83-74 | 4-0 (Warren Central has won 4 straight) |
02/13/1973 | Austin-Tracy | Warren Central | 70-56 | 5-0 (Warren Central has won 5 straight) |
Warren Central longest streak: 5 straight | Austin-Tracy longest streak: 0 straight |
Return to Top |
|
Baltimore Dunbar (MD) |
|
Date | Site | Winner | Score | Record |
12/18/1982 | Fairdale | Baltimore Dunbar (MD) | 57-93 | 0-1 |
Warren Central longest streak: 0 straight | Baltimore Dunbar (MD) longest streak: 1 straight |
Return to Top |
|
Bardstown |
|
Date | Site | Winner | Score | Record |
12/22/2015 | Bardstown | Warren Central | 51-40 | 1-0 |
01/02/2016 | Central Hardin | Bardstown | 62-69 | 1-1 |
02/05/2022 | Warren Central | Warren Central | 79-52 | 2-1 |
Warren Central longest streak: 1 straight | Bardstown longest streak: 1 straight |
Return to Top |
|
Barren County |
|
Date | Site | Winner | Score | Record |
11/30/1973 | Metcalfe County | Warren Central | 74-50 | 1-0 |
01/22/1974 | Warren Central | Warren Central | 70-47 | 2-0 (Warren Central has won 2 straight) |
01/28/1975 | Barren County | Warren Central | 71-64 | 3-0 (Warren Central has won 3 straight) |
01/27/1976 | Warren Central | Warren Central | 62-48 | 4-0 (Warren Central has won 4 straight) |
01/25/1977 | Barren County | Warren Central | 72-37 | 5-0 (Warren Central has won 5 straight) |
02/08/1978 | Warren Central | Warren Central | 89-75 | 6-0 (Warren Central has won 6 straight) |
01/23/1979 | Barren County | Warren Central | 87-67 | 7-0 (Warren Central has won 7 straight) |
11/27/1979 | Glasgow | Barren County | 59-80 | 7-1 |
01/29/1980 | Warren Central | Barren County | 53-63 | 7-2 (Barren County has won 2 straight) |
02/07/1981 | Barren County | Barren County | 61-66 | 7-3 (Barren County has won 3 straight) |
01/26/1982 | Warren Central | Warren Central | 76-45 | 8-3 |
01/25/1983 | Barren County | Warren Central | 84-47 | 9-3 (Warren Central has won 2 straight) |
01/24/1984 | Warren Central | Warren Central | 84-63 | 10-3 (Warren Central has won 3 straight) |
12/28/1984 | Glasgow | Warren Central | 66-63 OT | 11-3 (Warren Central has won 4 straight) |
01/26/1985 | Barren County | Warren Central | 65-60 | 12-3 (Warren Central has won 5 straight) |
01/04/1986 | Warren Central | Warren Central | 71-59 | 13-3 (Warren Central has won 6 straight) |
01/28/1986 | Warren Central | Warren Central | 65-64 | 14-3 (Warren Central has won 7 straight) |
03/13/1986 | Western Kentucky University | Warren Central | 77-60 | 15-3 (Warren Central has won 8 straight) | |
(4th Region Semifinals) |
01/31/1987 | Barren County | Warren Central | 63-52 | 16-3 (Warren Central has won 9 straight) |
01/26/1988 | Warren Central | Barren County | 59-63 | 16-4 |
01/24/1989 | Barren County | Barren County | 69-79 | 16-5 (Barren County has won 2 straight) |
03/07/1989 | Barren County | Warren Central | 88-54 | 17-5 | |
(4th Region Quarterfinals) |
01/23/1990 | Warren Central | Warren Central | 70-68 | 18-5 (Warren Central has won 2 straight) |
01/22/1991 | Barren County | Warren Central | 62-52 | 19-5 (Warren Central has won 3 straight) |
01/28/1992 | Warren Central | Barren County | 57-77 | 19-6 |
12/30/1992 | Edmonson County | Barren County | 75-81 | 19-7 (Barren County has won 2 straight) |
01/26/1993 | Barren County | Warren Central | 60-58 | 20-7 |
01/25/1994 | Warren Central | Warren Central | 80-62 | 21-7 (Warren Central has won 2 straight) |
12/22/1994 | Edmonson County | Warren Central | 75-51 | 22-7 (Warren Central has won 3 straight) |
01/24/1995 | Barren County | Barren County | 60-61 | 22-8 |
01/23/1996 | Warren Central | Barren County | 58-73 | 22-9 (Barren County has won 2 straight) |
01/21/1997 | Barren County | Barren County | 61-72 | 22-10 (Barren County has won 3 straight) |
01/19/1999 | Barren County | Barren County | 45-57 | 22-11 (Barren County has won 4 straight) |
01/23/2001 | Warren Central | Warren Central | 84-46 | 23-11 |
01/22/2002 | Barren County | Warren Central | 90-59 | 24-11 (Warren Central has won 2 straight) |
03/04/2002 | Warren Central | Warren Central | 77-52 | 25-11 (Warren Central has won 3 straight) | |
(4th Region Quarterfinals) |
01/28/2003 | Warren Central | Warren Central | 79-68 | 26-11 (Warren Central has won 4 straight) |
01/27/2004 | Barren County | Warren Central | 82-51 | 27-11 (Warren Central has won 5 straight) |
03/13/2004 | Western Kentucky University | Warren Central | 74-39 | 28-11 (Warren Central has won 6 straight) | |
(4th Region Finals) |
01/25/2005 | Warren Central | Warren Central | 82-47 | 29-11 (Warren Central has won 7 straight) |
01/24/2006 | Barren County | Warren Central | 55-37 | 30-11 (Warren Central has won 8 straight) |
03/10/2006 | Western Kentucky University | Warren Central | 57-39 | 31-11 (Warren Central has won 9 straight) | |
(4th Region Semifinals) |
01/23/2007 | Warren Central | Warren Central | 72-56 | 32-11 (Warren Central has won 10 straight) |
01/22/2008 | Barren County | Barren County | 48-61 | 32-12 |
01/20/2009 | Warren Central | Warren Central | 79-31 | 33-12 |
01/19/2010 | Barren County | Warren Central | 66-38 | 34-12 (Warren Central has won 2 straight) |
12/15/2012 | Warren Central | Warren Central | 96-64 | 35-12 (Warren Central has won 3 straight) |
03/01/2013 | Western Kentucky University | Warren Central | 75-71 | 36-12 (Warren Central has won 4 straight) | |
(4th Region Semifinals) |
01/11/2014 | Barren County | Warren Central | 84-81 | 37-12 (Warren Central has won 5 straight) |
01/10/2015 | Warren Central | Warren Central | 76-57 | 38-12 (Warren Central has won 6 straight) |
01/09/2016 | Barren County | Barren County | 45-58 | 38-13 |
03/07/2016 | Western Kentucky University | Barren County | 53-58 | 38-14 (Barren County has won 2 straight) | |
(4th Region Semifinals) |
01/07/2017 | Warren Central | Warren Central | 48-39 | 39-14 |
01/06/2018 | Barren County | Warren Central | 77-47 | 40-14 (Warren Central has won 2 straight) |
01/05/2019 | Warren Central | Warren Central | 71-46 | 41-14 (Warren Central has won 3 straight) |
03/04/2020 | Western Kentucky University | Warren Central | 77-49 | 42-14 (Warren Central has won 4 straight) | |
(4th Region Quarterfinals) |
02/06/2021 | Barren County | Barren County | 59-63 3OT | 42-15 |
11/30/2021 | Warren Central | Warren Central | 64-55 | 43-15 |
03/07/2022 | Western Kentucky University | Warren Central | 70-37 | 44-15 (Warren Central has won 2 straight) | |
(4th Region Semifinals) |
11/29/2022 | Barren County | Warren Central | 88-43 | 45-15 (Warren Central has won 3 straight) |
01/09/2024 | Warren Central | Warren Central | 66-47 | 46-15 (Warren Central has won 4 straight) |
01/07/2025 | Barren County | Warren Central | 72-49 | 47-15 (Warren Central has won 5 straight) |
03/10/2025 | Western Kentucky University | Barren County | 44-58 | 47-16 | |
(4th Region Quarterfinals) |
Warren Central longest streak: 10 straight | Barren County longest streak: 4 straight |
Return to Top |
|
Belfry |
|
Date | Site | Winner | Score | Record |
12/22/2016 | Henry Clay | Warren Central | 65-40 | 1-0 |
Warren Central longest streak: 1 straight | Belfry longest streak: 0 straight |
Return to Top |
|
Bishop OConnell (VA) |
|
Date | Site | Winner | Score | Record |
12/26/2003 | Myrtle Beach | Bishop OConnell (VA) | 63-73 | 0-1 |
Warren Central longest streak: 0 straight | Bishop OConnell (VA) longest streak: 1 straight |
Return to Top |
|
Bowling Green |
|
Date | Site | Winner | Score | Record |
01/14/1969 | Warren Central | Bowling Green | 39-50 | 0-1 |
03/03/1969 | Franklin-Simpson | Bowling Green | 43-89 | 0-2 (Bowling Green has won 2 straight) | |
(14th District Semifinals) |
01/13/1970 | Bowling Green | Bowling Green | 42-83 | 0-3 (Bowling Green has won 3 straight) |
03/05/1970 | Warren East | Bowling Green | 46-53 | 0-4 (Bowling Green has won 4 straight) | |
(14th District Semifinals) |
01/12/1971 | Warren Central | Bowling Green | 62-82 | 0-5 (Bowling Green has won 5 straight) |
01/11/1972 | Bowling Green | Bowling Green | 59-95 | 0-6 (Bowling Green has won 6 straight) |
02/12/1973 | Warren Central | Bowling Green | 65-88 | 0-7 (Bowling Green has won 7 straight) |
03/02/1973 | Western Kentucky University | Bowling Green | 49-77 | 0-8 (Bowling Green has won 8 straight) | |
(14th District Semifinals) |
01/08/1974 | Bowling Green | Bowling Green | 70-79 | 0-9 (Bowling Green has won 9 straight) |
12/28/1974 | Bowling Green | Bowling Green | 63-69 | 0-10 (Bowling Green has won 10 straight) |
01/07/1975 | Western Kentucky University | Bowling Green | 63-75 | 0-11 (Bowling Green has won 11 straight) |
01/13/1976 | Bowling Green | Bowling Green | 53-61 | 0-12 (Bowling Green has won 12 straight) |
12/31/1976 | Bowling Green | Warren Central | 60-59 | 1-12 |
01/26/1977 | Warren Central | Bowling Green | 70-83 | 1-13 |
01/10/1978 | Bowling Green | Bowling Green | 44-72 | 1-14 (Bowling Green has won 2 straight) |
02/05/1978 | Warren Central | Bowling Green | 71-77 | 1-15 (Bowling Green has won 3 straight) |
01/09/1979 | Warren Central | Bowling Green | 68-77 | 1-16 (Bowling Green has won 4 straight) |
01/25/1979 | Bowling Green | Bowling Green | 55-56 | 1-17 (Bowling Green has won 5 straight) |
02/27/1979 | Western Kentucky University | Bowling Green | 49-57 | 1-18 (Bowling Green has won 6 straight) | |
(14th District Semifinals) |
01/15/1980 | Bowling Green | Bowling Green | 47-62 | 1-19 (Bowling Green has won 7 straight) |
02/01/1980 | Western Kentucky University | Bowling Green | 47-49 | 1-20 (Bowling Green has won 8 straight) |
01/13/1981 | Warren Central | Bowling Green | 63-76 | 1-21 (Bowling Green has won 9 straight) |
01/31/1981 | Bowling Green | Bowling Green | 68-85 | 1-22 (Bowling Green has won 10 straight) |
01/17/1982 | Bowling Green | Warren Central | 59-51 | 2-22 |
01/29/1982 | Warren Central | Warren Central | 80-40 | 3-22 (Warren Central has won 2 straight) |
03/04/1982 | Warren Central | Warren Central | 62-44 | 4-22 (Warren Central has won 3 straight) | |
(14th District Semifinals) |
01/11/1983 | Warren Central | Bowling Green | 84-87 | 4-23 |
01/28/1983 | Bowling Green | Warren Central | 75-74 | 5-23 |
03/05/1983 | Western Kentucky University | Bowling Green | 55-58 | 5-24 | |
(14th District Finals) |
01/10/1984 | Bowling Green | Bowling Green | 48-50 | 5-25 (Bowling Green has won 2 straight) |
01/27/1984 | Warren Central | Bowling Green | 66-73 | 5-26 (Bowling Green has won 3 straight) |
03/01/1984 | Western Kentucky University | Bowling Green | 58-61 | 5-27 (Bowling Green has won 4 straight) | |
(14th District Quarterfinals) |
01/08/1985 | Warren Central | Bowling Green | 62-78 | 5-28 (Bowling Green has won 5 straight) |
01/25/1985 | Bowling Green | Bowling Green | 68-73 | 5-29 (Bowling Green has won 6 straight) |
01/14/1986 | Bowling Green | Warren Central | 64-51 | 6-29 |
01/31/1986 | Warren Central | Warren Central | 48-41 | 7-29 (Warren Central has won 2 straight) |
01/13/1987 | Warren Central | Warren Central | 51-38 | 8-29 (Warren Central has won 3 straight) |
01/30/1987 | Bowling Green | Warren Central | 60-46 | 9-29 (Warren Central has won 4 straight) |
01/12/1988 | Bowling Green | Bowling Green | 61-64 | 9-30 |
01/29/1988 | Warren Central | Bowling Green | 51-60 | 9-31 (Bowling Green has won 2 straight) |
01/10/1989 | Warren Central | Warren Central | 79-76 | 10-31 |
01/27/1989 | Bowling Green | Bowling Green | 83-89 | 10-32 |
01/09/1990 | Bowling Green | Bowling Green | 83-84 | 10-33 (Bowling Green has won 2 straight) |
01/26/1990 | Warren Central | Warren Central | 83-82 | 11-33 |
01/08/1991 | Warren Central | Bowling Green | 62-84 | 11-34 |
01/25/1991 | Bowling Green | Warren Central | 74-57 | 12-34 |
01/14/1992 | Bowling Green | Bowling Green | 52-66 | 12-35 |
01/31/1992 | Warren Central | Bowling Green | 59-64 | 12-36 (Bowling Green has won 2 straight) |
01/12/1993 | Warren Central | Bowling Green | 51-80 | 12-37 (Bowling Green has won 3 straight) |
01/29/1993 | Bowling Green | Bowling Green | 66-69 2OT | 12-38 (Bowling Green has won 4 straight) |
12/29/1993 | Edmonson County | Warren Central | 63-60 | 13-38 |
01/11/1994 | Bowling Green | Bowling Green | 59-64 OT | 13-39 |
01/28/1994 | Warren Central | Warren Central | 59-58 | 14-39 |
01/10/1995 | Warren Central | Warren Central | 73-54 | 15-39 (Warren Central has won 2 straight) |
01/27/1995 | Bowling Green | Warren Central | 72-59 | 16-39 (Warren Central has won 3 straight) |
02/28/1995 | Bowling Green | Warren Central | 77-69 | 17-39 (Warren Central has won 4 straight) | |
(14th District Semifinals) |
01/09/1996 | Bowling Green | Bowling Green | 50-70 | 17-40 |
01/26/1996 | Warren Central | Bowling Green | 63-64 | 17-41 (Bowling Green has won 2 straight) |
02/27/1996 | Bowling Green | Warren Central | 71-56 | 18-41 | |
(14th District Semifinals) |
01/07/1997 | Warren Central | Bowling Green | 42-65 | 18-42 |
01/24/1997 | Bowling Green | Bowling Green | 40-70 | 18-43 (Bowling Green has won 2 straight) |
12/01/1997 | Bowling Green | Bowling Green | 60-84 | 18-44 (Bowling Green has won 3 straight) |
01/08/1999 | Warren Central | Bowling Green | 43-80 | 18-45 (Bowling Green has won 4 straight) |
01/22/1999 | Bowling Green | Bowling Green | 38-80 | 18-46 (Bowling Green has won 5 straight) |
01/14/2000 | Bowling Green | Bowling Green | 59-83 | 18-47 (Bowling Green has won 6 straight) |
01/28/2000 | Warren Central | Bowling Green | 88-90 OT | 18-48 (Bowling Green has won 7 straight) |
03/03/2000 | Warren Central | Bowling Green | 54-60 | 18-49 (Bowling Green has won 8 straight) | |
(14th District Finals) |
12/22/2000 | Warren Central | Bowling Green | 72-80 | 18-50 (Bowling Green has won 9 straight) |
01/26/2001 | Bowling Green | Bowling Green | 66-76 | 18-51 (Bowling Green has won 10 straight) |
03/02/2001 | Greenwood | Bowling Green | 65-68 | 18-52 (Bowling Green has won 11 straight) | |
(14th District Finals) |
12/18/2001 | Bowling Green | Warren Central | 92-79 | 19-52 |
01/25/2002 | Warren Central | Warren Central | 74-69 OT | 20-52 (Warren Central has won 2 straight) |
12/21/2002 | Western Kentucky University | Warren Central | 87-52 | 21-52 (Warren Central has won 3 straight) |
01/07/2003 | Warren Central | Warren Central | 66-59 | 22-52 (Warren Central has won 4 straight) |
01/31/2003 | Bowling Green | Warren Central | 66-54 | 23-52 (Warren Central has won 5 straight) |
03/07/2003 | Bowling Green | Warren Central | 65-56 | 24-52 (Warren Central has won 6 straight) | |
(14th District Finals) |
03/15/2003 | Barren County | Warren Central | 65-56 | 25-52 (Warren Central has won 7 straight) | |
(4th Region Finals) |
01/13/2004 | Bowling Green | Warren Central | 73-61 | 26-52 (Warren Central has won 8 straight) |
01/30/2004 | Warren Central | Warren Central | 107-50 | 27-52 (Warren Central has won 9 straight) |
03/05/2004 | Warren Central | Warren Central | 84-48 | 28-52 (Warren Central has won 10 straight) | |
(14th District Finals) |
01/11/2005 | Warren Central | Warren Central | 74-68 | 29-52 (Warren Central has won 11 straight) |
01/28/2005 | Bowling Green | Warren Central | 70-61 | 30-52 (Warren Central has won 12 straight) |
03/04/2005 | Greenwood | Warren Central | 87-66 | 31-52 (Warren Central has won 13 straight) | |
(14th District Finals) |
03/12/2005 | Western Kentucky University | Warren Central | 51-42 | 32-52 (Warren Central has won 14 straight) | |
(4th Region Finals) |
01/27/2006 | Warren Central | Bowling Green | 62-64 | 32-53 |
02/06/2006 | Bowling Green | Warren Central | 55-40 | 33-53 |
01/26/2007 | Bowling Green | Warren Central | 87-52 | 34-53 (Warren Central has won 2 straight) |
02/06/2007 | Warren Central | Warren Central | 70-64 | 35-53 (Warren Central has won 3 straight) |
01/25/2008 | Warren Central | Warren Central | 67-56 | 36-53 (Warren Central has won 4 straight) |
02/05/2008 | Bowling Green | Bowling Green | 57-61 | 36-54 |
02/26/2008 | Warren Central | Bowling Green | 57-61 | 36-55 (Bowling Green has won 2 straight) | |
(14th District Semifinals) |
01/16/2009 | Warren Central | Warren Central | 63-60 | 37-55 |
01/30/2009 | Bowling Green | Bowling Green | 54-61 | 37-56 |
02/28/2009 | Greenwood | Warren Central | 60-53 | 38-56 | |
(14th District Finals) |
01/15/2010 | Bowling Green | Bowling Green | 70-73 | 38-57 |
01/28/2010 | Warren Central | Warren Central | 65-58 | 39-57 |
02/27/2010 | Warren East | Bowling Green | 70-74 | 39-58 | |
(14th District Finals) |
03/09/2010 | Western Kentucky University | Warren Central | 63-58 2OT | 40-58 | |
(4th Region Finals) |
01/14/2011 | Warren Central | Bowling Green | 59-70 | 40-59 |
01/28/2011 | Bowling Green | Warren Central | 85-64 | 41-59 |
02/25/2011 | Bowling Green | Warren Central | 81-79 4OT | 42-59 (Warren Central has won 2 straight) | |
(14th District Finals) |
03/08/2011 | Western Kentucky University | Warren Central | 68-64 | 43-59 (Warren Central has won 3 straight) | |
(4th Region Finals) |
01/13/2012 | Bowling Green | Bowling Green | 67-73 | 43-60 |
01/27/2012 | Warren Central | Warren Central | 76-71 | 44-60 |
02/25/2012 | Warren Central | Bowling Green | 60-70 | 44-61 | |
(14th District Finals) |
03/06/2012 | Western Kentucky University | Bowling Green | 47-60 | 44-62 (Bowling Green has won 2 straight) | |
(4th Region Finals) |
01/11/2013 | Warren Central | Warren Central | 78-76 2OT | 45-62 |
01/25/2013 | Bowling Green | Warren Central | 68-49 | 46-62 (Warren Central has won 2 straight) |
02/21/2013 | Greenwood | Warren Central | 59-55 | 47-62 (Warren Central has won 3 straight) | |
(14th District Semifinals) |
01/17/2014 | Bowling Green | Warren Central | 65-62 | 48-62 (Warren Central has won 4 straight) |
01/31/2014 | Warren Central | Warren Central | 52-44 | 49-62 (Warren Central has won 5 straight) |
03/01/2014 | Warren East | Bowling Green | 53-68 | 49-63 | |
(14th District Finals) |
03/11/2014 | Barren County | Bowling Green | 64-71 | 49-64 (Bowling Green has won 2 straight) | |
(4th Region Finals) |
01/16/2015 | Warren Central | Warren Central | 64-58 OT | 50-64 |
01/30/2015 | Bowling Green | Bowling Green | 57-69 | 50-65 |
02/28/2015 | South Warren | Bowling Green | 56-67 | 50-66 (Bowling Green has won 2 straight) | |
(14th District Finals) |
03/10/2015 | Western Kentucky University | Bowling Green | 43-46 | 50-67 (Bowling Green has won 3 straight) | |
(4th Region Finals) |
