2001/02 |
| Date | Site | Opponent | Score | Record |
11/27/2001 | A | Russellville | 64-55 | 1-0 | |
12/01/2001 | A | Central Hardin | 60-52 | 2-0 | |
12/04/2001 | H | Warren East* | 71-59 | 3-0, (1-0) | |
12/08/2001 | A | Owensboro Senior | 76-60 | 4-0 | |
12/14/2001 | H | Logan County | 105-66 | 5-0 | |
12/18/2001 | A | Bowling Green* | 92-79 | 6-0, (2-0) | |
12/20/2001 | H | Monroe County | 93-61 | 7-0 | |
12/21/2001 | A | Glasgow | 80-84 | 7-1 | |
12/26/2001 | Corbin | Union (SC) | 88-78 | 8-1 | |
12/28/2001 | Corbin | Dixie Heights | 52-67 | 8-2 | |
12/29/2001 | Corbin | Dorman (SC) | 86-65 | 9-2 | |
01/04/2002 | H | Greenwood* | 80-66 | 10-2, (3-0) | |
01/08/2002 | H | Franklin-Simpson | 87-75 | 11-2 | |
01/15/2002 | H | Edmonson County | 100-38 | 12-2 | |
01/17/2002 | A | Warren East* | 86-67 | 13-2, (4-0) | |
01/22/2002 | A | Barren County | 90-59 | 14-2 | |
01/25/2002 | H | Bowling Green* | 74-69 OT | 15-2, (5-0) | |
01/29/2002 | A | Owensboro Apollo | 79-80 | 15-3 | |
02/01/2002 | A | Metcalfe County | 113-52 | 16-3 | |
02/05/2002 | A | Logan County | 79-46 | 17-3 | |
02/08/2002 | A | Greenwood* | 77-65 | 18-3, (6-0) | |
02/12/2002 | H | Grayson County | 51-45 | 19-3 | |
02/15/2002 | A | Clinton County | 95-51 | 20-3 | |
02/19/2002 | H | Allen County-Scottsville | 93-43 | 21-3 | |
02/22/2002 | A | Lexington Bryan Station | 79-54 | 22-3 | |
02/26/2002 | A | Warren East* | 73-53 | 23-3, (7-0) | |
(14th District Semifinals) | |||||
03/01/2002 | Warren East | Greenwood* | 92-60 | 24-3, (8-0) | |
(14th District Finals) | |||||
03/04/2002 | H | Barren County | 77-52 | 25-3 | |
(4th Region Quarterfinals) | |||||
03/07/2002 | Western Kentucky University | Franklin-Simpson | 101-58 | 26-3 | |
(4th Region Semifinals) | |||||
03/09/2002 | Western Kentucky University | Todd County Central | 70-64 | 27-3 | |
(4th Region Finals) | |||||
03/13/2002 | Rupp Arena | Ryle | 63-54 OT | 28-3 | |
(Sweet 16 First Round) | |||||
03/15/2002 | Rupp Arena | Louisville Male | 67-73 OT | 28-4 | |
(Sweet 16 Quarterfinals) | |||||
| Coach Tim Riley | PF - 2593 PA - 1950 | |||
| 14th District Regular Season Champions (6-0) | ||||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Champions | ||||
| KHSAA Sweet 16 Quarterfinalists | ||||
Previous Season: 2000/01 |
Next Season: 2002/03 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |