2000/01 |
| Date | Site | Opponent | Score | Record |
11/28/2000 | H | Russellville | 94-93 OT | 1-0 | |
12/01/2000 | H | Central Hardin | 68-50 | 2-0 | |
12/05/2000 | H | Warren East* | 81-48 | 3-0, (1-0) | |
12/09/2000 | Warren East | Owensboro Senior | 53-69 | 3-1 | |
12/15/2000 | A | Logan County | 65-66 | 3-2 | |
12/22/2000 | H | Bowling Green* | 72-80 | 3-3, (1-1) | |
12/28/2000 | North Laurel | Harlan | 80-52 | 4-3 | |
12/29/2000 | North Laurel | Somerset | 66-62 | 5-3 | |
12/30/2000 | South Laurel | North Laurel | 71-55 | 6-3 | |
12/30/2000 | North Laurel | Danville | 82-72 | 7-3 | |
01/05/2001 | A | Greenwood* | 60-57 | 8-3, (2-1) | |
01/09/2001 | A | Franklin-Simpson | 84-54 | 9-3 | |
01/13/2001 | A | Monroe County | 118-80 | 10-3 | |
01/16/2001 | A | Edmonson County | 67-61 | 11-3 | |
01/18/2001 | A | Warren East* | 64-58 | 12-3, (3-1) | |
01/19/2001 | Muhlenberg South | Muhlenberg North | 55-85 | 12-4 | |
01/20/2001 | A | Muhlenberg South | 86-57 | 13-4 | |
01/23/2001 | H | Barren County | 84-46 | 14-4 | |
01/26/2001 | A | Bowling Green* | 66-76 | 14-5, (3-2) | |
01/30/2001 | H | Owensboro Apollo | 102-77 | 15-5 | |
02/02/2001 | H | Metcalfe County | 104-86 | 16-5 | |
02/06/2001 | H | Logan County | 87-62 | 17-5 | |
02/09/2001 | H | Greenwood* | 78-57 | 18-5, (4-2) | |
02/16/2001 | H | Clinton County | 105-57 | 19-5 | |
02/20/2001 | A | Allen County-Scottsville | 83-49 | 20-5 | |
02/23/2001 | H | Lexington Bryan Station | 63-58 OT | 21-5 | |
02/28/2001 | A | Greenwood* | 72-51 | 22-5, (5-2) | |
(14th District Semifinals) | |||||
03/02/2001 | Greenwood | Bowling Green* | 65-68 | 22-6, (5-3) | |
(14th District Finals) | |||||
03/05/2001 | Western Kentucky University | Todd County Central | 74-66 | 23-6 | |
(4th Region Quarterfinals) | |||||
03/07/2001 | Western Kentucky University | Metcalfe County | 91-56 | 24-6 | |
(4th Region Semifinals) | |||||
03/08/2001 | Western Kentucky University | Russellville | 72-81 | 24-7 | |
(4th Region Finals) | |||||
| Coach Tim Riley | PF - 2412 PA - 1989 | |||
| 14th District Tournament Runners-Up | ||||
| 4th Region Tournament Runners-Up | ||||
| |||||
Previous Season: 1999/00 |
Next Season: 2001/02 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |