1999/00 |
| Date | Site | Opponent | Score | Record |
11/30/1999 | H | Ohio County | 57-75 | 0-1 | |
12/03/1999 | A | Central Hardin | 63-83 | 0-2 | |
12/07/1999 | A | Warren East* | 69-55 | 1-2, (1-0) | |
12/10/1999 | H | Logan County | 64-57 | 2-2 | |
12/14/1999 | A | Owensboro Senior | 71-74 | 2-3 | |
12/20/1999 | H | Taylor County | 83-54 | 3-3 | |
12/21/1999 | H | Hart County | 86-79 | 4-3 | |
12/22/1999 | H | Warren East* | 81-50 | 5-3, (2-0) | |
01/03/2000 | H | Sydney, Australia | 71-59 | 6-3 | |
01/04/2000 | H | Monroe County | 87-65 | 7-3 | |
01/07/2000 | H | Greenwood* | 80-84 | 7-4, (2-1) | |
01/11/2000 | H | Franklin-Simpson | 67-63 OT | 8-4 | |
01/14/2000 | A | Bowling Green* | 59-83 | 8-5, (2-2) | |
01/18/2000 | H | Edmonson County | 97-58 | 9-5 | |
01/21/2000 | H | Warren East* | 47-40 | 10-5, (3-2) | |
01/28/2000 | H | Bowling Green* | 88-90 OT | 10-6, (3-3) | |
02/01/2000 | A | Owensboro Apollo | 67-49 | 11-6 | |
02/04/2000 | A | Metcalfe County | 102-69 | 12-6 | |
02/08/2000 | A | Logan County | 72-62 | 13-6 | |
02/11/2000 | A | Greenwood* | 83-80 | 14-6, (4-3) | |
02/12/2000 | A | Lexington Bryan Station | 40-60 | 14-7 | |
02/15/2000 | H | Grayson County | 88-72 | 15-7 | |
02/18/2000 | H | Clinton County | 79-73 | 16-7 | |
02/22/2000 | H | Allen County-Scottsville | 89-64 | 17-7 | |
02/25/2000 | A | Muhlenberg South | 95-85 | 18-7 | |
03/01/2000 | H | Greenwood* | 69-54 | 19-7, (5-3) | |
(14th District Semifinals) | |||||
03/03/2000 | H | Bowling Green* | 54-60 | 19-8, (5-4) | |
(14th District Finals) | |||||
03/06/2000 | Allen County-Scottsville | Clinton County | 81-76 | 20-8 | |
(4th Region Quarterfinals) | |||||
03/10/2000 | Allen County-Scottsville | Glasgow | 54-67 | 20-9 | |
(4th Region Semifinals) | |||||
| Coach Tim Riley | PF - 2143 PA - 1940 | |||
| 14th District Tournament Runners-Up | ||||
| 4th Region Tournament Semifinalists | ||||
| |||||
Previous Season: 1998/99 |
Next Season: 2000/01 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |