Click on headers to sort table |
|
Totals | 219 | 209 | 0.512 |
|
Adair County |
|
Date | Site | Winner | Score | Record |
01/22/2021 | South Warren | South Warren | 64-42 | 1-0 |
12/16/2023 | Green County | Adair County | 69-81 | 1-1 |
South Warren longest streak: 1 straight | Adair County longest streak: 1 straight |
Return to Top |
|
Allen County-Scottsville |
|
Date | Site | Winner | Score | Record |
11/30/2010 | Allen County-Scottsville | South Warren | 55-41 | 1-0 |
11/29/2011 | South Warren | Allen County-Scottsville | 38-53 | 1-1 |
12/27/2011 | Allen County-Scottsville | Allen County-Scottsville | 46-48 | 1-2 (Allen County-Scottsville has won 2 straight) |
11/27/2012 | Allen County-Scottsville | South Warren | 65-58 | 2-2 |
12/03/2013 | South Warren | South Warren | 63-52 | 3-2 (South Warren has won 2 straight) |
12/02/2014 | Allen County-Scottsville | South Warren | 63-48 | 4-2 (South Warren has won 3 straight) |
12/01/2015 | South Warren | South Warren | 54-45 | 5-2 (South Warren has won 4 straight) |
11/29/2016 | Allen County-Scottsville | South Warren | 54-46 | 6-2 (South Warren has won 5 straight) |
11/28/2017 | South Warren | Allen County-Scottsville | 30-63 | 6-3 |
11/27/2018 | Allen County-Scottsville | Allen County-Scottsville | 61-71 | 6-4 (Allen County-Scottsville has won 2 straight) |
12/03/2019 | South Warren | South Warren | 87-68 | 7-4 |
11/30/2021 | South Warren | South Warren | 66-60 | 8-4 (South Warren has won 2 straight) |
01/10/2022 | Allen County-Scottsville | South Warren | 81-40 | 9-4 (South Warren has won 3 straight) |
12/05/2022 | Allen County-Scottsville | South Warren | 70-48 | 10-4 (South Warren has won 4 straight) |
01/09/2023 | South Warren | South Warren | 65-45 | 11-4 (South Warren has won 5 straight) |
12/05/2023 | South Warren | South Warren | 77-43 | 12-4 (South Warren has won 6 straight) |
12/12/2024 | Allen County-Scottsville | South Warren | 100-72 | 13-4 (South Warren has won 7 straight) |
02/17/2025 | South Warren | South Warren | 72-62 | 14-4 (South Warren has won 8 straight) |
South Warren longest streak: 8 straight | Allen County-Scottsville longest streak: 2 straight |
Return to Top |
|
Ballard Memorial |
|
Date | Site | Winner | Score | Record |
12/28/2023 | Henderson County | South Warren | 67-53 | 1-0 |
South Warren longest streak: 1 straight | Ballard Memorial longest streak: 0 straight |
Return to Top |
|
Barren County |
|
Date | Site | Winner | Score | Record |
12/03/2010 | Barren County | South Warren | 48-38 | 1-0 |
12/02/2011 | South Warren | Barren County | 52-59 | 1-1 |
11/30/2012 | Barren County | Barren County | 53-66 | 1-2 (Barren County has won 2 straight) |
12/05/2014 | South Warren | Barren County | 64-65 | 1-3 (Barren County has won 3 straight) |
12/04/2015 | Barren County | Barren County | 52-72 | 1-4 (Barren County has won 4 straight) |
12/02/2016 | South Warren | Barren County | 34-44 | 1-5 (Barren County has won 5 straight) |
12/01/2017 | Barren County | Barren County | 50-63 | 1-6 (Barren County has won 6 straight) |
11/30/2018 | South Warren | Barren County | 48-71 | 1-7 (Barren County has won 7 straight) |
12/06/2019 | Barren County | South Warren | 73-64 | 2-7 |
02/09/2021 | Barren County | South Warren | 40-36 | 3-7 (South Warren has won 2 straight) |
02/26/2021 | South Warren | Barren County | 43-46 | 3-8 |
01/03/2023 | Barren County | South Warren | 67-66 | 4-8 |
01/02/2024 | South Warren | Barren County | 51-67 | 4-9 |
12/17/2024 | Barren County | South Warren | 74-69 2OT | 5-9 |
South Warren longest streak: 2 straight | Barren County longest streak: 7 straight |
Return to Top |
|
Beech (TN) |
|
Date | Site | Winner | Score | Record |
01/03/2020 | Graves County | Beech (TN) | 57-65 | 0-1 |
South Warren longest streak: 0 straight | Beech (TN) longest streak: 1 straight |
Return to Top |
|
Bowling Green |
|
Date | Site | Winner | Score | Record |
12/10/2010 | South Warren | Bowling Green | 55-65 | 0-1 |
02/01/2011 | Bowling Green | Bowling Green | 51-67 | 0-2 (Bowling Green has won 2 straight) |
12/09/2011 | Bowling Green | Bowling Green | 62-68 | 0-3 (Bowling Green has won 3 straight) |
12/21/2011 | Bowling Green | Bowling Green | 48-63 | 0-4 (Bowling Green has won 4 straight) |
01/31/2012 | South Warren | Bowling Green | 51-66 | 0-5 (Bowling Green has won 5 straight) |
12/07/2012 | South Warren | Bowling Green | 43-48 | 0-6 (Bowling Green has won 6 straight) |
01/29/2013 | Bowling Green | Bowling Green | 44-65 | 0-7 (Bowling Green has won 7 straight) |
01/03/2014 | Bowling Green | Bowling Green | 43-64 | 0-8 (Bowling Green has won 8 straight) |
02/04/2014 | South Warren | Bowling Green | 54-55 2OT | 0-9 (Bowling Green has won 9 straight) |
01/02/2015 | South Warren | Bowling Green | 62-70 | 0-10 (Bowling Green has won 10 straight) |
02/03/2015 | Bowling Green | Bowling Green | 58-61 | 0-11 (Bowling Green has won 11 straight) |
02/26/2015 | South Warren | Bowling Green | 56-91 | 0-12 (Bowling Green has won 12 straight) | |
(14th District Semifinals) |
01/02/2016 | Bowling Green | Bowling Green | 53-60 | 0-13 (Bowling Green has won 13 straight) |
02/02/2016 | South Warren | Bowling Green | 49-93 | 0-14 (Bowling Green has won 14 straight) |
02/24/2016 | Bowling Green | Bowling Green | 59-79 | 0-15 (Bowling Green has won 15 straight) | |
(14th District Semifinals) |
01/10/2017 | South Warren | Bowling Green | 41-61 | 0-16 (Bowling Green has won 16 straight) |
01/31/2017 | Bowling Green | Bowling Green | 37-80 | 0-17 (Bowling Green has won 17 straight) |
01/09/2018 | Bowling Green | Bowling Green | 46-66 | 0-18 (Bowling Green has won 18 straight) |
01/30/2018 | South Warren | Bowling Green | 49-64 | 0-19 (Bowling Green has won 19 straight) |
02/20/2018 | Greenwood | Bowling Green | 48-76 | 0-20 (Bowling Green has won 20 straight) | |
(14th District Semifinals) |
01/08/2019 | South Warren | Bowling Green | 50-85 | 0-21 (Bowling Green has won 21 straight) |
01/29/2019 | Bowling Green | Bowling Green | 43-47 | 0-22 (Bowling Green has won 22 straight) |
02/19/2019 | Warren East | Bowling Green | 60-66 | 0-23 (Bowling Green has won 23 straight) | |
(14th District Semifinals) |
01/14/2020 | Bowling Green | Bowling Green | 46-66 | 0-24 (Bowling Green has won 24 straight) |
02/04/2020 | South Warren | Bowling Green | 64-72 | 0-25 (Bowling Green has won 25 straight) |
02/12/2021 | South Warren | Bowling Green | 31-65 | 0-26 (Bowling Green has won 26 straight) |
03/16/2021 | Bowling Green | Bowling Green | 18-52 | 0-27 (Bowling Green has won 27 straight) | |
(14th District Semifinals) |
01/14/2022 | Bowling Green | Bowling Green | 44-74 | 0-28 (Bowling Green has won 28 straight) |
02/04/2022 | South Warren | Bowling Green | 49-64 | 0-29 (Bowling Green has won 29 straight) |
01/06/2023 | South Warren | Bowling Green | 50-55 | 0-30 (Bowling Green has won 30 straight) |
01/27/2023 | Bowling Green | Bowling Green | 36-49 | 0-31 (Bowling Green has won 31 straight) |
02/21/2023 | Greenwood | Bowling Green | 50-65 | 0-32 (Bowling Green has won 32 straight) | |
(14th District Semifinals) |
01/05/2024 | Bowling Green | Bowling Green | 38-82 | 0-33 (Bowling Green has won 33 straight) |
01/26/2024 | South Warren | Bowling Green | 38-64 | 0-34 (Bowling Green has won 34 straight) |
01/09/2025 | South Warren | Bowling Green | 58-73 | 0-35 (Bowling Green has won 35 straight) |
01/31/2025 | Bowling Green | Bowling Green | 53-68 | 0-36 (Bowling Green has won 36 straight) |
02/25/2025 | Bowling Green | Bowling Green | 54-70 | 0-37 (Bowling Green has won 37 straight) | |
(14th District Semifinals) |
South Warren longest streak: 0 straight | Bowling Green longest streak: 37 straight |
Return to Top |
|
Bullitt Central |
|
Date | Site | Winner | Score | Record |
12/23/2013 | Warren East | Bullitt Central | 51-54 | 0-1 |
South Warren longest streak: 0 straight | Bullitt Central longest streak: 1 straight |
Return to Top |
|
Butler County |
|
Date | Site | Winner | Score | Record |
02/18/2011 | Butler County | South Warren | 54-39 | 1-0 |
01/20/2012 | Butler County | Butler County | 69-76 OT | 1-1 |
02/16/2012 | South Warren | South Warren | 69-51 | 2-1 |
01/19/2013 | South Warren | South Warren | 74-42 | 3-1 (South Warren has won 2 straight) |
02/15/2013 | Butler County | South Warren | 73-64 | 4-1 (South Warren has won 3 straight) |
02/21/2020 | South Warren | South Warren | 77-55 | 5-1 (South Warren has won 4 straight) |
02/23/2021 | Butler County | South Warren | 76-55 | 6-1 (South Warren has won 5 straight) |
11/27/2023 | Butler County | Butler County | 60-87 | 6-2 |
South Warren longest streak: 5 straight | Butler County longest streak: 1 straight |
Return to Top |
|
Caldwell County |
|
Date | Site | Winner | Score | Record |
12/19/2011 | Bowling Green | South Warren | 62-59 | 1-0 |
12/29/2012 | Logan County | South Warren | 62-41 | 2-0 (South Warren has won 2 straight) |
12/30/2014 | Bowling Green | South Warren | 76-66 | 3-0 (South Warren has won 3 straight) |
South Warren longest streak: 3 straight | Caldwell County longest streak: 0 straight |
Return to Top |
|
Calloway County |
|
Date | Site | Winner | Score | Record |
01/04/2020 | Graves County | South Warren | 68-60 | 1-0 |
South Warren longest streak: 1 straight | Calloway County longest streak: 0 straight |
Return to Top |
|
Campbellsville |
|
Date | Site | Winner | Score | Record |
12/27/2015 | Campbellsville | Campbellsville | 46-54 | 0-1 |
South Warren longest streak: 0 straight | Campbellsville longest streak: 1 straight |
Return to Top |
|
Cascia Hall (OK) |
|
Date | Site | Winner | Score | Record |
12/28/2021 | Wide World of Sports | South Warren | 56-47 | 1-0 |
South Warren longest streak: 1 straight | Cascia Hall (OK) longest streak: 0 straight |
Return to Top |
|
Caverna |
|
Date | Site | Winner | Score | Record |
02/04/2011 | South Warren | South Warren | 68-46 | 1-0 |
02/03/2012 | Caverna | South Warren | 71-44 | 2-0 (South Warren has won 2 straight) |
South Warren longest streak: 2 straight | Caverna longest streak: 0 straight |
Return to Top |
|
Central Hardin |
|
Date | Site | Winner | Score | Record |
12/26/2015 | Campbellsville | Central Hardin | 39-54 | 0-1 |
South Warren longest streak: 0 straight | Central Hardin longest streak: 1 straight |
Return to Top |
|
Chattanooga Red Bank (TN) |
|
Date | Site | Winner | Score | Record |
12/21/2023 | South Warren | Chattanooga Red Bank (TN) | 52-57 | 0-1 |
South Warren longest streak: 0 straight | Chattanooga Red Bank (TN) longest streak: 1 straight |
Return to Top |
|
Christ Presbyterian Academy (TN) |
|
Date | Site | Winner | Score | Record |
12/22/2018 | Clinton County | Christ Presbyterian Academy (TN) | 64-71 | 0-1 |
South Warren longest streak: 0 straight | Christ Presbyterian Academy (TN) longest streak: 1 straight |
Return to Top |
|
Christian Academy-Louisville |
|
Date | Site | Winner | Score | Record |
12/28/2013 | South Oldham | Christian Academy-Louisville | 55-67 | 0-1 |
South Warren longest streak: 0 straight | Christian Academy-Louisville longest streak: 1 straight |
Return to Top |
|
Christian County |
|
Date | Site | Winner | Score | Record |
12/29/2014 | Bowling Green | Christian County | 64-76 | 0-1 |
01/17/2020 | South Warren | South Warren | 57-50 | 1-1 |
02/01/2022 | South Warren | South Warren | 64-46 | 2-1 (South Warren has won 2 straight) |
12/14/2024 | Hopkinsville | South Warren | 92-65 | 3-1 (South Warren has won 3 straight) |
South Warren longest streak: 3 straight | Christian County longest streak: 1 straight |
Return to Top |
|
Clay County |
|
Date | Site | Winner | Score | Record |
12/22/2021 | South Warren | South Warren | 68-43 | 1-0 |
South Warren longest streak: 1 straight | Clay County longest streak: 0 straight |
Return to Top |
|
Clinton County |
|
Date | Site | Winner | Score | Record |
12/29/2011 | Allen County-Scottsville | Clinton County | 36-52 | 0-1 |
02/16/2016 | South Warren | South Warren | 60-53 | 1-1 |
12/21/2016 | Clinton County | Clinton County | 36-58 | 1-2 |
02/13/2017 | Clinton County | Clinton County | 55-84 | 1-3 (Clinton County has won 2 straight) |
12/22/2017 | Clinton County | South Warren | 72-62 | 2-3 |
12/20/2018 | Clinton County | Clinton County | 52-66 | 2-4 |
02/11/2019 | South Warren | South Warren | 65-57 | 3-4 |
02/17/2020 | Clinton County | Clinton County | 44-50 | 3-5 |
02/14/2022 | South Warren | Clinton County | 54-62 | 3-6 (Clinton County has won 2 straight) |
02/14/2023 | Clinton County | South Warren | 70-56 | 4-6 |
South Warren longest streak: 1 straight | Clinton County longest streak: 2 straight |
Return to Top |
|
Crittenden County |
|
Date | Site | Winner | Score | Record |
12/21/2022 | Logan County | South Warren | 67-23 | 1-0 |
South Warren longest streak: 1 straight | Crittenden County longest streak: 0 straight |
Return to Top |
|
Cumberland County |
|
Date | Site | Winner | Score | Record |
12/09/2017 | South Warren | South Warren | 72-49 | 1-0 |
01/25/2018 | Cumberland County | South Warren | 76-68 | 2-0 (South Warren has won 2 straight) |
01/10/2019 | South Warren | South Warren | 72-34 | 3-0 (South Warren has won 3 straight) |
01/03/2022 | Cumberland County | South Warren | 92-48 | 4-0 (South Warren has won 4 straight) |
02/11/2025 | South Warren | Cumberland County | 66-68 | 4-1 |
South Warren longest streak: 4 straight | Cumberland County longest streak: 1 straight |
Return to Top |
|
Daviess County |
|
Date | Site | Winner | Score | Record |
12/20/2010 | Edmonson County | Daviess County | 57-64 | 0-1 |
12/17/2012 | South Warren | South Warren | 68-56 | 1-1 |
02/18/2016 | South Warren | Daviess County | 59-66 | 1-2 |
02/16/2017 | Daviess County | Daviess County | 48-71 | 1-3 (Daviess County has won 2 straight) |
01/30/2021 | Daviess County | South Warren | 52-49 | 2-3 |
03/01/2021 | South Warren | South Warren | 56-39 | 3-3 (South Warren has won 2 straight) |
12/28/2022 | Grayson County | South Warren | 56-55 | 4-3 (South Warren has won 3 straight) |
12/02/2023 | Owensboro Sports Center | Daviess County | 57-74 | 4-4 |
South Warren longest streak: 3 straight | Daviess County longest streak: 2 straight |
Return to Top |
|
dYouville (CAN) |
|
Date | Site | Winner | Score | Record |
12/20/2011 | Bowling Green | South Warren | 54-46 | 1-0 |
South Warren longest streak: 1 straight | dYouville (CAN) longest streak: 0 straight |
Return to Top |
|
East Jessamine |
|
Date | Site | Winner | Score | Record |
12/21/2023 | South Warren | South Warren | 78-67 | 1-0 |
South Warren longest streak: 1 straight | East Jessamine longest streak: 0 straight |
Return to Top |
|
Edmonson County |
|
Date | Site | Winner | Score | Record |
01/10/2012 | Edmonson County | South Warren | 53-51 | 1-0 |
01/08/2013 | South Warren | South Warren | 55-34 | 2-0 (South Warren has won 2 straight) |
01/14/2014 | Edmonson County | South Warren | 50-45 | 3-0 (South Warren has won 3 straight) |
01/13/2015 | South Warren | South Warren | 72-61 | 4-0 (South Warren has won 4 straight) |
12/08/2018 | South Warren | South Warren | 93-62 | 5-0 (South Warren has won 5 straight) |
South Warren longest streak: 5 straight | Edmonson County longest streak: 0 straight |
Return to Top |
|
Elliott County |
|
Date | Site | Winner | Score | Record |
12/21/2018 | Clinton County | Elliott County | 65-90 | 0-1 |
South Warren longest streak: 0 straight | Elliott County longest streak: 1 straight |
Return to Top |
|
Franklin County |
|
Date | Site | Winner | Score | Record |
12/21/2011 | Bowling Green | Franklin County | 44-56 | 0-1 |
12/26/2013 | South Oldham | Franklin County | 60-62 | 0-2 (Franklin County has won 2 straight) |
South Warren longest streak: 0 straight | Franklin County longest streak: 2 straight |
Return to Top |
|
Franklin County (TN) |
|
Date | Site | Winner | Score | Record |
12/20/2014 | Manchester (TN) | South Warren | 54-52 | 1-0 |
South Warren longest streak: 1 straight | Franklin County (TN) longest streak: 0 straight |
Return to Top |
|
Franklin-Simpson |
|
Date | Site | Winner | Score | Record |
12/07/2010 | South Warren | Franklin-Simpson | 50-55 | 0-1 |
02/12/2011 | Franklin-Simpson | South Warren | 43-39 OT | 1-1 |
12/06/2011 | Franklin-Simpson | Franklin-Simpson | 36-51 | 1-2 |
02/09/2012 | South Warren | South Warren | 48-38 | 2-2 |
12/04/2012 | South Warren | South Warren | 59-45 | 3-2 (South Warren has won 2 straight) |
02/07/2013 | Franklin-Simpson | Franklin-Simpson | 37-39 | 3-3 |
12/10/2013 | Franklin-Simpson | South Warren | 76-65 | 4-3 |
02/13/2014 | South Warren | South Warren | 62-54 | 5-3 (South Warren has won 2 straight) |
12/09/2014 | South Warren | Franklin-Simpson | 64-67 | 5-4 |
02/12/2015 | Franklin-Simpson | Franklin-Simpson | 44-54 | 5-5 (Franklin-Simpson has won 2 straight) |
12/08/2015 | Franklin-Simpson | Franklin-Simpson | 51-52 | 5-6 (Franklin-Simpson has won 3 straight) |
02/11/2016 | South Warren | South Warren | 73-67 | 6-6 |
12/06/2016 | South Warren | Franklin-Simpson | 52-72 | 6-7 |
02/09/2017 | Franklin-Simpson | Franklin-Simpson | 29-70 | 6-8 (Franklin-Simpson has won 2 straight) |
12/05/2017 | Franklin-Simpson | South Warren | 62-59 | 7-8 |
02/08/2018 | South Warren | South Warren | 76-69 OT | 8-8 (South Warren has won 2 straight) |
02/07/2019 | Franklin-Simpson | South Warren | 54-41 | 9-8 (South Warren has won 3 straight) |
12/10/2019 | Franklin-Simpson | South Warren | 60-55 | 10-8 (South Warren has won 4 straight) |
02/13/2020 | South Warren | Franklin-Simpson | 74-78 | 10-9 |
12/07/2021 | Franklin-Simpson | Franklin-Simpson | 63-65 | 10-10 (Franklin-Simpson has won 2 straight) |
02/12/2022 | South Warren | South Warren | 53-52 | 11-10 |
12/06/2022 | South Warren | South Warren | 54-42 | 12-10 (South Warren has won 2 straight) |
02/11/2023 | Franklin-Simpson | South Warren | 53-52 | 13-10 (South Warren has won 3 straight) |
02/22/2024 | Franklin-Simpson | South Warren | 61-55 OT | 14-10 (South Warren has won 4 straight) |
01/07/2025 | South Warren | South Warren | 63-49 | 15-10 (South Warren has won 5 straight) |
South Warren longest streak: 5 straight | Franklin-Simpson longest streak: 3 straight |
Return to Top |
|
Glasgow |
|
Date | Site | Winner | Score | Record |
02/03/2011 | South Warren | South Warren | 61-58 | 1-0 |
01/07/2012 | Glasgow | Glasgow | 45-59 | 1-1 |
01/05/2013 | South Warren | South Warren | 54-43 | 2-1 |
12/01/2014 | South Warren | South Warren | 93-49 | 3-1 (South Warren has won 2 straight) |
01/08/2016 | Glasgow | South Warren | 55-39 | 4-1 (South Warren has won 3 straight) |
01/05/2018 | South Warren | Glasgow | 65-75 | 4-2 |
01/04/2019 | Glasgow | South Warren | 63-55 | 5-2 |
01/10/2020 | South Warren | South Warren | 72-61 | 6-2 (South Warren has won 2 straight) |
12/12/2023 | South Warren | South Warren | 71-62 | 7-2 (South Warren has won 3 straight) |
01/14/2025 | Glasgow | South Warren | 78-53 | 8-2 (South Warren has won 4 straight) |
South Warren longest streak: 4 straight | Glasgow longest streak: 1 straight |
Return to Top |
|
Graves County |
|
Date | Site | Winner | Score | Record |
12/27/2018 | Bowling Green | Graves County | 59-71 | 0-1 |
01/03/2020 | Graves County | Graves County | 41-59 | 0-2 (Graves County has won 2 straight) |
South Warren longest streak: 0 straight | Graves County longest streak: 2 straight |
Return to Top |
|
Grayson County |
|
Date | Site | Winner | Score | Record |
12/30/2011 | Allen County-Scottsville | Grayson County | 34-51 | 0-1 |
02/13/2012 | South Warren | Grayson County | 47-51 | 0-2 (Grayson County has won 2 straight) |
02/11/2013 | Grayson County | South Warren | 60-52 | 1-2 |
12/21/2021 | South Warren | Grayson County | 48-66 | 1-3 |
12/30/2022 | Grayson County | South Warren | 68-59 | 2-3 |
02/14/2025 | Grayson County | Grayson County | 53-59 | 2-4 |
South Warren longest streak: 1 straight | Grayson County longest streak: 2 straight |
Return to Top |
|
Green County |
|
Date | Site | Winner | Score | Record |
12/29/2022 | Grayson County | South Warren | 65-56 | 1-0 |
South Warren longest streak: 1 straight | Green County longest streak: 0 straight |
Return to Top |
|
Greenwood |
|
Date | Site | Winner | Score | Record |
12/04/2010 | South Warren | South Warren | 50-32 | 1-0 |
12/17/2010 | Greenwood | South Warren | 45-39 | 2-0 (South Warren has won 2 straight) |
12/03/2011 | South Warren | Greenwood | 39-49 | 2-1 |
12/16/2011 | Greenwood | Greenwood | 34-48 | 2-2 (Greenwood has won 2 straight) |
12/14/2012 | Greenwood | South Warren | 45-28 | 3-2 |
02/01/2013 | South Warren | South Warren | 70-52 | 4-2 (South Warren has won 2 straight) |
02/18/2013 | Greenwood | Greenwood | 50-52 | 4-3 | |
(14th District Quarterfinals) |
12/20/2013 | South Warren | South Warren | 60-58 OT | 5-3 |
02/07/2014 | Greenwood | Greenwood | 60-66 | 5-4 |
12/19/2014 | Greenwood | South Warren | 66-62 | 6-4 |
02/06/2015 | South Warren | South Warren | 76-67 | 7-4 (South Warren has won 2 straight) |
12/18/2015 | South Warren | Greenwood | 46-55 | 7-5 |
02/05/2016 | Greenwood | South Warren | 58-24 | 8-5 |
02/22/2016 | Bowling Green | South Warren | 70-66 | 9-5 (South Warren has won 2 straight) | |
(14th District Quarterfinals) |
12/16/2016 | Greenwood | Greenwood | 32-49 | 9-6 |
12/30/2016 | Bowling Green | Greenwood | 50-61 | 9-7 (Greenwood has won 2 straight) |
02/03/2017 | South Warren | Greenwood | 50-55 | 9-8 (Greenwood has won 3 straight) |
12/15/2017 | South Warren | South Warren | 61-60 | 10-8 |
02/02/2018 | Greenwood | Greenwood | 60-69 | 10-9 |
02/19/2018 | Greenwood | South Warren | 59-51 | 11-9 | |
(14th District Quarterfinals) |
12/14/2018 | Greenwood | Greenwood | 47-58 | 11-10 |
02/01/2019 | South Warren | Greenwood | 69-71 | 11-11 (Greenwood has won 2 straight) |
12/20/2019 | South Warren | Greenwood | 52-73 | 11-12 (Greenwood has won 3 straight) |
12/28/2019 | Bowling Green | Greenwood | 40-59 | 11-13 (Greenwood has won 4 straight) |
02/07/2020 | Greenwood | Greenwood | 60-65 | 11-14 (Greenwood has won 5 straight) |
01/15/2021 | South Warren | Greenwood | 46-79 | 11-15 (Greenwood has won 6 straight) |
02/05/2021 | Greenwood | South Warren | 43-41 | 12-15 |
01/04/2022 | Greenwood | Greenwood | 60-67 | 12-16 |
01/18/2022 | South Warren | Greenwood | 48-68 | 12-17 (Greenwood has won 2 straight) |
01/13/2023 | South Warren | South Warren | 66-49 | 13-17 |
02/03/2023 | Greenwood | South Warren | 60-57 | 14-17 (South Warren has won 2 straight) |
01/22/2024 | Greenwood | South Warren | 71-62 OT | 15-17 (South Warren has won 3 straight) |
02/09/2024 | South Warren | South Warren | 66-59 | 16-17 (South Warren has won 4 straight) |
01/17/2025 | South Warren | South Warren | 78-67 | 17-17 (South Warren has won 5 straight) |
02/07/2025 | Greenwood | Greenwood | 62-67 | 17-18 |
South Warren longest streak: 5 straight | Greenwood longest streak: 6 straight |
Return to Top |
|
Hancock County |
|
Date | Site | Winner | Score | Record |
12/17/2022 | Hancock County | South Warren | 42-39 | 1-0 |
South Warren longest streak: 1 straight | Hancock County longest streak: 0 straight |
Return to Top |
|
Hart County |
|
Date | Site | Winner | Score | Record |
01/20/2018 | Hart County | Hart County | 67-89 | 0-1 |
02/09/2019 | South Warren | South Warren | 101-87 | 1-1 |
South Warren longest streak: 1 straight | Hart County longest streak: 1 straight |
Return to Top |
|
Heath |
|
Date | Site | Winner | Score | Record |
12/28/2011 | Allen County-Scottsville | South Warren | 57-39 | 1-0 |
South Warren longest streak: 1 straight | Heath longest streak: 0 straight |
Return to Top |
|
Henderson County |
|
Date | Site | Winner | Score | Record |
01/08/2011 | Bowling Green | Henderson County | 56-58 | 0-1 |
12/22/2015 | Owensboro Sports Center | South Warren | 63-61 | 1-1 |
01/09/2016 | South Warren | South Warren | 45-43 | 2-1 (South Warren has won 2 straight) |
01/07/2017 | Henderson County | Henderson County | 29-49 | 2-2 |
02/03/2021 | Henderson County | South Warren | 54-45 | 3-2 |
South Warren longest streak: 2 straight | Henderson County longest streak: 1 straight |
Return to Top |
|
Hopkins County Central |
|
Date | Site | Winner | Score | Record |
12/29/2017 | Bowling Green | South Warren | 75-70 | 1-0 |
South Warren longest streak: 1 straight | Hopkins County Central longest streak: 0 straight |
Return to Top |
|
Hopkinsville |
|
Date | Site | Winner | Score | Record |
01/18/2020 | Hopkinsville | Hopkinsville | 64-70 | 0-1 |
12/28/2024 | Henderson County | South Warren | 76-60 | 1-1 |
South Warren longest streak: 1 straight | Hopkinsville longest streak: 1 straight |
Return to Top |
|
Kirkwood (TN) |
|
Date | Site | Winner | Score | Record |
12/27/2024 | Henderson County | Kirkwood (TN) | 53-56 | 0-1 |
South Warren longest streak: 0 straight | Kirkwood (TN) longest streak: 1 straight |
Return to Top |
|
Lancaster (OH) |
|
Date | Site | Winner | Score | Record |
12/27/2021 | Wide World of Sports | Lancaster (OH) | 43-49 OT | 0-1 |
South Warren longest streak: 0 straight | Lancaster (OH) longest streak: 1 straight |
Return to Top |
|
LaRue County |
|
Date | Site | Winner | Score | Record |
12/07/2024 | LaRue County | South Warren | 88-82 | 1-0 |
South Warren longest streak: 1 straight | LaRue County longest streak: 0 straight |
Return to Top |
|
Logan County |
|
Date | Site | Winner | Score | Record |
02/14/2011 | Logan County | South Warren | 63-43 | 1-0 |
02/10/2012 | South Warren | Logan County | 49-60 | 1-1 |
02/12/2013 | Logan County | South Warren | 51-45 | 2-1 |
12/09/2013 | Logan County | South Warren | 80-71 | 3-1 (South Warren has won 2 straight) |
02/18/2014 | South Warren | South Warren | 76-64 | 4-1 (South Warren has won 3 straight) |
12/08/2014 | South Warren | Logan County | 54-63 | 4-2 |
01/05/2016 | Logan County | South Warren | 68-49 | 5-2 |
12/17/2016 | South Warren | Logan County | 26-56 | 5-3 |
12/16/2017 | Logan County | South Warren | 64-63 | 6-3 |
12/15/2018 | South Warren | Logan County | 53-68 | 6-4 |
12/14/2019 | Logan County | Logan County | 48-63 | 6-5 (Logan County has won 2 straight) |
02/13/2021 | South Warren | South Warren | 54-52 | 7-5 |
03/02/2021 | Logan County | South Warren | 49-38 | 8-5 (South Warren has won 2 straight) |
12/20/2021 | South Warren | South Warren | 74-54 | 9-5 (South Warren has won 3 straight) |
01/29/2022 | South Warren | South Warren | 69-45 | 10-5 (South Warren has won 4 straight) |
02/15/2022 | Logan County | South Warren | 75-48 | 11-5 (South Warren has won 5 straight) |
12/03/2022 | Logan County | South Warren | 84-58 | 12-5 (South Warren has won 6 straight) |
01/28/2023 | South Warren | South Warren | 68-57 | 13-5 (South Warren has won 7 straight) |
01/30/2024 | South Warren | South Warren | 62-50 | 14-5 (South Warren has won 8 straight) |
01/28/2025 | Logan County | South Warren | 69-58 | 15-5 (South Warren has won 9 straight) |
South Warren longest streak: 9 straight | Logan County longest streak: 2 straight |
Return to Top |
|
Louisville Doss |
|
Date | Site | Winner | Score | Record |
12/30/2014 | Bowling Green | Louisville Doss | 48-52 | 0-1 |
12/23/2021 | South Warren | Louisville Doss | 48-65 | 0-2 (Louisville Doss has won 2 straight) |
South Warren longest streak: 0 straight | Louisville Doss longest streak: 2 straight |
Return to Top |
|
Lyon County |
|
Date | Site | Winner | Score | Record |
12/01/2022 | Marshall County | Lyon County | 65-94 | 0-1 |
South Warren longest streak: 0 straight | Lyon County longest streak: 1 straight |
Return to Top |
|
Macon County (TN) |
|
Date | Site | Winner | Score | Record |
12/21/2010 | Edmonson County | South Warren | 57-49 | 1-0 |
South Warren longest streak: 1 straight | Macon County (TN) longest streak: 0 straight |
Return to Top |
|
Madison Southern |
|
Date | Site | Winner | Score | Record |
12/28/2017 | Bowling Green | South Warren | 76-67 | 1-0 |
South Warren longest streak: 1 straight | Madison Southern longest streak: 0 straight |
Return to Top |
|
Marion County |
|
Date | Site | Winner | Score | Record |
