1998 |
| Date | Site | Opponent | Score | Record |
08/28/1998 | H | Logan County | 28-41 | 0-1-0 | |
09/04/1998 | A | Bowling Green | 0-47 | 0-2-0 | |
09/11/1998 | H | Monroe County | 3-6 | 0-3-0 | |
09/18/1998 | A | Warren East | 40-20 | 1-3-0 | |
09/25/1998 | H | Nelson County* | 14-41 | 1-4-0, (0-1-0) | |
10/02/1998 | A | Westmoreland (TN) | 16-34 | 1-5-0 | |
10/09/1998 | H | North Hardin* | 12-38 | 1-6-0, (0-2-0) | |
10/16/1998 | A | Central Hardin* | 0-39 | 1-7-0, (0-3-0) | |
10/23/1998 | A | Shelby County* | 14-26 | 1-8-0, (0-4-0) | |
10/30/1998 | H | Meade County* | 28-16 | 2-8-0, (1-4-0) | |
| Coach Greg Ulasiewicz | PF - 155 PA - 308 | |||
| 4A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1997 |
Next Season: 1999 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |