2002 |
| Date | Site | Opponent | Score | Record |
08/31/2002 | A | Franklin-Simpson | 41-53 | 0-1-0 | |
09/06/2002 | A | Bowling Green | 3-35 | 0-2-0 | |
09/13/2002 | A | Owensboro Apollo* | 0-35 | 0-3-0, (0-1-0) | |
09/20/2002 | A | Warren East | 30-20 | 1-3-0 | |
09/27/2002 | H | Ohio County* | 27-13 | 2-3-0, (1-1-0) | |
10/04/2002 | A | Owensboro Senior* | 12-15 | 2-4-0, (1-2-0) | |
10/11/2002 | H | Warren Central | 0-34 | 2-5-0 | |
10/18/2002 | H | Daviess County* | 14-22 | 2-6-0, (1-3-0) | |
10/25/2002 | H | Barren County* | 28-20 | 3-6-0, (2-3-0) | |
11/01/2002 | A | Grayson County* | 7-28 | 3-7-0, (2-4-0) | |
| Coach Mark Nelson | PF - 162 PA - 275 | |||
| 4A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 2001 |
Next Season: 2003 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |