2001 |
| Date | Site | Opponent | Score | Record |
08/25/2001 | A | Franklin-Simpson | 12-38 | 0-1-0 | |
08/31/2001 | H | Bowling Green | 0-41 | 0-2-0 | |
09/07/2001 | H | Owensboro Apollo* | 14-19 | 0-3-0, (0-1-0) | |
09/15/2001 | H | Warren East | 14-32 | 0-4-0 | |
09/21/2001 | A | Ohio County* | 10-27 | 0-5-0, (0-2-0) | |
09/28/2001 | H | Owensboro Senior* | 20-51 | 0-6-0, (0-3-0) | |
10/05/2001 | A | Warren Central | 10-20 | 0-7-0 | |
10/12/2001 | A | Daviess County* | 3-12 | 0-8-0, (0-4-0) | |
10/19/2001 | A | Barren County* | 7-17 | 0-9-0, (0-5-0) | |
10/26/2001 | H | Grayson County* | 7-3 | 1-9-0, (1-5-0) | |
| Coach Mark Nelson | PF - 97 PA - 260 | |||
| 4A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 2000 |
Next Season: 2002 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |