1997/98 |
| Date | Site | Opponent | Score | Record |
12/02/1997 | A | Todd County Central | 76-63 | 1-0 | |
12/04/1997 | H | Portland (TN) | 72-57 | 2-0 | |
12/05/1997 | A | Franklin-Simpson | 85-61 | 3-0 | |
12/11/1997 | H | Butler County | 93-60 | 4-0 | |
12/13/1997 | H | Cumberland County | 71-49 | 5-0 | |
12/13/1997 | H | Grayson County | 60-51 | 6-0 | |
12/16/1997 | A | Warren East* | 48-47 OT | 7-0, (1-0) | |
12/27/1997 | Father Lopez (FL) | East Elgin (CAN) | 86-45 | 8-0 | |
12/29/1997 | Father Lopez (FL) | Cannon County (TN) | 71-65 | 9-0 | |
12/30/1997 | A | Father Lopez (FL) | 59-49 | 10-0 | |
01/06/1998 | A | Logan County | 67-71 | 10-1 | |
01/10/1998 | H | Russellville | 56-69 | 10-2 | |
01/13/1998 | H | Bowling Green* | 66-62 | 11-2, (2-0) | |
01/15/1998 | H | Glasgow | 81-75 | 12-2 | |
01/17/1998 | A | Warren Central* | 66-56 | 13-2, (3-0) | |
01/20/1998 | H | Franklin-Simpson | 62-46 | 14-2 | |
01/22/1998 | A | Bowling Green* | 57-75 | 14-3, (3-1) | |
01/23/1998 | A | Breckinridge County | 66-71 | 14-4 | |
01/27/1998 | H | Warren East* | 56-63 | 14-5, (3-2) | |
01/30/1998 | H | Monroe County | 75-65 | 15-5 | |
02/02/1998 | H | Butler County | 76-38 | 16-5 | |
02/03/1998 | A | Barren County | 55-50 | 17-5 | |
02/06/1998 | H | Warren Central* | 82-46 | 18-5, (4-2) | |
02/10/1998 | H | Allen County-Scottsville | 70-57 | 19-5 | |
02/13/1998 | A | Metcalfe County | 61-66 | 19-6 | |
02/17/1998 | A | Edmonson County | 78-68 | 20-6 | |
02/20/1998 | H | Logan County | 59-56 | 21-6 | |
02/26/1998 | Bowling Green | Warren East* | 65-54 | 22-6, (5-2) | |
(14th District Semifinals) | |||||
02/28/1998 | A | Bowling Green* | 55-62 | 22-7, (5-3) | |
(14th District Finals) | |||||
03/07/1998 | Western Kentucky University | Glasgow | 64-52 | 23-7 | |
(4th Region Quarterfinals) | |||||
03/09/1998 | Western Kentucky University | Russellville | 43-49 | 23-8 | |
(4th Region Semifinals) | |||||
| Coach Jason Couch | PF - 2081 PA - 1798 | |||
| 14th District Regular Season Co-Champions (4-2) | ||||
| 14th District Tournament Runners-Up | ||||
| 4th Region Tournament Semifinalists | ||||
| |||||
Previous Season: 1996/97 |
Next Season: 1998/99 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |