1995/96 |
| Date | Site | Opponent | Score | Record |
11/28/1995 | A | Warren East* | 63-54 | 1-0, (1-0) | |
12/01/1995 | H | Warren Central* | 75-59 | 2-0, (2-0) | |
12/05/1995 | A | Todd County Central | 70-35 | 3-0 | |
12/08/1995 | A | Cumberland County | 71-60 | 4-0 | |
12/15/1995 | Louisville Fairdale | South Laurel | 80-50 | 5-0 | |
12/18/1995 | Louisville Fairdale | Scott County | 86-64 | 6-0 | |
12/19/1995 | Louisville Fairdale | Louisville Eastern | 73-58 | 7-0 | |
12/20/1995 | Louisville Fairdale | Dorsey (CA) | 70-60 | 8-0 | |
12/27/1995 | Pine Bluff (AR) | Rayne (LA) | 66-76 | 8-1 | |
12/29/1995 | Pine Bluff (AR) | Fayetteville (AR) | 63-56 | 9-1 | |
12/30/1995 | Pine Bluff (AR) | Louisville Fairdale | 50-43 | 10-1 | |
01/02/1996 | H | Russellville | 80-69 | 11-1 | |
01/05/1996 | A | Bowling Green* | 68-53 | 12-1, (3-0) | |
01/11/1996 | Louisville Gardens | Louisville Butler | 73-61 | 13-1 | |
01/12/1996 | Louisville Gardens | Marshall County | 55-48 | 14-1 | |
01/13/1996 | Louisville Gardens | Louisville Male | 63-75 | 14-2 | |
01/16/1996 | H | Bowling Green* | 72-53 | 15-2, (4-0) | |
01/19/1996 | H | Glasgow | 83-51 | 16-2 | |
01/20/1996 | Frankfort | Anderson County | 64-45 | 17-2 | |
01/23/1996 | H | Franklin-Simpson | 63-53 | 18-2 | |
01/30/1996 | H | Warren East* | 59-37 | 19-2, (5-0) | |
02/08/1996 | A | Logan County | 66-60 | 20-2 | |
02/09/1996 | A | Warren Central* | 81-69 | 21-2, (6-0) | |
02/13/1996 | H | Allen County-Scottsville | 58-57 | 22-2 | |
02/16/1996 | H | Metcalfe County | 97-49 | 23-2 | |
02/19/1996 | H | Monroe County | 74-65 | 24-2 | |
02/20/1996 | A | Christian County | 71-60 | 25-2 | |
02/23/1996 | H | Logan County | 69-60 | 26-2 | |
02/28/1996 | Bowling Green | Warren East* | 52-42 | 27-2, (7-0) | |
(14th District Semifinals) | |||||
03/01/1996 | Bowling Green | Warren Central* | 60-48 | 28-2, (8-0) | |
(14th District Finals) | |||||
03/05/1996 | Western Kentucky University | Logan County | 73-59 | 29-2 | |
(4th Region Quarterfinals) | |||||
03/06/1996 | Western Kentucky University | Barren County | 66-69 OT | 29-3 | |
(4th Region Semifinals) | |||||
| Coach Curtis Turley | PF - 2214 PA - 1798 | |||
| 14th District Regular Season Champions (6-0) | ||||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Semifinalists | ||||
| |||||
Previous Season: 1994/95 |
Next Season: 1996/97 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |