1993/94 |
| Date | Site | Opponent | Score | Record |
11/30/1993 | A | Warren East* | 55-59 | 0-1, (0-1) | |
12/03/1993 | H | Glasgow | 82-60 | 1-1 | |
12/07/1993 | A | Todd County Central | 59-48 | 2-1 | |
12/10/1993 | A | Cumberland County | 84-56 | 3-1 | |
12/14/1993 | H | Edmonson County | 79-67 | 4-1 | |
12/17/1993 | A | Warren Central* | 76-85 | 4-2, (0-2) | |
12/20/1993 | Bardstown | Louisville DeSales | 74-47 | 5-2 | |
12/21/1993 | Bardstown | Bardstown Bethlehem | 71-78 | 5-3 | |
12/22/1993 | Bardstown | Louisville Valley | 103-86 | 6-3 | |
12/27/1993 | Fort Walton Beach (FL) | Milton (FL) | 56-63 | 6-4 | |
12/28/1993 | Fort Walton Beach (FL) | Grand Ridge (FL) | 64-47 | 7-4 | |
12/29/1993 | Fort Walton Beach (FL) | Savannah (GA) | 49-77 | 7-5 | |
01/07/1994 | A | Bowling Green* | 45-75 | 7-6, (0-3) | |
01/11/1994 | A | Logan County | 63-62 | 8-6 | |
01/24/1994 | H | Bowling Green* | 57-74 | 8-7, (0-4) | |
01/25/1994 | H | Franklin-Simpson* | 69-67 | 9-7, (1-4) | |
01/28/1994 | H | Louisville Butler | 74-70 | 10-7 | |
02/01/1994 | H | Warren East* | 61-59 | 11-7, (2-4) | |
02/04/1994 | A | Monroe County | 80-74 | 12-7 | |
02/08/1994 | A | Barren County | 52-51 | 13-7 | |
02/14/1994 | A | Clinton County | 91-53 | 14-7 | |
02/15/1994 | H | Allen County-Scottsville | 85-81 | 15-7 | |
02/17/1994 | H | Russellville | 88-70 | 16-7 | |
02/18/1994 | H | Metcalfe County | 83-57 | 17-7 | |
02/22/1994 | A | Christian County | 75-72 2OT | 18-7 | |
02/25/1994 | H | Logan County | 83-78 | 19-7 | |
03/03/1994 | Bowling Green | Warren Central* | 66-63 | 20-7, (3-4) | |
(14th District Semifinals) | |||||
03/05/1994 | Bowling Green | Warren East* | 58-51 | 21-7, (4-4) | |
(14th District Finals) | |||||
03/12/1994 | Allen County-Scottsville | Monroe County | 87-51 | 22-7 | |
(4th Region Quarterfinals) | |||||
03/14/1994 | Allen County-Scottsville | Glasgow | 84-66 | 23-7 | |
(4th Region Semifinals) | |||||
03/15/1994 | Allen County-Scottsville | Warren East* | 62-64 OT | 23-8, (4-5) | |
(4th Region Finals) | |||||
| Coach Larry Cheatham | PF - 2215 PA - 2011 | |||
| 14th District Tournament Champions | ||||
| 4th Region Tournament Runners-Up | ||||
| |||||
Previous Season: 1992/93 |
Next Season: 1994/95 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |