1999/00 |
| Date | Site | Opponent | Score | Record |
12/02/1999 | H | Portland (TN) | 73-58 | 1-0 | |
12/04/1999 | Louisville Pleasure Ridge Park | Marion County | 78-80 | 1-1 | |
12/09/1999 | A | Glasgow | 75-68 | 2-1 | |
12/11/1999 | H | Hopkinsville | 77-75 | 3-1 | |
12/14/1999 | A | Warren East* | 67-45 | 4-1, (1-0) | |
12/18/1999 | Elizabethtown | Louisville Doss | 79-59 | 5-1 | |
12/19/1999 | Elizabethtown | Father Lopez (FL) | 62-60 | 6-1 | |
12/20/1999 | A | Elizabethtown | 79-87 | 6-2 | |
12/26/1999 | Lexington Catholic | Washington Academy (TN) | 58-77 | 6-3 | |
12/27/1999 | Lexington Catholic | Saint Patrick | 87-80 | 7-3 | |
12/28/1999 | Lexington Catholic | Perry County Central | 85-76 | 8-3 | |
12/29/1999 | Lexington Catholic | Louisville Male | 60-92 | 8-4 | |
01/07/2000 | A | Warren Central* | 84-80 | 9-4, (2-0) | |
01/11/2000 | A | Logan County | 80-79 OT | 10-4 | |
01/15/2000 | H | Russellville | 85-71 | 11-4 | |
01/18/2000 | H | Bowling Green* | 77-83 | 11-5, (2-1) | |
01/25/2000 | H | Franklin-Simpson | 69-55 | 12-5 | |
01/27/2000 | A | Bowling Green* | 58-60 | 12-6, (2-2) | |
02/01/2000 | H | Warren East* | 62-31 | 13-6, (3-2) | |
02/04/2000 | H | Monroe County | 96-57 | 14-6 | |
02/05/2000 | A | Todd County Central | 77-53 | 15-6 | |
02/08/2000 | A | Barren County | 87-76 | 16-6 | |
02/11/2000 | H | Warren Central* | 80-83 | 16-7, (3-3) | |
02/15/2000 | H | Allen County-Scottsville | 84-46 | 17-7 | |
02/18/2000 | A | Metcalfe County | 92-67 | 18-7 | |
02/22/2000 | A | Edmonson County | 75-83 | 18-8 | |
02/25/2000 | H | Logan County | 80-71 | 19-8 | |
03/01/2000 | A | Warren Central* | 54-69 | 19-9, (3-4) | |
(14th District Semifinals) | |||||
| Coach Jason Couch | PF - 2120 PA - 1921 | |||
| |||||
| |||||
| |||||
Previous Season: 1998/99 |
Next Season: 2000/01 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |