1927 2nd Region Tournament (at Western Kentucky Teachers College) | ||||||||||
(8th) | Bowling Green | 24 | ||||||||
03/11 | Bowling Green | 21 | ||||||||
(7th) | Horse Cave | 23 | ||||||||
03/12 | Owensboro Senior | 33 | ||||||||
(5th) | Owensboro Senior | 30 | ||||||||
03/11 | Owensboro Senior | 23 | ||||||||
(6th) | Central City | 13 | ||||||||
03/12 | Owensboro Senior (2nd Region Champs) | |||||||||
(7th) | Hart Memorial | 45 | ||||||||
03/11 | Hart Memorial | 33 | ||||||||
(6th) | Lewisburg | 20 | ||||||||
03/12 | Hart Memorial | 27 | ||||||||
(5th) | Sacramento | 26 | ||||||||
03/11 | Sacramento | 27 | ||||||||
(8th) | Rich Pond | 24 | ||||||||
1928 3rd Region Tournament (at Western Kentucky Teachers College) | ||||||||||
(10th) | Brownsville | 25 | ||||||||
03/09 | Elizabethtown | 27 | ||||||||
(11th) | Elizabethtown | 33 | ||||||||
03/10 | Central City | 22 | ||||||||
(12th) | Columbia | 25 | ||||||||
03/09 | Central City | 29 | ||||||||
(9th) | Central City | 28 | ||||||||
03/10 | Central City (3rd Region Champs) | |||||||||
(11th) | Sonora | 23 | ||||||||
03/09 | Woodburn | 34 | ||||||||
(10th) | Woodburn | 26 | ||||||||
03/10 | Woodburn | 13 | ||||||||
(12th) | Marrowbone | 14 | ||||||||
03/09 | Marrowbone | 19 | ||||||||
(9th) | Elkton | 12 | ||||||||
1929 3rd Region Tournament (at Horse Cave High School) | ||||||||||
(9th) | Central City | 22 | ||||||||
03/08 | Central City | 27 | ||||||||
(11th) | Hart Memorial | 18 | ||||||||
03/09 | Central City | 29 | ||||||||
(12th) | Cave City | 23 | ||||||||
03/08 | Horse Cave | 15 | ||||||||
(11th) | Horse Cave | 25 | ||||||||
03/09 | Woodburn (3rd Region Champs) | |||||||||
(10th) | Rich Pond | 23 | ||||||||
03/08 | Rich Pond | 13 | ||||||||
(12th) | Summer Shade | 16 | ||||||||
03/09 | Woodburn | 34 | ||||||||
(10th) | Woodburn | 32 | ||||||||
03/09 | Woodburn | 33 | ||||||||
(9th) | Homer | 12 | ||||||||
1930 3rd Region Tournament (at College High School) | ||||||||||
(11th) | Munfordville | 16 | ||||||||
03/14 | Cave City | 14 | ||||||||
(12th) | Cave City | 32 | ||||||||
03/15 | Central City | 21 | ||||||||
(11th) | Hart Memorial | 17 | ||||||||
03/14 | Central City | 29 | ||||||||
(9th) | Central City | 23 | ||||||||
03/15 | Central City (3rd Region Champs) | |||||||||
(10th) | Hadley | 37 | ||||||||
03/14 | Hadley | 19 | ||||||||
(9th) | Olmstead | 8 | ||||||||
03/15 | Woodburn | 13 | ||||||||
(10th) | Woodburn | 27 | ||||||||
03/14 | Woodburn | 21 | ||||||||
(12th) | Gamaliel | 21 | ||||||||
1931 3rd Region Tournament (at College High School) | ||||||||||
(11th) | Bowling Green | 42 | ||||||||
03/13 | Bowling Green | 12 | ||||||||
(9th) | Hopkinsville | 13 | ||||||||
03/14 | Central City | 34 | ||||||||
(10th) | Central City | 28 | ||||||||
03/13 | Central City | 15 | ||||||||
(12th) | Glasgow | 13 | ||||||||
03/14 | Central City (3rd Region Champs) | |||||||||
(11th) | Hadley | 20 | ||||||||
03/13 | Kirkmansville | 5 | ||||||||
(9th) | Kirkmansville | 30 | ||||||||
03/14 | Olmstead | 23 | ||||||||
(12th) | Slick Rock | 11 | ||||||||
03/13 | Olmstead | 33 | ||||||||
(10th) | Olmstead | 39 | ||||||||
1932 5th Region Tournament (at College High School) | ||||||||||
(20th) | Tompkinsville | 53 | ||||||||
03/11 | Tompkinsville | 29 | ||||||||
(18th) | Adairville | 18 | ||||||||
03/12 | Tompkinsville | 35 | ||||||||
(19th) | Bowling Green | 30 | ||||||||
03/11 | Bowling Green | 14 | ||||||||
(17th) | Beaver Dam | 23 | ||||||||
03/12 | Tompkinsville (5th Region Champs) | |||||||||
(20th) | Flippin | 26 | ||||||||
03/11 | Olmstead | 21 | ||||||||
(18th) | Olmstead | 28 | ||||||||
03/12 | Olmstead | 11 | ||||||||
(19th) | Hadley | 11 | ||||||||
03/11 | Rochester | 9 | ||||||||
(17th) | Rochester | 13 | ||||||||
1933 5th Region Tournament (at College High School) | ||||||||||
(20th) | Tompkinsville | 21 | ||||||||
03/10 | Tompkinsville | 30 | ||||||||
(19th) | College High | 14 | ||||||||
03/11 | Tompkinsville | 24 | ||||||||
(18th) | Russellville | 16 | ||||||||
03/10 | Beaver Dam | 20 | ||||||||
(17th) | Beaver Dam | 31 | ||||||||
03/11 | Tompkinsville (5th Region Champs) | |||||||||
(20th) | Summer Shade | 39 | ||||||||
03/10 | Summer Shade | 26 | ||||||||
(19th) | Hadley | 23 | ||||||||
03/11 | Summer Shade | 14 | ||||||||
(17th) | Horse Branch | 12 | ||||||||
03/10 | Olmstead | 22 | ||||||||
(18th) | Olmstead | 30 | ||||||||
1934 5th Region Tournament (at College High School) | ||||||||||
(19th) | Brownsville | 25 | ||||||||
03/09 (Triple OT) | McHenry | 15 | ||||||||
(17th) | McHenry | 27 | ||||||||
03/10 | Tompkinsville | 26 | ||||||||
(20th) | Tompkinsville | 18 | ||||||||
03/09 | Tompkinsville | 21 | ||||||||
(18th) | Russellville | 14 | ||||||||
03/10 | Tompkinsville (5th Region Champs) | |||||||||
(18th) | Lewisburg | 19 | ||||||||
03/09 | Fountain Run | 19 | ||||||||
(20th) | Fountain Run | 39 | ||||||||
03/10 | Fountain Run | 16 | ||||||||
(17th) | Beaver Dam | 18 | ||||||||
03/09 | Beaver Dam | 16 | ||||||||
(19th) | Bowling Green | 17 | ||||||||
1935 5th Region Tournament (at College High School) | ||||||||||
(20th) | Summer Shade | 14 | ||||||||
03/08 | Cave City | 25 | ||||||||
(20th) | Cave City | 25 | ||||||||
03/09 | Cave City | 18 | ||||||||
(19th) | College High | 43 | ||||||||
03/08 | College High | 23 | ||||||||
(17th) | Lewisburg | 17 | ||||||||
03/09 | Tompkinsville (5th Region Champs) | |||||||||
(18th) | Tompkinsville | 24 | ||||||||
03/08 | Tompkinsville | 21 | ||||||||
(19th) | Woodburn | 11 | ||||||||
03/09 | Tompkinsville | 21 | ||||||||
(17th) | Russellville | 24 | ||||||||
03/08 | Russellville | 18 | ||||||||
(18th) | Fountain Run | 14 | ||||||||
1936 5th Region Tournament (at College High School) | ||||||||||
(18th) | College High | 37 | ||||||||
03/13 | College High | 18 | ||||||||
(17th) | Adairville | 16 | ||||||||
03/14 | College High | 25 | ||||||||
(20th) | Glasgow Junction | 19 | ||||||||
03/13 | Glasgow Junction | 14 | ||||||||
(19th) | Middleton | 16 | ||||||||
03/14 | College High (5th Region Champs) | |||||||||
(18th) | Bowling Green | 22 | ||||||||
03/13 (Overtime) | Cave City | 18 | ||||||||
(20th) | Cave City | 23 | ||||||||
03/14 | Tompkinsville | 20 | ||||||||
(17th) | Trenton | 12 | ||||||||
03/13 | Tompkinsville | 19 | ||||||||
(19th) | Tompkinsville | 15 | ||||||||
1937 5th Region Tournament (at College High School) | ||||||||||
(20th) | Finney | 7 | ||||||||
03/12 | College High | 19 | ||||||||
(19th) | College High | 34 | ||||||||
03/13 | College High | 26 | ||||||||
(17th) | Adairville | 35 | ||||||||
03/12 | Adairville | 16 | ||||||||
(18th) | Mount Victory | 20 | ||||||||
03/13 | College High (5th Region Champs) | |||||||||
(19th) | Brownsville | 25 | ||||||||
03/12 | Russellville | 24 | ||||||||
(17th) | Russellville | 29 | ||||||||
03/13 | Tompkinsville | 24 | ||||||||
(20th) | Glasgow Junction | 19 | ||||||||
03/12 | Tompkinsville | 29 | ||||||||
(18th) | Tompkinsville | 30 | ||||||||
1938 5th Region Tournament (at College High School) | ||||||||||
(18th) | Gamaliel | 7 | ||||||||
03/11 | Olmstead | 13 | ||||||||
(17th) | Olmstead | 31 | ||||||||
03/12 | Summer Shade | 16 | ||||||||
(19th) | Woodburn | 19 | ||||||||
03/11 | Summer Shade | 19 | ||||||||
(20th) | Summer Shade | 23 | ||||||||
03/12 | Lewisburg (5th Region Champs) | |||||||||
(19th) | College High | 24 | ||||||||
03/11 | Lewisburg | 30 | ||||||||
(17th) | Lewisburg | 30 | ||||||||
03/12 | Lewisburg | 40 | ||||||||
(18th) | Scottsville | 39 | ||||||||
03/11 | Scottsville | 24 | ||||||||
(20th) | Cave City | 20 | ||||||||
1939 5th Region Tournament (at Glasgow High School) | ||||||||||
(19th) | Glasgow | 13 | ||||||||
03/09 | Lewisburg | 20 | ||||||||
(18th) | Lewisburg | 20 | ||||||||
03/10 | Olmstead | 43 | ||||||||
(18th) | Olmstead | 30 | ||||||||
03/09 | Olmstead | 21 | ||||||||
(17th) | Bowling Green | 21 | ||||||||
03/10 | Olmstead (5th Region Champs) | |||||||||
(20th) | Tompkinsville | 33 | ||||||||
03/09 | Tompkinsville | 41 | ||||||||
(20th) | Gamaliel | 29 | ||||||||
03/10 | Tompkinsville | 32 | ||||||||
(17th) | Woodburn | 28 | ||||||||
03/09 | Woodburn | 27 | ||||||||
(19th) | Petroleum | 25 | ||||||||
1940 5th Region Tournament (at Bowling Green High School) | ||||||||||
(18th) | Lewisburg | 28 | ||||||||
03/07 | Lewisburg | 23 | ||||||||
(20th) | Tompkinsville | 26 | ||||||||
03/08 | Bowling Green | 28 | ||||||||
(17th) | Bowling Green | 30 | ||||||||
03/07 (Overtime) | Bowling Green | 31 | ||||||||
(20th) | Fountain Run | 28 | ||||||||
03/09 | Cave City (5th Region Champs) | |||||||||
(19th) | Cave City | 25 | ||||||||
03/07 (Overtime) | Cave City | 30 | ||||||||
(17th) | College High | 23 | ||||||||
03/08 | Cave City | 35 | ||||||||
(19th) | Glasgow | 20 | ||||||||
03/07 | Russellville | 27 | ||||||||
(18th) | Russellville | 24 | ||||||||
1941 5th Region Tournament (at Glasgow High School) | ||||||||||
(20th) | Gamaliel | 47 | ||||||||
03/13 | Gamaliel | 33 | ||||||||
(17th) | Woodburn | 29 | ||||||||
03/14 | Lewisburg | 22 | ||||||||
(19th) | Glasgow | 25 | ||||||||
03/13 | Lewisburg | 36 | ||||||||
(18th) | Lewisburg | 26 | ||||||||
03/15 | Bowling Green (5th Region Champs) | |||||||||
(19th) | Cave City | 33 | ||||||||
03/13 | Cave City | 18 | ||||||||
(20th) | Tompkinsville | 21 | ||||||||
03/14 | Bowling Green | 25 | ||||||||
(17th) | Bowling Green | 27 | ||||||||
03/13 | Bowling Green | 27 | ||||||||
(18th) | Russellville | 12 | ||||||||
1942 5th Region Tournament (at Glasgow High School) | ||||||||||
(19th) | Glasgow | 32 | ||||||||
03/12 | Glasgow | 27 | ||||||||
(18th) | Lewisburg | 30 | ||||||||
03/13 | Glasgow | 21 | ||||||||
(17th) | Bowling Green | 29 | ||||||||
03/12 | Bowling Green | 25 | ||||||||
(17th) | Oakland | 23 | ||||||||
03/14 | Franklin (5th Region Champs) | |||||||||
(20th) | Gamaliel | 23 | ||||||||
03/12 | Franklin | 37 | ||||||||
(18th) | Franklin | 40 | ||||||||
03/13 | Franklin | 34 | ||||||||
(20th) | Fountain Run | 34 | ||||||||
03/12 | Fountain Run | 36 | ||||||||
(19th) | Cave City | 28 | ||||||||
1943 5th Region Tournament (at Glasgow High School) | ||||||||||
State expands to 128 districts. 8 districts in each region. | ||||||||||
District winners from all 8 districts advance to tournament. | ||||||||||
(36th) | Scottsville | 36 | ||||||||
03/11 | Scottsville | 38 | ||||||||
(37th) | Glasgow | 25 | ||||||||
03/12 | Scottsville | 21 | ||||||||
(38th) | Albany | 21 | ||||||||
03/11 | Tompkinsville | 19 | ||||||||
(40th) | Tompkinsville | 25 | ||||||||
03/13 | Bowling Green (5th Region Champs) | |||||||||
(34th) | Olmstead | 37 | ||||||||
03/11 | Bowling Green | 33 | ||||||||
(33th) | Bowling Green | 43 | ||||||||
03/12 | Bowling Green | 23 | ||||||||
(35th) | Simpson County | 41 | ||||||||
03/11 | Simpson County | 30 | ||||||||
(39th) | Edmonton | 18 | ||||||||
1944 5th Region Tournament (at Glasgow High School) | ||||||||||
(35th) | Simpson County | 16 | ||||||||
03/09 | Scottsville | 41 | ||||||||
(36th) | Scottsville | 32 | ||||||||
03/10 | Scottsville | 27 | ||||||||
(38th) | Albany | 19 | ||||||||
03/09 | Edmonton | 26 | ||||||||
(39th) | Edmonton | 34 | ||||||||
03/11 | Bowling Green (5th Region Champs) | |||||||||
(37th) | Temple Hill | 31 | ||||||||
03/09 | Bowling Green | 39 | ||||||||
(33th) | Bowling Green | 58 | ||||||||
03/10 | Bowling Green | 37 | ||||||||
(40th) | Tompkinsville | 42 | ||||||||
03/09 | Russellville | 31 | ||||||||
(34th) | Russellville | 58 | ||||||||
1945 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(38th) | Martha Norris | 41 | ||||||||
03/08 | Martha Norris | 18 | ||||||||
(40th) | Tompkinsville | 18 | ||||||||
03/09 | Scottsville | 19 | ||||||||
(37th) | Park City | 27 | ||||||||
03/08 | Scottsville | 36 | ||||||||
(36th) | Scottsville | 33 | ||||||||
03/10 | Bowling Green (5th Region Champs) | |||||||||
(33th) | Bowling Green | 43 | ||||||||
03/08 | Bowling Green | 60 | ||||||||
(34th) | Olmstead | 27 | ||||||||
03/09 | Bowling Green | 40 | ||||||||
(35th) | Franklin-Simpson | 28 | ||||||||
03/08 | Franklin-Simpson | 32 | ||||||||
(39th) | Edmonton | 24 | ||||||||
1946 5th Region Tournament (at Glasgow High School) | ||||||||||
Regions contract back to four districts. | ||||||||||
For this year only, only district winners from 4 districts advance to the regional tournament. | ||||||||||
(18th) | Franklin-Simpson | 35 | ||||||||
03/08 | Franklin-Simpson | 28 | ||||||||
(19th) | Glasgow | 31 | ||||||||
03/09 | College High (5th Region Champs) | |||||||||
(17th) | College High | 51 | ||||||||
03/08 | College High | 42 | ||||||||
(20th) | Marrowbone | 34 | ||||||||
1947 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(19th) | Glasgow | 46 | ||||||||
03/13 | Glasgow | 26 | ||||||||
(20th) | Edmonton | 30 | ||||||||
03/14 | Russellville | 27 | ||||||||
(18th) | Russellville | 53 | ||||||||
03/13 | Russellville | 33 | ||||||||
(20th) | Burkesville | 35 | ||||||||
03/15 | Bowling Green (5th Region Champs) | |||||||||
(19th) | Park City | 46 | ||||||||
03/13 (Overtime) | Park City | 33 | ||||||||
(18th) | Adairville | 40 | ||||||||
03/14 | Bowling Green | 47 | ||||||||
(17th) | Bowling Green | 54 | ||||||||
03/13 | Bowling Green | 54 | ||||||||
(17th) | Bristow | 32 | ||||||||
1948 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(20th) | Tompkinsville | 38 | ||||||||
03/13 | Tompkinsville | 41 | ||||||||
(18th) | Franklin-Simpson | 33 | ||||||||
03/14 | Tompkinsville | 36 | ||||||||
(17th) | Bowling Green | 30 | ||||||||
03/13 | Bowling Green | 32 | ||||||||
(20th) | Gamaliel | 27 | ||||||||
03/15 | Scottsville (5th Region Champs) | |||||||||
(18th) | Russellville | 34 | ||||||||
03/13 (Overtime) | College High | 47 | ||||||||
(17th) | College High | 35 | ||||||||
03/14 | Scottsville | 37 | ||||||||
(19th) | Scottsville | 50 | ||||||||
03/13 | Scottsville | 57 | ||||||||
(19th) | Glasgow | 33 | ||||||||
1949 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(19th) | Glasgow | 61 | ||||||||
03/09 | Glasgow | 50 | ||||||||
(20th) | Burkesville | 31 | ||||||||
03/11 | Glasgow | 58 | ||||||||
(17th) | Bowling Green | 41 | ||||||||
03/09 | Auburn | 49 | ||||||||
(18th) | Auburn | 52 | ||||||||
03/12 | Glasgow (5th Region Champs) | |||||||||
(19th) | Park City | 40 | ||||||||
03/10 | Lewisburg | 52 | ||||||||
(18th) | Lewisburg | 41 | ||||||||
03/11 | Lewisburg | 44 | ||||||||
(20th) | Tompkinsville | 36 | ||||||||
03/10 | College High | 32 | ||||||||
(17th) | College High | 37 | ||||||||
1950 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(18th) | Auburn | 56 | ||||||||
03/08 | Auburn | 67 | ||||||||
(18th) | Lewisburg | 31 | ||||||||
03/10 | Auburn | 37 | ||||||||
(19th) | Scottsville | 41 | ||||||||
03/08 | Park City | 49 | ||||||||
(19th) | Park City | 45 | ||||||||
03/11 | Tompkinsville (5th Region Champs) | |||||||||
(20th) | Center | 30 | ||||||||
03/09 | College High | 34 | ||||||||
(17th) | College High | 36 | ||||||||
03/10 | Tompkinsville | 39 | ||||||||
(20th) | Tompkinsville | 49 | ||||||||
03/09 | Tompkinsville | 51 | ||||||||
(17th) | Bowling Green | 43 | ||||||||
1951 5th Region Tournament (at Bowling Green High School) | ||||||||||
(18th) | Auburn | 53 | ||||||||
03/07 | Auburn | 53 | ||||||||
(20th) | Tompkinsville | 51 | ||||||||
03/09 | Auburn | 53 | ||||||||
(19th) | Glasgow | 61 | ||||||||
03/07 | Glasgow | 44 | ||||||||
(17th) | Richardsville | 46 | ||||||||
03/10 | Auburn (5th Region Champs) | |||||||||
(20th) | Gamaliel | 45 | ||||||||
03/08 | Franklin-Simpson | 54 | ||||||||
(17th) | Franklin-Simpson | 52 | ||||||||
03/09 | Franklin-Simpson | 43 | ||||||||
(18th) | Chandlers Chapel | 64 | ||||||||
03/08 | Chandlers Chapel | 42 | ||||||||
(19th) | Allen County | 41 | ||||||||
1952 5th Region Tournament (at Bowling Green High School) | ||||||||||
(19th) | Glasgow | 43 | ||||||||
03/12 | Tompkinsville | 40 | ||||||||
(20th) | Tompkinsville | 46 | ||||||||
03/14 | College High | 66 | ||||||||
(18th) | Olmstead | 48 | ||||||||
03/12 | College High | 42 | ||||||||
(17th) | College High | 54 | ||||||||
03/15 | College High (5th Region Champs) | |||||||||
(20th) | Marrowbone | 37 | ||||||||
03/13 | Franklin-Simpson | 43 | ||||||||
(17th) | Franklin-Simpson | 57 | ||||||||
03/14 | Allen County | 64 | ||||||||
(18th) | Auburn | 59 | ||||||||
03/13 | Allen County | 61 | ||||||||
(19th) | Allen County | 62 | ||||||||
1953 5th Region Tournament (at Bowling Green High School) | ||||||||||
(20th) | Cumberland County | 43 | ||||||||
03/11 | Marrowbone | 48 | ||||||||
(20th) | Marrowbone | 44 | ||||||||
03/13 | Marrowbone | 45 | ||||||||
(18th) | Lewisburg | 56 | ||||||||
03/11 | Franklin-Simpson | 46 | ||||||||
(17th) | Franklin-Simpson | 57 | ||||||||
03/14 | Allen County (5th Region Champs) | |||||||||
(18th) | Auburn | 52 | ||||||||
03/12 | Auburn | 55 | ||||||||
(19th) | Scottsville | 47 | ||||||||
03/13 | Allen County | 48 | ||||||||
(17th) | Bowling Green | 51 | ||||||||
03/12 | Allen County | 57 | ||||||||
(19th) | Allen County | 60 | ||||||||
1954 5th Region Tournament (at Bowling Green High School) | ||||||||||
(19th) | Glasgow | 71 | ||||||||
03/10 | Glasgow | 67 | ||||||||
(18th) | Russellville | 50 | ||||||||
03/12 (Double OT) | Glasgow | 48 | ||||||||
(20th) | Cumberland County | 63 | ||||||||
03/10 | Cumberland County | 65 | ||||||||
(17th) | Bristow | 61 | ||||||||
03/13 | Allen County (5th Region Champs) | |||||||||
(18th) | Auburn | 43 | ||||||||
03/11 | Allen County | 74 | ||||||||
(19th) | Allen County | 50 | ||||||||
03/12 | Allen County | 62 | ||||||||
(17th) | Bowling Green | 57 | ||||||||
03/11 | Bowling Green | 60 | ||||||||
(20th) | Gamaliel | 55 | ||||||||
1955 5th Region Tournament (at Bowling Green High School) | ||||||||||
(17th) | Bristow | 61 | ||||||||
03/09 | Bristow | 47 | ||||||||
(17th) | Alvaton | 55 | ||||||||
03/11 | Bristow | 49 | ||||||||
(19th) | Park City | 74 | ||||||||
03/09 | Park City | 42 | ||||||||
(18th) | Lewisburg | 48 | ||||||||
03/12 (Overtime) | Glasgow (5th Region Champs) | |||||||||
(20th) | Cumberland County | 65 | ||||||||
03/10 | Cumberland County | 43 | ||||||||
(18th) | Olmstead | 50 | ||||||||
03/11 | Glasgow | 52 | ||||||||
(19th) | Glasgow | 74 | ||||||||
03/10 | Glasgow | 46 | ||||||||
(20th) | Clinton County | 68 | ||||||||
1956 5th Region Tournament (at Bowling Green High School) | ||||||||||
(20th) | Tompkinsville | 52 | ||||||||
03/07 | Russellville | 57 | ||||||||
(18th) | Russellville | 54 | ||||||||
03/09 | Allen County | 46 | ||||||||
(19th) | Allen County | 62 | ||||||||
03/07 | Allen County | 60 | ||||||||
(19th) | Park City | 49 | ||||||||
03/10 | Allen County (5th Region Champs) | |||||||||
(17th) | Warren County | 84 | ||||||||
03/08 | Warren County | 86 | ||||||||
(18th) | Auburn | 65 | ||||||||
03/09 | Warren County | 45 | ||||||||
(20th) | Cumberland County | 63 | ||||||||
03/08 | College High | 72 | ||||||||
(17th) | College High | 70 | ||||||||
1957 5th Region Tournament (at Bowling Green High School) | ||||||||||
(18th) | Olmstead | 56 | ||||||||
03/06 | Warren County | 55 | ||||||||
(17th) | Warren County | 77 | ||||||||
03/08 (Overtime) | Tompkinsville | 54 | ||||||||
(20th) | Tompkinsville | 86 | ||||||||
03/06 | Tompkinsville | 57 | ||||||||
(19th) | Scottsville | 55 | ||||||||
03/09 | Tompkinsville (5th Region Champs) | |||||||||
(18th) | Russellville | 45 | ||||||||
03/07 | Cumberland County | 50 | ||||||||
(20th) | Cumberland County | 47 | ||||||||
03/08 (Double OT) | Bowling Green | 49 | ||||||||
(17th) | Bowling Green | 56 | ||||||||
03/07 | Bowling Green | 52 | ||||||||
(19th) | Allen County | 50 | ||||||||
1958 5th Region Tournament (at Bowling Green High School) | ||||||||||
(17th) | High Street | 84 | ||||||||
03/12 | High Street | 54 | ||||||||
(20th) | Gamaliel | 73 | ||||||||
03/14 | High Street | 66 | ||||||||
(17th) | College High | 76 | ||||||||
03/12 | College High | 49 | ||||||||
(18th) | Lewisburg | 43 | ||||||||
03/15 | High Street (5th Region Champs) | |||||||||
(20th) | Cumberland County | 58 | ||||||||
03/13 | Cumberland County | 58 | ||||||||
(19th) | Glasgow | 53 | ||||||||
03/14 | Cumberland County | 52 | ||||||||
(18th) | Auburn | 48 | ||||||||
03/13 | Temple Hill | 56 | ||||||||
(19th) | Temple Hill | 54 | ||||||||
1959 5th Region Tournament (at Bowling Green High School) | ||||||||||
(19th) | Allen County | 63 | ||||||||
03/11 | Allen County | 63 | ||||||||
(19th) | Hiseville | 47 | ||||||||
03/13 | Marrowbone | 63 | ||||||||
(18th) | Auburn | 67 | ||||||||
03/11 | Marrowbone | 75 | ||||||||
(20th) | Marrowbone | 75 | ||||||||
03/14 | High Street (5th Region Champs) | |||||||||
(20th) | Clinton County | 68 | ||||||||
03/12 | Russellville | 60 | ||||||||
(18th) | Russellville | 79 | ||||||||
03/13 | High Street | 71 | ||||||||
(17th) | High Street | 76 | ||||||||
03/12 | High Street | 86 | ||||||||
(17th) | North Warren | 71 | ||||||||
1960 5th Region Tournament (at Bowling Green High School) | ||||||||||
(18th) | Russellville | 74 | ||||||||
03/10 | Russellville | 58 | ||||||||
(17th) | Richardsville | 61 | ||||||||
03/11 | Clinton County | 65 | ||||||||
(20th) | Clinton County | 72 | ||||||||
03/10 | Clinton County | 60 | ||||||||
(18th) | Adairville | 36 | ||||||||
03/12 (Overtime) | Clinton County (5th Region Champs) | |||||||||
(19th) | Allen County | 47 | ||||||||
03/10 | Allen County | 43 | ||||||||
(19th) | Glasgow | 42 | ||||||||
03/11 | Metcalfe County | 62 | ||||||||
(17th) | College High | 44 | ||||||||
03/10 | Metcalfe County | 44 | ||||||||
(20th) | Metcalfe County | 47 | ||||||||
1961 5th Region Tournament (at Bowling Green High School) | ||||||||||
(17th) | North Warren | 67 | ||||||||
03/08 | Auburn | 62 | ||||||||
(18th) | Auburn | 69 | ||||||||
03/10 (Double OT) | Russellville | 38 | ||||||||
(18th) | Russellville | 64 | ||||||||
03/08 | Russellville | 63 | ||||||||
(19th) | Allen County | 58 | ||||||||
03/11 | Glasgow Bunche (5th Region Champs) | |||||||||
(19th) | Glasgow Bunche | 64 | ||||||||
03/09 | Glasgow Bunche | 69 | ||||||||
(17th) | Alvaton | 59 | ||||||||
03/10 | Glasgow Bunche | 47 | ||||||||
(20th) | Clinton County | 58 | ||||||||
03/09 (Double OT) | Cumberland County | 54 | ||||||||
(20th) | Cumberland County | 60 | ||||||||
1962 5th Region Tournament (at Bowling Green High School) | ||||||||||
(19th) | Allen County | 38 | ||||||||
03/07 | Allen County | 53 | ||||||||
(18th) | Russellville | 33 | ||||||||
03/09 | Allen County | 69 | ||||||||
(20th) | Metcalfe County | 53 | ||||||||
03/07 | Clinton County | 47 | ||||||||
(20th) | Clinton County | 83 | ||||||||
03/10 | Allen County (5th Region Champs) | |||||||||
(18th) | Lewisburg | 73 | ||||||||
03/08 | Lewisburg | 55 | ||||||||
(17th) | Franklin-Simpson | 64 | ||||||||
03/09 | Alvaton | 47 | ||||||||
(17th) | Alvaton | 61 | ||||||||
03/08 | Alvaton | 70 | ||||||||
(19th) | Glasgow Bunche | 59 | ||||||||
1963 5th Region Tournament (at Bowling Green High School) | ||||||||||
(19th) | Park City | 65 | ||||||||
03/06 | Park City | 59 | ||||||||
(17th) | Bowling Green | 43 | ||||||||
03/08 | Park City | 39 | ||||||||
(18th) | Auburn | 63 | ||||||||
03/06 | Auburn | 56 | ||||||||
(18th) | Lewisburg | 49 | ||||||||
03/09 | Allen County (5th Region Champs) | |||||||||
(17th) | North Warren | 73 | ||||||||
03/07 | North Warren | 52 | ||||||||
(20th) | Clinton County | 63 | ||||||||
03/08 | Allen County | 43 | ||||||||
(19th) | Allen County | 53 | ||||||||
03/07 | Allen County | 54 | ||||||||
(20th) | Metcalfe County | 44 | ||||||||
1964 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(18th) | Auburn | 56 | ||||||||
03/11 | Auburn | 43 | ||||||||
(17th) | High Street | 53 | ||||||||
03/13 | Allen County | 53 | ||||||||
(20th) | Cumberland County | 50 | ||||||||
03/11 | Allen County | 59 | ||||||||
(19th) | Allen County | 62 | ||||||||
03/14 | Allen County (5th Region Champs) | |||||||||
(20th) | Metcalfe County | 47 | ||||||||
03/12 | Franklin-Simpson | 54 | ||||||||
(17th) | Franklin-Simpson | 56 | ||||||||
03/13 | Franklin-Simpson | 41 | ||||||||
(19th) | Glasgow Bunche | 82 | ||||||||
03/12 | Glasgow Bunche | 50 | ||||||||
(18th) | Olmstead | 43 | ||||||||
1965 5th Region Tournament (at Western Kentucky State College) | ||||||||||
(17th) | High Street | 68 | ||||||||
03/10 | High Street | 56 | ||||||||
(20th) | Cumberland County | 50 | ||||||||
03/12 | High Street | 62 | ||||||||
(20th) | Gamaliel | 48 | ||||||||
03/10 | Bowling Green | 49 | ||||||||
(17th) | Bowling Green | 55 | ||||||||
03/13 | Glasgow (5th Region Champs) | |||||||||
(18th) | Lewisburg | 44 | ||||||||
03/11 | Allen County | 56 | ||||||||
(19th) | Allen County | 59 | ||||||||
03/12 | Glasgow | 90 | ||||||||
(19th) | Glasgow | 65 | ||||||||
03/11 | Glasgow | 63 | ||||||||
(18th) | Auburn | 48 | ||||||||
1966 4th Region Tournament (at Western Kentucky University) | ||||||||||
(14th) | Bowling Green | 64 | ||||||||
03/09 | Bowling Green | 68 | ||||||||
(14th) | Bristow | 44 | ||||||||
