Click on headers to sort table |
|
Totals | 542 | 372 | 16 | 0.591 |
|
Adair County |
|
Date | Site | Winner | Score | Record |
10/20/1995 | Franklin-Simpson | Franklin-Simpson | 61-13 | 1-0-0 |
10/25/1996 | Adair County | Franklin-Simpson | 49-8 | 2-0-0 (Franklin-Simpson has won 2 straight) |
10/24/1997 | Franklin-Simpson | Franklin-Simpson | 33-8 | 3-0-0 (Franklin-Simpson has won 3 straight) |
10/23/1998 | Adair County | Franklin-Simpson | 43-0 | 4-0-0 (Franklin-Simpson has won 4 straight) |
10/03/2003 | Adair County | Adair County | 13-27 | 4-1-0 |
10/01/2004 | Franklin-Simpson | Franklin-Simpson | 50-23 | 5-1-0 |
09/30/2005 | Adair County | Franklin-Simpson | 56-0 | 6-1-0 (Franklin-Simpson has won 2 straight) |
09/29/2006 | Franklin-Simpson | Franklin-Simpson | 43-8 | 7-1-0 (Franklin-Simpson has won 3 straight) |
09/08/2023 | Franklin-Simpson | Franklin-Simpson | 27-20 | 8-1-0 (Franklin-Simpson has won 4 straight) |
09/13/2024 | Adair County | Adair County | 7-42 | 8-2-0 |
Franklin-Simpson longest streak: 4 straight | Adair County longest streak: 1 straight |
Return to Top |
|
Allen County |
|
Date | Site | Winner | Score | Record |
08/27/1971 | Allen County | Franklin-Simpson | 14-0 | 1-0-0 |
08/25/1972 | Franklin-Simpson | Franklin-Simpson | 26-19 | 2-0-0 (Franklin-Simpson has won 2 straight) |
08/24/1973 | Allen County | Franklin-Simpson | 22-7 | 3-0-0 (Franklin-Simpson has won 3 straight) |
Franklin-Simpson longest streak: 3 straight | Allen County longest streak: 0 straight |
Return to Top |
|
Allen County-Scottsville |
|
Date | Site | Winner | Score | Record |
08/30/1974 | Franklin-Simpson | Franklin-Simpson | 20-0 | 1-0-0 |
08/29/1975 | Allen County-Scottsville | Franklin-Simpson | 20-0 | 2-0-0 (Franklin-Simpson has won 2 straight) |
10/08/1976 | Franklin-Simpson | Franklin-Simpson | 19-0 | 3-0-0 (Franklin-Simpson has won 3 straight) |
08/25/1978 | Franklin-Simpson | Franklin-Simpson | 7-6 | 4-0-0 (Franklin-Simpson has won 4 straight) |
08/24/1979 | Allen County-Scottsville | Franklin-Simpson | 13-0 | 5-0-0 (Franklin-Simpson has won 5 straight) |
08/29/1980 | Franklin-Simpson | Franklin-Simpson | 31-0 | 6-0-0 (Franklin-Simpson has won 6 straight) |
08/28/1981 | Allen County-Scottsville | Franklin-Simpson | 26-0 | 7-0-0 (Franklin-Simpson has won 7 straight) |
11/02/1990 | Allen County-Scottsville | Franklin-Simpson | 26-7 | 8-0-0 (Franklin-Simpson has won 8 straight) |
10/27/1995 | Allen County-Scottsville | Franklin-Simpson | 33-0 | 9-0-0 (Franklin-Simpson has won 9 straight) |
11/01/1996 | Franklin-Simpson | Franklin-Simpson | 50-0 | 10-0-0 (Franklin-Simpson has won 10 straight) |
10/31/1997 | Allen County-Scottsville | Franklin-Simpson | 30-14 | 11-0-0 (Franklin-Simpson has won 11 straight) |
10/30/1998 | Franklin-Simpson | Franklin-Simpson | 41-6 | 12-0-0 (Franklin-Simpson has won 12 straight) |
09/17/1999 | Allen County-Scottsville | Franklin-Simpson | 41-0 | 13-0-0 (Franklin-Simpson has won 13 straight) |
09/15/2000 | Franklin-Simpson | Franklin-Simpson | 1-0 | 14-0-0 (Franklin-Simpson has won 14 straight) |
09/15/2001 | Allen County-Scottsville | Franklin-Simpson | 28-22 | 15-0-0 (Franklin-Simpson has won 15 straight) |
09/21/2002 | Franklin-Simpson | Allen County-Scottsville | 26-67 | 15-1-0 |
09/19/2003 | Allen County-Scottsville | Allen County-Scottsville | 20-41 | 15-2-0 (Allen County-Scottsville has won 2 straight) |
09/17/2004 | Franklin-Simpson | Franklin-Simpson | 41-6 | 16-2-0 |
09/16/2005 | Allen County-Scottsville | Franklin-Simpson | 45-7 | 17-2-0 (Franklin-Simpson has won 2 straight) |
09/15/2006 | Franklin-Simpson | Franklin-Simpson | 21-7 | 18-2-0 (Franklin-Simpson has won 3 straight) |
09/07/2007 | Franklin-Simpson | Franklin-Simpson | 40-22 | 19-2-0 (Franklin-Simpson has won 4 straight) |
09/12/2008 | Allen County-Scottsville | Allen County-Scottsville | 28-40 | 19-3-0 |
10/09/2009 | Franklin-Simpson | Allen County-Scottsville | 14-19 | 19-4-0 (Allen County-Scottsville has won 2 straight) |
10/08/2010 | Allen County-Scottsville | Allen County-Scottsville | 28-49 | 19-5-0 (Allen County-Scottsville has won 3 straight) |
10/21/2011 | Franklin-Simpson | Franklin-Simpson | 35-34 | 20-5-0 |
10/19/2012 | Allen County-Scottsville | Allen County-Scottsville | 14-27 | 20-6-0 |
10/25/2013 | Franklin-Simpson | Franklin-Simpson | 35-7 | 21-6-0 |
10/24/2014 | Allen County-Scottsville | Franklin-Simpson | 42-0 | 22-6-0 (Franklin-Simpson has won 2 straight) |
10/09/2015 | Allen County-Scottsville | Allen County-Scottsville | 20-21 | 22-7-0 |
10/07/2016 | Franklin-Simpson | Franklin-Simpson | 34-0 | 23-7-0 |
11/11/2016 | Franklin-Simpson | Franklin-Simpson | 40-0 | 24-7-0 (Franklin-Simpson has won 2 straight) | |
(Region Semifinals) |
09/29/2017 | Allen County-Scottsville | Franklin-Simpson | 30-7 | 25-7-0 (Franklin-Simpson has won 3 straight) |
09/28/2018 | Franklin-Simpson | Franklin-Simpson | 54-14 | 26-7-0 (Franklin-Simpson has won 4 straight) |
09/27/2019 | Allen County-Scottsville | Franklin-Simpson | 31-21 | 27-7-0 (Franklin-Simpson has won 5 straight) |
11/15/2019 | Franklin-Simpson | Franklin-Simpson | 56-20 | 28-7-0 (Franklin-Simpson has won 6 straight) | |
(Region Semifinals) |
09/25/2020 | Franklin-Simpson | Allen County-Scottsville | 7-28 | 28-8-0 |
11/20/2020 | Allen County-Scottsville | Allen County-Scottsville | 28-50 | 28-9-0 (Allen County-Scottsville has won 2 straight) | |
(Region Quarterfinals) |
09/24/2021 | Allen County-Scottsville | Allen County-Scottsville | 21-33 | 28-10-0 (Allen County-Scottsville has won 3 straight) |
11/12/2021 | Allen County-Scottsville | Allen County-Scottsville | 28-35 | 28-11-0 (Allen County-Scottsville has won 4 straight) | |
(Region Semifinals) |
09/23/2022 | Franklin-Simpson | Franklin-Simpson | 17-7 | 29-11-0 |
09/01/2023 | Allen County-Scottsville | Franklin-Simpson | 31-21 | 30-11-0 (Franklin-Simpson has won 2 straight) |
09/06/2024 | Franklin-Simpson | Allen County-Scottsville | 22-36 | 30-12-0 |
Franklin-Simpson longest streak: 15 straight | Allen County-Scottsville longest streak: 4 straight |
Return to Top |
|
Antioch (TN) |
|
Date | Site | Winner | Score | Record |
09/16/1960 | Franklin-Simpson | Franklin-Simpson | 13-7 | 1-0-0 |
09/15/1961 | Antioch (TN) | Franklin-Simpson | 6-0 | 2-0-0 (Franklin-Simpson has won 2 straight) |
Franklin-Simpson longest streak: 2 straight | Antioch (TN) longest streak: 0 straight |
Return to Top |
|
Bardstown |
|
Date | Site | Winner | Score | Record |
08/20/2021 | Greenwood High School | Bardstown | 21-35 | 0-1-0 |
Franklin-Simpson longest streak: 0 straight | Bardstown longest streak: 1 straight |
Return to Top |
|
Bardstown Saint Joseph |
|
Date | Site | Winner | Score | Record |
09/14/1962 | Franklin-Simpson | Franklin-Simpson | 6-0 | 1-0-0 |
Franklin-Simpson longest streak: 1 straight | Bardstown Saint Joseph longest streak: 0 straight |
Return to Top |
|
Barren County |
|
Date | Site | Winner | Score | Record |
11/03/1978 | Barren County | Franklin-Simpson | 35-12 | 1-0-0 |
11/02/1979 | Franklin-Simpson | Franklin-Simpson | 35-15 | 2-0-0 (Franklin-Simpson has won 2 straight) |
11/07/1980 | Barren County | Franklin-Simpson | 14-8 | 3-0-0 (Franklin-Simpson has won 3 straight) |
11/06/1981 | Franklin-Simpson | Franklin-Simpson | 27-0 | 4-0-0 (Franklin-Simpson has won 4 straight) |
11/05/1982 | Barren County | Franklin-Simpson | 45-6 | 5-0-0 (Franklin-Simpson has won 5 straight) |
11/04/1983 | Franklin-Simpson | Franklin-Simpson | 49-0 | 6-0-0 (Franklin-Simpson has won 6 straight) |
11/02/1984 | Barren County | Barren County | 0-21 | 6-1-0 |
11/08/1985 | Franklin-Simpson | Barren County | 22-23 | 6-2-0 (Barren County has won 2 straight) |
11/07/1986 | Barren County | Barren County | 0-3 | 6-3-0 (Barren County has won 3 straight) |
09/03/1999 | Franklin-Simpson | Franklin-Simpson | 31-6 | 7-3-0 |
09/01/2000 | Barren County | Franklin-Simpson | 33-21 | 8-3-0 (Franklin-Simpson has won 2 straight) |
09/05/2003 | Franklin-Simpson | Franklin-Simpson | 32-20 | 9-3-0 (Franklin-Simpson has won 3 straight) |
09/03/2004 | Barren County | Franklin-Simpson | 42-21 | 10-3-0 (Franklin-Simpson has won 4 straight) |
09/01/2007 | Franklin-Simpson | Franklin-Simpson | 45-21 | 11-3-0 (Franklin-Simpson has won 5 straight) |
Franklin-Simpson longest streak: 6 straight | Barren County longest streak: 3 straight |
Return to Top |
|
Battle Ground Academy (TN) |
|
Date | Site | Winner | Score | Record |
09/20/2013 | Battle Ground Academy (TN) | Battle Ground Academy (TN) | 14-35 | 0-1-0 |
09/19/2014 | Franklin-Simpson | Battle Ground Academy (TN) | 12-42 | 0-2-0 (Battle Ground Academy (TN) has won 2 straight) |
09/13/2019 | Battle Ground Academy (TN) | Battle Ground Academy (TN) | 16-35 | 0-3-0 (Battle Ground Academy (TN) has won 3 straight) |
Franklin-Simpson longest streak: 0 straight | Battle Ground Academy (TN) longest streak: 3 straight |
Return to Top |
|
Belfry |
|
Date | Site | Winner | Score | Record |
11/23/1979 | Fairgrounds Stadium | Franklin-Simpson | 33-0 | 1-0-0 | |
(State Championship) |
Franklin-Simpson longest streak: 1 straight | Belfry longest streak: 0 straight |
Return to Top |
|
Bowling Green |
|
Date | Site | Winner | Score | Record |
09/29/1944 | Bowling Green | Bowling Green | 0-51 | 0-1-0 |
11/10/1944 | Franklin-Simpson | Bowling Green | 0-47 | 0-2-0 (Bowling Green has won 2 straight) |
11/02/1945 | Bowling Green | Bowling Green | 6-13 | 0-3-0 (Bowling Green has won 3 straight) |
11/01/1946 | Franklin-Simpson | Bowling Green | 0-13 | 0-4-0 (Bowling Green has won 4 straight) |
10/31/1947 | Bowling Green | Bowling Green | 0-13 | 0-5-0 (Bowling Green has won 5 straight) |
10/29/1948 | Franklin-Simpson | Bowling Green | 6-27 | 0-6-0 (Bowling Green has won 6 straight) |
10/28/1949 | Bowling Green | Bowling Green | 13-49 | 0-7-0 (Bowling Green has won 7 straight) |
10/27/1950 | Franklin-Simpson | Bowling Green | 0-65 | 0-8-0 (Bowling Green has won 8 straight) |
10/26/1951 | Bowling Green | Franklin-Simpson | 20-13 | 1-8-0 |
10/24/1952 | Franklin-Simpson | Franklin-Simpson | 27-0 | 2-8-0 (Franklin-Simpson has won 2 straight) |
10/22/1954 | Franklin-Simpson | Bowling Green | 12-33 | 2-9-0 |
10/21/1955 | Bowling Green | Tied | 14-14 | 2-9-1 |
10/19/1956 | Franklin-Simpson | Franklin-Simpson | 39-6 | 3-9-1 |
10/25/1957 | Bowling Green | Franklin-Simpson | 21-7 | 4-9-1 (Franklin-Simpson has won 2 straight) |
10/24/1958 | Franklin-Simpson | Bowling Green | 12-19 | 4-10-1 |
10/23/1959 | Bowling Green | Bowling Green | 7-18 | 4-11-1 (Bowling Green has won 2 straight) |
10/21/1960 | Franklin-Simpson | Bowling Green | 12-34 | 4-12-1 (Bowling Green has won 3 straight) |
10/20/1961 | Bowling Green | Franklin-Simpson | 31-7 | 5-12-1 |
10/19/1962 | Franklin-Simpson | Bowling Green | 0-19 | 5-13-1 |
10/18/1963 | Bowling Green | Franklin-Simpson | 20-7 | 6-13-1 |
10/16/1964 | Franklin-Simpson | Franklin-Simpson | 13-0 | 7-13-1 (Franklin-Simpson has won 2 straight) |
10/15/1965 | Bowling Green | Franklin-Simpson | 13-7 | 8-13-1 (Franklin-Simpson has won 3 straight) |
10/14/1966 | Franklin-Simpson | Franklin-Simpson | 14-0 | 9-13-1 (Franklin-Simpson has won 4 straight) |
10/13/1967 | Bowling Green | Bowling Green | 19-47 | 9-14-1 |
10/18/1968 | Franklin-Simpson | Franklin-Simpson | 52-15 | 10-14-1 |
10/17/1969 | Bowling Green | Franklin-Simpson | 36-6 | 11-14-1 (Franklin-Simpson has won 2 straight) |
10/16/1970 | Franklin-Simpson | Franklin-Simpson | 7-6 | 12-14-1 (Franklin-Simpson has won 3 straight) |
10/15/1971 | Bowling Green | Bowling Green | 6-21 | 12-15-1 |
10/13/1972 | Franklin-Simpson | Franklin-Simpson | 13-6 | 13-15-1 |
10/12/1973 | Bowling Green | Franklin-Simpson | 28-18 | 14-15-1 (Franklin-Simpson has won 2 straight) |
10/18/1974 | Franklin-Simpson | Bowling Green | 0-14 | 14-16-1 |
10/18/1975 | Bowling Green | Franklin-Simpson | 12-6 | 15-16-1 |
10/15/1976 | Franklin-Simpson | Bowling Green | 20-21 | 15-17-1 |
10/14/1977 | Bowling Green | Bowling Green | 0-28 | 15-18-1 (Bowling Green has won 2 straight) |
10/13/1978 | Franklin-Simpson | Bowling Green | 7-12 | 15-19-1 (Bowling Green has won 3 straight) |
10/12/1979 | Bowling Green | Franklin-Simpson | 28-12 | 16-19-1 |
10/17/1980 | Franklin-Simpson | Bowling Green | 7-9 | 16-20-1 |
10/16/1981 | Bowling Green | Bowling Green | 7-14 | 16-21-1 (Bowling Green has won 2 straight) |
10/15/1982 | Franklin-Simpson | Franklin-Simpson | 40-0 | 17-21-1 |
10/14/1983 | Bowling Green | Franklin-Simpson | 28-21 | 18-21-1 (Franklin-Simpson has won 2 straight) |
10/12/1984 | Franklin-Simpson | Franklin-Simpson | 35-0 | 19-21-1 (Franklin-Simpson has won 3 straight) |
10/18/1985 | Bowling Green | Bowling Green | 12-14 | 19-22-1 |
10/17/1986 | Franklin-Simpson | Bowling Green | 0-7 | 19-23-1 (Bowling Green has won 2 straight) |
10/16/1987 | Bowling Green | Franklin-Simpson | 21-7 | 20-23-1 |
10/14/1988 | Franklin-Simpson | Bowling Green | 7-21 | 20-24-1 |
10/13/1989 | Bowling Green | Bowling Green | 0-43 | 20-25-1 (Bowling Green has won 2 straight) |
10/12/1990 | Franklin-Simpson | Bowling Green | 0-28 | 20-26-1 (Bowling Green has won 3 straight) |
10/18/1991 | Bowling Green | Franklin-Simpson | 21-15 | 21-26-1 |
10/16/1992 | Franklin-Simpson | Bowling Green | 0-22 | 21-27-1 |
10/15/1993 | Bowling Green | Bowling Green | 0-34 | 21-28-1 (Bowling Green has won 2 straight) |
10/14/1994 | Franklin-Simpson | Franklin-Simpson | 16-14 | 22-28-1 |
11/18/1994 | Franklin-Simpson | Bowling Green | 17-20 | 22-29-1 | |
(Region Finals) |
09/29/1995 | Bowling Green | Bowling Green | 12-13 | 22-30-1 (Bowling Green has won 2 straight) |
10/04/1996 | Franklin-Simpson | Bowling Green | 33-34 OT | 22-31-1 (Bowling Green has won 3 straight) |
10/03/1997 | Bowling Green | Bowling Green | 2-23 | 22-32-1 (Bowling Green has won 4 straight) |
10/02/1998 | Franklin-Simpson | Bowling Green | 7-28 | 22-33-1 (Bowling Green has won 5 straight) |
09/24/1999 | Bowling Green | Franklin-Simpson | 14-13 | 23-33-1 |
11/12/1999 | Franklin-Simpson | Franklin-Simpson | 14-0 | 24-33-1 (Franklin-Simpson has won 2 straight) | |
(Region Semifinals) |
09/22/2000 | Franklin-Simpson | Bowling Green | 26-62 | 24-34-1 |
09/21/2001 | Franklin-Simpson | Bowling Green | 10-20 | 24-35-1 (Bowling Green has won 2 straight) |
09/27/2002 | Western Kentucky University | Bowling Green | 12-41 | 24-36-1 (Bowling Green has won 3 straight) |
10/31/2003 | Franklin-Simpson | Bowling Green | 7-56 | 24-37-1 (Bowling Green has won 4 straight) |
10/29/2004 | Bowling Green | Bowling Green | 14-28 | 24-38-1 (Bowling Green has won 5 straight) |
10/28/2005 | Franklin-Simpson | Bowling Green | 0-56 | 24-39-1 (Bowling Green has won 6 straight) |
10/27/2006 | Bowling Green | Bowling Green | 6-51 | 24-40-1 (Bowling Green has won 7 straight) |
09/28/2007 | Franklin-Simpson | Bowling Green | 10-69 | 24-41-1 (Bowling Green has won 8 straight) |
10/03/2008 | Bowling Green | Bowling Green | 34-49 | 24-42-1 (Bowling Green has won 9 straight) |
09/04/2009 | Franklin-Simpson | Bowling Green | 9-51 | 24-43-1 (Bowling Green has won 10 straight) |
09/03/2010 | Bowling Green | Bowling Green | 0-35 | 24-44-1 (Bowling Green has won 11 straight) |
Franklin-Simpson longest streak: 4 straight | Bowling Green longest streak: 11 straight |
Return to Top |
|
Breathitt County |
|
Date | Site | Winner | Score | Record |
12/01/1995 | Cardinal Stadium | Breathitt County | 35-42 2OT | 0-1-0 | |
(State Championship) |
Franklin-Simpson longest streak: 0 straight | Breathitt County longest streak: 1 straight |
Return to Top |
|
Breckinridge County |
|
Date | Site | Winner | Score | Record |
09/26/2003 | Franklin-Simpson | Franklin-Simpson | 45-24 | 1-0-0 |
09/24/2004 | Breckinridge County | Franklin-Simpson | 42-0 | 2-0-0 (Franklin-Simpson has won 2 straight) |
09/23/2005 | Franklin-Simpson | Franklin-Simpson | 70-6 | 3-0-0 (Franklin-Simpson has won 3 straight) |
10/05/2006 | Breckinridge County | Franklin-Simpson | 42-6 | 4-0-0 (Franklin-Simpson has won 4 straight) |
10/14/2011 | Breckinridge County | Franklin-Simpson | 56-0 | 5-0-0 (Franklin-Simpson has won 5 straight) |
10/12/2012 | Franklin-Simpson | Franklin-Simpson | 69-0 | 6-0-0 (Franklin-Simpson has won 6 straight) |
10/18/2013 | Breckinridge County | Franklin-Simpson | 50-7 | 7-0-0 (Franklin-Simpson has won 7 straight) |
10/17/2014 | Franklin-Simpson | Franklin-Simpson | 54-0 | 8-0-0 (Franklin-Simpson has won 8 straight) |
Franklin-Simpson longest streak: 8 straight | Breckinridge County longest streak: 0 straight |
Return to Top |
|
Brentwood Academy (TN) |
|
Date | Site | Winner | Score | Record |
09/07/1984 | Franklin-Simpson | Brentwood Academy (TN) | 0-13 | 0-1-0 |
Franklin-Simpson longest streak: 0 straight | Brentwood Academy (TN) longest streak: 1 straight |
Return to Top |
|
Bullitt Central |
|
Date | Site | Winner | Score | Record |
11/04/1977 | Franklin-Simpson | Franklin-Simpson | 35-0 | 1-0-0 |
Franklin-Simpson longest streak: 1 straight | Bullitt Central longest streak: 0 straight |
Return to Top |
|
Bullitt East |
|
Date | Site | Winner | Score | Record |
11/13/1998 | Bullitt East | Bullitt East | 15-35 | 0-1-0 | |
(Region Semifinals) |
Franklin-Simpson longest streak: 0 straight | Bullitt East longest streak: 1 straight |
Return to Top |
|
Butler County |
|
Date | Site | Winner | Score | Record |
09/22/2023 | Butler County | Franklin-Simpson | 43-16 | 1-0-0 |
09/27/2024 | Franklin-Simpson | Franklin-Simpson | 35-0 | 2-0-0 (Franklin-Simpson has won 2 straight) |
Franklin-Simpson longest streak: 2 straight | Butler County longest streak: 0 straight |
Return to Top |
|
Caldwell County |
|
Date | Site | Winner | Score | Record |
09/17/1954 | Caldwell County | Caldwell County | 12-19 | 0-1-0 |
09/16/1955 | Franklin-Simpson | Tied | 6-6 | 0-1-1 |
09/14/1956 | Caldwell County | Franklin-Simpson | 27-12 | 1-1-1 |
09/20/1957 | Franklin-Simpson | Caldwell County | 0-6 | 1-2-1 |
09/19/1958 | Caldwell County | Caldwell County | 13-40 | 1-3-1 (Caldwell County has won 2 straight) |
09/18/1959 | Franklin-Simpson | Caldwell County | 6-21 | 1-4-1 (Caldwell County has won 3 straight) |
10/14/1960 | Caldwell County | Tied | 13-13 | 1-4-2 |
10/13/1961 | Franklin-Simpson | Caldwell County | 0-6 | 1-5-2 (Caldwell County has won 4 straight) |
10/12/1962 | Caldwell County | Caldwell County | 0-39 | 1-6-2 (Caldwell County has won 5 straight) |
10/11/1963 | Franklin-Simpson | Caldwell County | 6-19 | 1-7-2 (Caldwell County has won 6 straight) |
10/09/1964 | Caldwell County | Franklin-Simpson | 12-0 | 2-7-2 |
09/10/1965 | Franklin-Simpson | Franklin-Simpson | 34-0 | 3-7-2 (Franklin-Simpson has won 2 straight) |
09/09/1966 | Caldwell County | Caldwell County | 6-18 | 3-8-2 |
09/08/1967 | Franklin-Simpson | Caldwell County | 14-28 | 3-9-2 (Caldwell County has won 2 straight) |
09/13/1968 | Caldwell County | Franklin-Simpson | 21-7 | 4-9-2 |
09/12/1969 | Franklin-Simpson | Caldwell County | 13-22 | 4-10-2 |
09/11/1970 | Caldwell County | Franklin-Simpson | 14-2 | 5-10-2 |
09/10/1971 | Franklin-Simpson | Caldwell County | 14-19 | 5-11-2 |
09/08/1972 | Caldwell County | Franklin-Simpson | 28-15 | 6-11-2 |
09/07/1973 | Franklin-Simpson | Franklin-Simpson | 20-6 | 7-11-2 (Franklin-Simpson has won 2 straight) |
09/13/1974 | Caldwell County | Tied | 6-6 | 7-11-3 |
09/16/2011 | Caldwell County | Franklin-Simpson | 61-13 | 8-11-3 (Franklin-Simpson has won 3 straight) |
09/14/2012 | Franklin-Simpson | Caldwell County | 13-49 | 8-12-3 |
08/28/2015 | Franklin-Simpson | Caldwell County | 19-48 | 8-13-3 (Caldwell County has won 2 straight) |
08/26/2016 | Caldwell County | Franklin-Simpson | 14-6 | 9-13-3 |
Franklin-Simpson longest streak: 3 straight | Caldwell County longest streak: 6 straight |
Return to Top |
|
Calloway County |
|
Date | Site | Winner | Score | Record |
11/13/1981 | Calloway County | Franklin-Simpson | 20-14 | 1-0-0 | |
(Region Finals) |
08/30/2003 | Franklin-Simpson | Franklin-Simpson | 34-28 | 2-0-0 (Franklin-Simpson has won 2 straight) |
11/21/2008 | Calloway County | Calloway County | 25-28 | 2-1-0 | |
(Region Semifinals) |
11/06/2009 | Franklin-Simpson | Franklin-Simpson | 41-14 | 3-1-0 | |
(Region Quarterfinals) |
11/05/2010 | Franklin-Simpson | Franklin-Simpson | 69-35 | 4-1-0 (Franklin-Simpson has won 2 straight) | |
(Region Quarterfinals) |
11/04/2011 | Franklin-Simpson | Franklin-Simpson | 56-0 | 5-1-0 (Franklin-Simpson has won 3 straight) | |
(Region Quarterfinals) |
11/02/2018 | Franklin-Simpson | Franklin-Simpson | 41-0 | 6-1-0 (Franklin-Simpson has won 4 straight) | |
(Region Quarterfinals) |
Franklin-Simpson longest streak: 4 straight | Calloway County longest streak: 1 straight |
Return to Top |
|
Christian County |
|
Date | Site | Winner | Score | Record |
10/26/1962 | Franklin-Simpson | Franklin-Simpson | 19-7 | 1-0-0 |
10/25/1963 | Christian County | Franklin-Simpson | 50-13 | 2-0-0 (Franklin-Simpson has won 2 straight) |
10/28/1966 | Franklin-Simpson | Franklin-Simpson | 2-0 | 3-0-0 (Franklin-Simpson has won 3 straight) |
10/27/1967 | Christian County | Franklin-Simpson | 18-7 | 4-0-0 (Franklin-Simpson has won 4 straight) |
11/01/1968 | Franklin-Simpson | Franklin-Simpson | 20-0 | 5-0-0 (Franklin-Simpson has won 5 straight) |
11/01/1969 | Christian County | Franklin-Simpson | 28-6 | 6-0-0 (Franklin-Simpson has won 6 straight) |
10/30/1970 | Franklin-Simpson | Franklin-Simpson | 24-13 | 7-0-0 (Franklin-Simpson has won 7 straight) |
10/30/1971 | Christian County | Franklin-Simpson | 27-6 | 8-0-0 (Franklin-Simpson has won 8 straight) |
10/28/1972 | Franklin-Simpson | Franklin-Simpson | 21-0 | 9-0-0 (Franklin-Simpson has won 9 straight) |
10/05/1973 | Christian County | Christian County | 7-14 | 9-1-0 |
10/11/1974 | Franklin-Simpson | Christian County | 0-20 | 9-2-0 (Christian County has won 2 straight) |
10/10/1975 | Christian County | Franklin-Simpson | 22-6 | 10-2-0 |
08/27/2005 | Franklin-Simpson | Christian County | 9-13 | 10-3-0 |
08/18/2023 | Warren East High School | Franklin-Simpson | 40-28 | 11-3-0 |
Franklin-Simpson longest streak: 9 straight | Christian County longest streak: 2 straight |
Return to Top |
|
Collins |
|
Date | Site | Winner | Score | Record |
11/25/2011 | Franklin-Simpson | Franklin-Simpson | 20-15 | 1-0-0 | |
(State Semifinals) |
11/24/2017 | Franklin-Simpson | Franklin-Simpson | 42-38 | 2-0-0 (Franklin-Simpson has won 2 straight) | |
(State Semifinals) |
Franklin-Simpson longest streak: 2 straight | Collins longest streak: 0 straight |
Return to Top |
|
Conner |
|
Date | Site | Winner | Score | Record |
11/28/1980 | Fairgrounds Stadium | Franklin-Simpson | 16-0 | 1-0-0 | |
(State Championship) |
11/25/1983 | Cardinal Stadium | Conner | 7-12 | 1-1-0 | |
(State Championship) |
Franklin-Simpson longest streak: 1 straight | Conner longest streak: 1 straight |
Return to Top |
|
Danville |
|
Date | Site | Winner | Score | Record |
08/21/1999 | Danville | Franklin-Simpson | 41-13 | 1-0-0 |
08/24/2013 | Campbellsville University | Danville | 7-25 | 1-1-0 |
Franklin-Simpson longest streak: 1 straight | Danville longest streak: 1 straight |
Return to Top |
|
Daviess County |
|
Date | Site | Winner | Score | Record |
10/07/1960 | Franklin-Simpson | Franklin-Simpson | 27-7 | 1-0-0 |
10/06/1961 | Daviess County | Franklin-Simpson | 21-0 | 2-0-0 (Franklin-Simpson has won 2 straight) |
09/06/2008 | Franklin-Simpson | Daviess County | 20-25 | 2-1-0 |
08/23/2024 | Warren East High School | Franklin-Simpson | 31-13 | 3-1-0 |
Franklin-Simpson longest streak: 2 straight | Daviess County longest streak: 1 straight |
Return to Top |
|
Elizabethtown |
|
Date | Site | Winner | Score | Record |
10/06/1950 | Elizabethtown | Elizabethtown | 0-13 | 0-1-0 |
10/05/1951 | Franklin-Simpson | Franklin-Simpson | 37-0 | 1-1-0 |
09/04/1959 | Franklin-Simpson | Franklin-Simpson | 14-0 | 2-1-0 (Franklin-Simpson has won 2 straight) |
10/23/1964 | Franklin-Simpson | Franklin-Simpson | 33-20 | 3-1-0 (Franklin-Simpson has won 3 straight) |
10/22/1965 | Elizabethtown | Tied | 0-0 | 3-1-1 |
11/20/1981 | Franklin-Simpson | Elizabethtown | 6-40 | 3-2-1 | |
(State Semifinals) |
11/08/1996 | Franklin-Simpson | Franklin-Simpson | 13-9 | 4-2-1 | |
(Region Quarterfinals) |
11/21/1997 | Franklin-Simpson | Franklin-Simpson | 41-15 | 5-2-1 (Franklin-Simpson has won 2 straight) | |
(Region Finals) |
08/18/2017 | Franklin-Simpson | Elizabethtown | 23-55 | 5-3-1 |
08/17/2018 | Elizabethtown | Franklin-Simpson | 44-20 | 6-3-1 |
Franklin-Simpson longest streak: 3 straight | Elizabethtown longest streak: 1 straight |
Return to Top |
|
Erlanger Lloyd |
|
Date | Site | Winner | Score | Record |
08/23/1980 | Campbell County High School | Franklin-Simpson | 27-8 | 1-0-0 |
Franklin-Simpson longest streak: 1 straight | Erlanger Lloyd longest streak: 0 straight |
Return to Top |
|
Fort Campbell |
|
Date | Site | Winner | Score | Record |
11/02/1962 | Franklin-Simpson | Franklin-Simpson | 20-6 | 1-0-0 |
