1999 |
| Date | Site | Opponent | Score | Record |
08/21/1999 | A | Danville | 41-13 | 1-0-0 | |
08/27/1999 | H | Russellville | 49-6 | 2-0-0 | |
09/03/1999 | H | Barren County | 31-6 | 3-0-0 | |
09/10/1999 | A | Portland (TN) | 20-28 | 3-1-0 | |
09/17/1999 | A | Allen County-Scottsville* | 41-0 | 4-1-0, (1-0-0) | |
09/24/1999 | A | Bowling Green* | 14-13 | 5-1-0, (2-0-0) | |
10/01/1999 | H | Owensboro Senior* | 26-20 | 6-1-0, (3-0-0) | |
10/15/1999 | H | Warren East* | 53-21 | 7-1-0, (4-0-0) | |
10/22/1999 | A | Logan County* | 56-12 | 8-1-0, (5-0-0) | |
10/29/1999 | H | Warren Central* | 19-7 | 9-1-0, (6-0-0) | |
11/05/1999 | H | Paducah Tilghman | 39-21 | 10-1-0 | |
(Region Quarterfinals) | |||||
11/12/1999 | H | Bowling Green* | 14-0 | 11-1-0, (7-0-0) | |
(Region Semifinals) | |||||
11/19/1999 | H | Owensboro Senior* | 15-16 | 11-2-0, (7-1-0) | |
(Region Finals) | |||||
| Coach Tim Schlosser | PF - 418 PA - 163 | |||
| 3A, Region One, District Two | ||||
| District Champion | ||||
| Region Runner-Up | ||||
| |||||
Previous Season: 1998 |
Next Season: 2000 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |