1998 |
| Date | Site | Opponent | Score | Record |
08/28/1998 | H | Meade County | 35-7 | 1-0-0 | |
09/04/1998 | A | Russellville | 40-0 | 2-0-0 | |
09/11/1998 | H | Portland (TN) | 7-50 | 2-1-0 | |
09/18/1998 | A | Warren Central | 20-31 | 2-2-0 | |
09/25/1998 | A | Monroe County* | 45-22 | 3-2-0, (1-0-0) | |
10/02/1998 | H | Bowling Green | 7-28 | 3-3-0 | |
10/09/1998 | H | Glasgow* | 14-42 | 3-4-0, (1-1-0) | |
10/16/1998 | A | Russell County* | 68-32 | 4-4-0, (2-1-0) | |
10/23/1998 | A | Adair County* | 43-0 | 5-4-0, (3-1-0) | |
10/30/1998 | H | Allen County-Scottsville* | 41-6 | 6-4-0, (4-1-0) | |
11/06/1998 | H | Taylor County | 40-34 | 7-4-0 | |
(Region Quarterfinals) | |||||
11/13/1998 | A | Bullitt East | 15-35 | 7-5-0 | |
(Region Semifinals) | |||||
| Coach Tim Schlosser | PF - 375 PA - 287 | |||
| 2A, Region Two, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1997 |
Next Season: 1999 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |