1994 |
| Date | Site | Opponent | Score | Record |
08/26/1994 | H | Todd County Central | 21-0 | 1-0-0 | |
09/02/1994 | A | Russellville | 26-10 | 2-0-0 | |
09/09/1994 | H | Greenwood* | 29-0 | 3-0-0, (1-0-0) | |
09/16/1994 | H | Portland (TN) | 26-8 | 4-0-0 | |
09/22/1994 | A | Logan County* | 54-0 | 5-0-0, (2-0-0) | |
09/30/1994 | A | Owensboro Senior* | 35-28 | 6-0-0, (3-0-0) | |
10/07/1994 | H | Fort Campbell | 50-0 | 7-0-0 | |
10/14/1994 | H | Bowling Green* | 16-14 | 8-0-0, (4-0-0) | |
10/22/1994 | A | Warren East * | 41-21 | 9-0-0, (5-0-0) | |
10/28/1994 | A | Warren Central * | 20-21 | 9-1-0, (5-1-0) | |
11/04/1994 | H | Graves County | 46-22 | 10-1-0 | |
(Region Quarterfinals) | |||||
11/11/1994 | H | Paducah Tilghman | 44-14 | 11-1-0 | |
(Region Semifinals) | |||||
11/18/1994 | H | Bowling Green* | 17-20 | 11-2-0, (5-2-0) | |
(Region Finals) | |||||
| Coach Jean Rollins | PF - 425 PA - 158 | |||
| 3A, Region One, District Two | ||||
| Co-District Champion | ||||
| (Franklin-Simpson received #1 seed on tiebreaker) | ||||
| Region Runner-Up | ||||
Previous Season: 1993 |
Next Season: 1995 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |