1973 |
| Date | Site | Opponent | Score | Record |
08/24/1973 | A | Allen County | 22-7 | 1-0-0 | |
08/31/1973 | H | Russellville | 20-14 | 2-0-0 | |
09/07/1973 | H | Caldwell County* | 20-6 | 3-0-0, (1-0-0) | |
09/14/1973 | A | Paducah Tilghman* | 0-42 | 3-1-0, (1-1-0) | |
09/21/1973 | H | Portland (TN) | 13-0 | 4-1-0 | |
09/28/1973 | H | Mayfield* | 31-0 | 5-1-0, (2-1-0) | |
10/05/1973 | A | Christian County* | 7-14 | 5-2-0, (2-2-0) | |
10/12/1973 | A | Bowling Green* | 28-18 | 6-2-0, (3-2-0) | |
10/19/1973 | A | Glasgow | 13-33 | 6-3-0 | |
10/25/1973 | A | Warren Central | 27-6 | 7-3-0 | |
11/02/1973 | H | Hopkinsville* | 0-9 | 7-4-0, (3-3-0) | |
| Coach Ken Caplenor | PF - 181 PA - 149 | |||
| 2A, Region One, District One | ||||
| SKY Conference Co-Champions | ||||
| (Franklin-Simpson tied for title with Glasgow at 2-1) | ||||
| |||||
Previous Season: 1972 |
Next Season: 1974 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |