1971 |
| Date | Site | Opponent | Score | Record |
08/27/1971 | A | Allen County | 14-0 | 1-0-0 | |
09/03/1971 | H | Russellville | 13-6 | 2-0-0 | |
09/10/1971 | H | Caldwell County* | 14-19 | 2-1-0, (0-1-0) | |
09/17/1971 | A | Mount Juliet (TN) | 8-24 | 2-2-0 | |
09/24/1971 | H | Portland (TN) | 0-26 | 2-3-0 | |
10/01/1971 | H | Mayfield* | 6-10 | 2-4-0, (0-2-0) | |
10/15/1971 | A | Bowling Green* | 6-21 | 2-5-0, (0-3-0) | |
10/22/1971 | A | Glasgow | 6-7 | 2-6-0 | |
10/30/1971 | A | Christian County* | 27-6 | 3-6-0, (1-3-0) | |
11/05/1971 | H | Hopkinsville* | 6-32 | 3-7-0, (1-4-0) | |
| Coach Ken Caplenor | PF - 100 PA - 151 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1970 |
Next Season: 1972 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |