1970 |
| Date | Site | Opponent | Score | Record |
08/28/1970 | H | Owensboro Catholic | 7-9 | 0-1-0 | |
09/04/1970 | A | Russellville | 0-27 | 0-2-0 | |
09/11/1970 | A | Caldwell County* | 14-2 | 1-2-0, (1-0-0) | |
09/25/1970 | A | Portland (TN) | 7-0 | 2-2-0 | |
10/02/1970 | A | Mayfield* | 15-46 | 2-3-0, (1-1-0) | |
10/09/1970 | H | Lone Oak* | 14-0 | 3-3-0, (2-1-0) | |
10/16/1970 | H | Bowling Green* | 7-6 | 4-3-0, (3-1-0) | |
10/23/1970 | H | Glasgow | 17-6 | 5-3-0 | |
10/30/1970 | H | Christian County* | 24-13 | 6-3-0, (4-1-0) | |
11/06/1970 | A | Hopkinsville* | 10-14 | 6-4-0, (4-2-0) | |
| Coach Ken Caplenor | PF - 115 PA - 123 | |||
| 2A, Region One, District One | ||||
| SKY Conference Co-Champions | ||||
| (Franklin-Simpson tied for title with Russellville at 2-1) | ||||
| |||||
Previous Season: 1969 |
Next Season: 1971 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |