1962 |
| Date | Site | Opponent | Score | Record |
08/31/1962 | A | Hopkinsville* | 0-14 | 0-1-0, (0-1-0) | |
09/07/1962 | A | Portland (TN) | 7-6 | 1-1-0 | |
09/14/1962 | H | Bardstown Saint Joseph | 6-0 | 2-1-0 | |
09/21/1962 | H | Glasgow | 19-13 | 3-1-0 | |
09/28/1962 | A | Russellville | 14-0 | 4-1-0 | |
10/05/1962 | A | Warren County* | 37-7 | 5-1-0, (1-1-0) | |
10/12/1962 | A | Caldwell County* | 0-39 | 5-2-0, (1-2-0) | |
10/19/1962 | H | Bowling Green* | 0-19 | 5-3-0, (1-3-0) | |
10/26/1962 | H | Christian County* | 19-7 | 6-3-0, (2-3-0) | |
11/02/1962 | H | Fort Campbell | 20-6 | 7-3-0 | |
11/10/1962 | Portland High School (TN) | Nashville Bellevue (TN) | 46-6 | 8-3-0 | |
| Coach Bob Brown | PF - 168 PA - 117 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1961 |
Next Season: 1963 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |