1961 |
| Date | Site | Opponent | Score | Record |
09/01/1961 | H | Hopkinsville* | 6-6 | 0-0-1, (0-0-1) | |
09/08/1961 | H | Portland (TN) | 6-6 | 0-0-2 | |
09/15/1961 | A | Antioch (TN) | 6-0 | 1-0-2 | |
09/22/1961 | A | Glasgow | 26-8 | 2-0-2 | |
09/29/1961 | H | Russellville | 27-13 | 3-0-2 | |
10/06/1961 | A | Daviess County* | 21-0 | 4-0-2, (1-0-1) | |
10/13/1961 | H | Caldwell County* | 0-6 | 4-1-2, (1-1-1) | |
10/20/1961 | A | Bowling Green* | 31-7 | 5-1-2, (2-1-1) | |
10/24/1961 | H | Warren County* | 20-0 | 6-1-2, (3-1-1) | |
10/28/1961 | H | Mayfield* | 21-35 | 6-2-2, (3-2-1) | |
11/03/1961 | A | Owensboro Catholic* | 0-14 | 6-3-2, (3-3-1) | |
11/10/1961 | Portland High School (TN) | Macon County (TN) | 27-14 | 7-3-2 | |
| Coach Bob Brown | PF - 191 PA - 109 | |||
| 2A Region One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
Previous Season: 1960 |
Next Season: 1962 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |