1944 |
| Date | Site | Opponent | Score | Record |
09/22/1944 | H | Hartsville (TN) | 0-20 | 0-1-0 | |
09/29/1944 | A | Bowling Green | 0-51 | 0-2-0 | |
10/06/1944 | H | White House (TN) | 13-0 | 1-2-0 | |
10/13/1944 | A | Lafayette (TN) | 6-12 | 1-3-0 | |
10/20/1944 | H | Glasgow | 13-28 | 1-4-0 | |
11/03/1944 | A | Russellville | 0-40 | 1-5-0 | |
11/10/1944 | H | Bowling Green | 0-47 | 1-6-0 | |
11/17/1944 | A | Glasgow | 14-27 | 1-7-0 | |
| Coach Paul Vaughn | PF - 46 PA - 225 | |||
| |||||
| |||||
| |||||
1945 |
| Date | Site | Opponent | Score | Record |
09/21/1945 | A | Hartsville (TN) | 0-27 | 0-1-0 | |
09/28/1945 | H | Glasgow | 6-19 | 0-2-0 | |
10/12/1945 | A | Lafayette (TN) | 6-52 | 0-3-0 | |
10/19/1945 | A | Glasgow | 7-24 | 0-4-0 | |
10/26/1945 | H | Russellville | 0-32 | 0-5-0 | |
11/02/1945 | A | Bowling Green | 6-13 | 0-6-0 | |
11/16/1945 | H | Portland (TN) | 7-33 | 0-7-0 | |
11/22/1945 | H | White House (TN) | 13-6 | 1-7-0 | |
| Coach Red Garrison | PF - 45 PA - 206 | |||
| |||||
| |||||
| |||||
1946 |
| Date | Site | Opponent | Score | Record |
09/20/1946 | H | Tompkinsville | 25-0 | 1-0-0 | |
09/27/1946 | A | Princeton* | 6-13 | 1-1-0, (0-1-0) | |
10/04/1946 | H | Morganfield* | 13-30 | 1-2-0, (0-2-0) | |
10/11/1946 | H | White House (TN) | 25-13 | 2-2-0 | |
10/18/1946 | A | Tompkinsville | 12-12 | 2-2-1 | |
10/25/1946 | A | Russellville* | 6-20 | 2-3-1, (0-3-0) | |
11/01/1946 | H | Bowling Green* | 0-13 | 2-4-1, (0-4-0) | |
11/08/1946 | H | White House (TN) | 27-6 | 3-4-1 | |
11/15/1946 | A | Portland (TN) | 0-19 | 3-5-1 | |
| Coach Red Garrison | PF - 114 PA - 126 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1947 |
| Date | Site | Opponent | Score | Record |
09/12/1947 | A | Murray* | 6-32 | 0-1-0, (0-1-0) | |
09/18/1947 | H | Tompkinsville | 7-6 | 1-1-0 | |
09/26/1947 | H | Princeton* | 13-20 | 1-2-0, (0-2-0) | |
10/02/1947 | A | Morganfield* | 6-52 | 1-3-0, (0-3-0) | |
10/10/1947 | H | White House (TN) | 13-0 | 2-3-0 | |
10/17/1947 | H | Trigg County* | 14-0 | 3-3-0, (1-3-0) | |
10/24/1947 | H | Russellville* | 0-46 | 3-4-0, (1-4-0) | |
10/31/1947 | A | Bowling Green* | 0-13 | 3-5-0, (1-5-0) | |
11/07/1947 | A | Providence* | 0-13 | 3-6-0, (1-6-0) | |
11/14/1947 | A | Glasgow | 13-7 | 4-6-0 | |
| Coach Herb Cullen | PF - 72 PA - 189 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1948 |
| Date | Site | Opponent | Score | Record |
09/17/1948 | A | Tompkinsville | 6-6 | 0-0-1 | |
09/24/1948 | A | Princeton* | 0-32 | 0-1-1, (0-1-0) | |
10/01/1948 | H | Providence* | 6-6 | 0-1-2, (0-1-1) | |
10/08/1948 | H | Lebanon (TN) | 0-20 | 0-2-2 | |
10/15/1948 | A | Russellville* | 21-41 | 0-3-2, (0-2-1) | |
10/22/1948 | A | Trigg County* | 7-20 | 0-4-2, (0-3-1) | |
10/29/1948 | H | Bowling Green* | 6-27 | 0-5-2, (0-4-1) | |
11/08/1948 | H | White House (TN) | 12-13 | 0-6-2 | |
11/12/1948 | H | Glasgow | 0-39 | 0-7-2 | |
11/19/1948 | A | Marion* | 13-28 | 0-8-2, (0-5-1) | |
| Coach Herb Cullen | PF - 71 PA - 232 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1949 |
| Date | Site | Opponent | Score | Record |
09/16/1949 | H | Tompkinsville | 0-6 | 0-1-0 | |
09/23/1949 | H | Princeton* | 0-32 | 0-2-0, (0-1-0) | |
09/30/1949 | A | Providence* | 13-0 | 1-2-0, (1-1-0) | |
10/07/1949 | A | Lebanon (TN) | 0-13 | 1-3-0 | |
10/14/1949 | H | Russellville* | 6-26 | 1-4-0, (1-2-0) | |
10/21/1949 | H | Trigg County* | 7-12 | 1-5-0, (1-3-0) | |
10/28/1949 | A | Bowling Green* | 13-49 | 1-6-0, (1-4-0) | |
11/05/1949 | A | Owensboro Catholic | 7-28 | 1-7-0 | |
11/11/1949 | A | Glasgow | 7-24 | 1-8-0 | |
11/18/1949 | H | Marion* | 38-14 | 2-8-0, (2-4-0) | |
| Coach Herb Cullen | PF - 91 PA - 204 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1950 |
| Date | Site | Opponent | Score | Record |
09/08/1950 | H | Marion* | 0-25 | 0-1-0, (0-1-0) | |
09/15/1950 | A | Tompkinsville | 6-18 | 0-2-0 | |
09/22/1950 | A | Princeton* | 13-12 | 1-2-0, (1-1-0) | |
09/29/1950 | H | Providence* | 0-32 | 1-3-0, (1-2-0) | |
10/06/1950 | A | Elizabethtown | 0-13 | 1-4-0 | |
10/13/1950 | A | Russellville* | 19-47 | 1-5-0, (1-3-0) | |
10/20/1950 | A | Trigg County* | 14-13 | 2-5-0, (2-3-0) | |
10/27/1950 | H | Bowling Green* | 0-65 | 2-6-0, (2-4-0) | |
11/03/1950 | H | Owensboro Catholic | 0-45 | 2-7-0 | |
11/13/1950 | H | Glasgow | 6-30 | 2-8-0 | |
| Coach Jim Ownby | PF - 58 PA - 300 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1951 |
| Date | Site | Opponent | Score | Record |
09/07/1951 | A | Marion* | 21-0 | 1-0-0, (1-0-0) | |
09/14/1951 | H | Nashville Hillsboro (TN) | 0-41 | 1-1-0 | |
09/21/1951 | H | Princeton* | 12-13 | 1-2-0, (1-1-0) | |
09/28/1951 | A | Providence* | 0-6 | 1-3-0, (1-2-0) | |
10/05/1951 | H | Elizabethtown | 37-0 | 2-3-0 | |
10/12/1951 | H | Russellville* | 20-6 | 3-3-0, (2-2-0) | |
10/19/1951 | H | Trigg County* | 41-6 | 4-3-0, (3-2-0) | |
10/26/1951 | A | Bowling Green* | 20-13 | 5-3-0, (4-2-0) | |
11/05/1951 | H | Portland (TN) | 0-26 | 5-4-0 | |
11/09/1951 | A | Glasgow | 0-7 | 5-5-0 | |
| Coach Jim Ownby | PF - 151 PA - 118 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1952 |
| Date | Site | Opponent | Score | Record |
09/05/1952 | H | Marion* | 14-13 | 1-0-0, (1-0-0) | |
09/12/1952 | H | Nashville Hillsboro (TN) | 0-0 | 1-0-1 | |
09/19/1952 | A | Princeton* | 14-0 | 2-0-1, (2-0-0) | |
09/26/1952 | H | Glasgow | 25-7 | 3-0-1 | |
10/03/1952 | A | Springfield (TN) | 13-43 | 3-1-1 | |
10/10/1952 | A | Russellville* | 19-0 | 4-1-1, (3-0-0) | |
10/17/1952 | A | Trigg County* | 38-7 | 5-1-1, (4-0-0) | |
10/24/1952 | H | Bowling Green* | 27-0 | 6-1-1, (5-0-0) | |
10/30/1952 | A | Portland (TN) | 7-32 | 6-2-1 | |
11/07/1952 | A | Owensboro Senior* | 12-19 | 6-3-1, (5-1-0) | |
11/14/1952 | H | Providence* | 20-0 | 7-3-1, (6-1-0) | |
| Coach Jim Ownby | PF - 189 PA - 121 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1953 |
| Date | Site | Opponent | Score | Record |
09/04/1953 | A | Marion* | 0-1 | 0-1-0, (0-1-0) | |
09/11/1953 | A | Mayfield* | 0-1 | 0-2-0, (0-2-0) | |
09/18/1953 | H | Princeton* | 0-1 | 0-3-0, (0-3-0) | |
09/25/1953 | A | Glasgow | 32-0 | 1-3-0 | |
10/02/1953 | H | Springfield (TN) | 0-7 | 1-4-0 | |
10/09/1953 | H | Russellville* | 18-0 | 2-4-0, (1-3-0) | |
10/30/1953 | A | Louisville DuPont Manual | 26-6 | 3-4-0 | |
11/06/1953 | H | Owensboro Senior* | 13-13 | 3-4-1, (1-3-1) | |
11/13/1953 | A | Providence* | 41-6 | 4-4-1, (2-3-1) | |
| Coach Jim Ownby | PF - 130 PA - 35 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1954 |
| Date | Site | Opponent | Score | Record |
09/03/1954 | H | Marion* | 35-0 | 1-0-0, (1-0-0) | |
09/10/1954 | H | Madisonville-North Hopkins* | 0-20 | 1-1-0, (1-1-0) | |
09/17/1954 | A | Caldwell County | 12-19 | 1-2-0 | |
09/24/1954 | H | Glasgow | 7-6 | 2-2-0 | |
10/01/1954 | A | Russellville* | 0-24 | 2-3-0, (1-2-0) | |
10/08/1954 | H | Providence* | 47-13 | 3-3-0, (2-2-0) | |
10/15/1954 | A | Portland (TN) | 0-17 | 3-4-0 | |
10/22/1954 | H | Bowling Green* | 12-33 | 3-5-0, (2-3-0) | |
10/29/1954 | A | Louisville DuPont Manual | 7-40 | 3-6-0 | |
11/05/1954 | A | Owensboro Senior* | 0-47 | 3-7-0, (2-4-0) | |
11/12/1954 | A | Goodlettsville (TN) | 0-19 | 3-8-0 | |
| Coach Jim Ownby | PF - 120 PA - 238 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1955 |
| Date | Site | Opponent | Score | Record |
09/02/1955 | A | Marion* | 27-12 | 1-0-0, (1-0-0) | |
09/09/1955 | A | Madisonville-North Hopkins* | 18-6 | 2-0-0, (2-0-0) | |
09/16/1955 | H | Caldwell County* | 6-6 | 2-0-1, (2-0-1) | |
09/23/1955 | A | Glasgow | 40-7 | 3-0-1 | |
09/30/1955 | H | Russellville* | 19-6 | 4-0-1, (3-0-1) | |
10/07/1955 | A | Providence* | 46-0 | 5-0-1, (4-0-1) | |
10/14/1955 | H | Portland (TN) | 39-7 | 6-0-1 | |
10/21/1955 | A | Bowling Green* | 14-14 | 6-0-2, (4-0-2) | |
10/28/1955 | H | Louisville DuPont Manual | 6-7 | 6-1-2 | |
11/04/1955 | H | Owensboro Senior* | 27-7 | 7-1-2, (5-0-2) | |
11/11/1955 | H | Goodlettsville (TN) | 0-13 | 7-2-2 | |
| Coach Jim Ownby | PF - 242 PA - 85 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1956 |
| Date | Site | Opponent | Score | Record |
09/07/1956 | H | Madisonville-North Hopkins* | 0-19 | 0-1-0, (0-1-0) | |
09/14/1956 | A | Caldwell County* | 27-12 | 1-1-0, (1-1-0) | |
09/22/1956 | A | Paducah Tilghman | 7-20 | 1-2-0 | |
09/28/1956 | A | Russellville* | 20-0 | 2-2-0, (2-1-0) | |
10/05/1956 | H | Providence* | 46-13 | 3-2-0, (3-1-0) | |
10/12/1956 | A | Portland (TN) | 13-25 | 3-3-0 | |
10/19/1956 | H | Bowling Green* | 39-6 | 4-3-0, (4-1-0) | |
10/26/1956 | H | Morganfield* | 7-32 | 4-4-0, (4-2-0) | |
11/02/1956 | A | Owensboro Senior* | 6-21 | 4-5-0, (4-3-0) | |
11/09/1956 | H | Glasgow | 54-7 | 5-5-0 | |
| Coach Jim Ownby | PF - 219 PA - 155 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1957 |
| Date | Site | Opponent | Score | Record |
08/30/1957 | H | White House (TN) | 32-0 | 1-0-0 | |
09/06/1957 | A | Glasgow | 26-0 | 2-0-0 | |
09/13/1957 | A | Madisonville-North Hopkins* | 0-12 | 2-1-0, (0-1-0) | |
09/20/1957 | H | Caldwell County* | 0-6 | 2-2-0, (0-2-0) | |
09/27/1957 | H | Paducah Tilghman | 7-26 | 2-3-0 | |
10/04/1957 | H | Russellville* | 25-13 | 3-3-0, (1-2-0) | |
10/11/1957 | A | Providence* | 54-6 | 4-3-0, (2-2-0) | |
10/25/1957 | A | Bowling Green* | 21-7 | 5-3-0, (3-2-0) | |
11/01/1957 | A | Morganfield* | 26-7 | 6-3-0, (4-2-0) | |
11/08/1957 | H | Owensboro Senior* | 26-19 | 7-3-0, (5-2-0) | |
| Coach Jim Ownby | PF - 217 PA - 96 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1958 |
| Date | Site | Opponent | Score | Record |
08/29/1958 | H | White House (TN) | 13-6 | 1-0-0 | |
09/05/1958 | A | Portland (TN) | 7-20 | 1-1-0 | |
09/12/1958 | H | Madisonville-North Hopkins* | 0-14 | 1-2-0, (0-1-0) | |
09/19/1958 | A | Caldwell County* | 13-40 | 1-3-0, (0-2-0) | |
09/26/1958 | H | Glasgow | 6-7 | 1-4-0 | |
10/03/1958 | A | Russellville* | 19-28 | 1-5-0, (0-3-0) | |
10/11/1958 | A | Paducah Tilghman* | 0-35 | 1-6-0, (0-4-0) | |
10/24/1958 | H | Bowling Green* | 12-19 | 1-7-0, (0-5-0) | |
10/31/1958 | A | Mayfield* | 0-20 | 1-8-0, (0-6-0) | |
11/07/1958 | H | Nashville Cohn (TN) | 14-41 | 1-9-0 | |
11/14/1958 | A | Hopkinsville* | 0-26 | 1-10-0, (0-7-0) | |
| Coach Jim Ownby | PF - 84 PA - 256 | |||
| Western Kentucky Conference | ||||
| |||||
| |||||
| |||||
1959 |
| Date | Site | Opponent | Score | Record |
08/28/1959 | H | White House (TN) | 26-19 | 1-0-0 | |
09/04/1959 | H | Elizabethtown | 14-0 | 2-0-0 | |
09/11/1959 | H | Portland (TN) | 0-8 | 2-1-0 | |
09/18/1959 | H | Caldwell County* | 6-21 | 2-2-0, (0-1-0) | |
09/25/1959 | A | Glasgow | 32-7 | 3-2-0 | |
10/03/1959 | H | Russellville | 32-7 | 4-2-0 | |
10/10/1959 | H | Paducah Tilghman* | 0-21 | 4-3-0, (0-2-0) | |
10/23/1959 | A | Bowling Green* | 7-18 | 4-4-0, (0-3-0) | |
10/31/1959 | H | Mayfield* | 7-19 | 4-5-0, (0-4-0) | |
11/06/1959 | A | Nashville Cohn (TN) | 0-34 | 4-6-0 | |
11/13/1959 | H | Hopkinsville* | 6-20 | 4-7-0, (0-5-0) | |
| Coach Bob Brown | PF - 130 PA - 174 | |||
| 2A Region One | ||||
| |||||
| |||||
| |||||
1960 |
| Date | Site | Opponent | Score | Record |
09/02/1960 | A | Hopkinsville* | 13-27 | 0-1-0, (0-1-0) | |
09/09/1960 | A | Portland (TN) | 0-32 | 0-2-0 | |
09/16/1960 | H | Antioch (TN) | 13-7 | 1-2-0 | |
09/23/1960 | H | Glasgow | 18-6 | 2-2-0 | |
09/30/1960 | A | Russellville | 7-13 | 2-3-0 | |
10/07/1960 | H | Daviess County* | 27-7 | 3-3-0, (1-1-0) | |
10/14/1960 | A | Caldwell County* | 13-13 | 3-3-1, (1-1-1) | |
10/21/1960 | H | Bowling Green* | 12-34 | 3-4-1, (1-2-1) | |
10/28/1960 | A | Mayfield* | 14-55 | 3-5-1, (1-3-1) | |
11/04/1960 | H | Owensboro Catholic* | 19-6 | 4-5-1, (2-3-1) | |
| Coach Bob Brown | PF - 136 PA - 200 | |||
| 2A Region One | ||||
| |||||
| |||||
| |||||
1961 |
| Date | Site | Opponent | Score | Record |
09/01/1961 | H | Hopkinsville* | 6-6 | 0-0-1, (0-0-1) | |
09/08/1961 | H | Portland (TN) | 6-6 | 0-0-2 | |
09/15/1961 | A | Antioch (TN) | 6-0 | 1-0-2 | |
09/22/1961 | A | Glasgow | 26-8 | 2-0-2 | |
09/29/1961 | H | Russellville | 27-13 | 3-0-2 | |
10/06/1961 | A | Daviess County* | 21-0 | 4-0-2, (1-0-1) | |
10/13/1961 | H | Caldwell County* | 0-6 | 4-1-2, (1-1-1) | |
10/20/1961 | A | Bowling Green* | 31-7 | 5-1-2, (2-1-1) | |
10/24/1961 | H | Warren County* | 20-0 | 6-1-2, (3-1-1) | |
10/28/1961 | H | Mayfield* | 21-35 | 6-2-2, (3-2-1) | |
11/03/1961 | A | Owensboro Catholic* | 0-14 | 6-3-2, (3-3-1) | |
11/10/1961 | Portland High School (TN) | Macon County (TN) | 27-14 | 7-3-2 | |
| Coach Bob Brown | PF - 191 PA - 109 | |||
| 2A Region One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
1962 |
| Date | Site | Opponent | Score | Record |
08/31/1962 | A | Hopkinsville* | 0-14 | 0-1-0, (0-1-0) | |
09/07/1962 | A | Portland (TN) | 7-6 | 1-1-0 | |
09/14/1962 | H | Bardstown Saint Joseph | 6-0 | 2-1-0 | |
09/21/1962 | H | Glasgow | 19-13 | 3-1-0 | |
09/28/1962 | A | Russellville | 14-0 | 4-1-0 | |
10/05/1962 | A | Warren County* | 37-7 | 5-1-0, (1-1-0) | |
10/12/1962 | A | Caldwell County* | 0-39 | 5-2-0, (1-2-0) | |
10/19/1962 | H | Bowling Green* | 0-19 | 5-3-0, (1-3-0) | |
10/26/1962 | H | Christian County* | 19-7 | 6-3-0, (2-3-0) | |
11/02/1962 | H | Fort Campbell | 20-6 | 7-3-0 | |
11/10/1962 | Portland High School (TN) | Nashville Bellevue (TN) | 46-6 | 8-3-0 | |
| Coach Bob Brown | PF - 168 PA - 117 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
1963 |
| Date | Site | Opponent | Score | Record |
08/30/1963 | H | Hopkinsville* | 7-20 | 0-1-0, (0-1-0) | |
09/06/1963 | H | Portland (TN) | 26-6 | 1-1-0 | |
09/13/1963 | A | Paducah Tilghman* | 7-20 | 1-2-0, (0-2-0) | |
09/20/1963 | A | Glasgow | 6-13 | 1-3-0 | |
09/27/1963 | H | Russellville | 7-0 | 2-3-0 | |
10/04/1963 | H | Mayfield* | 12-0 | 3-3-0, (1-2-0) | |
10/11/1963 | H | Caldwell County* | 6-19 | 3-4-0, (1-3-0) | |
10/18/1963 | A | Bowling Green* | 20-7 | 4-4-0, (2-3-0) | |
10/25/1963 | A | Christian County* | 50-13 | 5-4-0, (3-3-0) | |
11/02/1963 | A | Fort Campbell | 37-0 | 6-4-0 | |
| Coach Bob Brown | PF - 178 PA - 98 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
1964 |
| Date | Site | Opponent | Score | Record |
08/29/1964 | H | Hopkinsville Attucks* | 13-7 | 1-0-0, (1-0-0) | |
09/04/1964 | A | Portland (TN) | 13-0 | 2-0-0 | |
09/11/1964 | A | Paducah Tilghman* | 7-20 | 2-1-0, (1-1-0) | |
09/18/1964 | H | Glasgow | 39-0 | 3-1-0 | |
09/25/1964 | A | Hopkinsville* | 0-27 | 3-2-0, (1-2-0) | |
10/02/1964 | A | Mayfield* | 6-6 | 3-2-1, (1-2-1) | |
10/09/1964 | A | Caldwell County* | 12-0 | 4-2-1, (2-2-1) | |
10/16/1964 | H | Bowling Green* | 13-0 | 5-2-1, (3-2-1) | |
10/23/1964 | H | Elizabethtown | 33-20 | 6-2-1 | |
10/30/1964 | A | Russellville | 6-6 | 6-2-2 | |
11/06/1964 | H | Warren County* | 48-6 | 7-2-2, (4-2-1) | |
11/20/1964 | Portland High School (TN) | Nashville Stratford (TN) | 6-7 | 7-3-2 | |
| Coach Bob Brown | PF - 196 PA - 99 | |||
| 2A, Region One, District One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
1965 |
| Date | Site | Opponent | Score | Record |
08/27/1965 | A | Gallatin (TN) | 6-13 | 0-1-0 | |
09/03/1965 | H | Portland (TN) | 0-13 | 0-2-0 | |
09/10/1965 | H | Caldwell County* | 34-0 | 1-2-0, (1-0-0) | |
09/17/1965 | A | Glasgow | 19-16 | 2-2-0 | |
09/24/1965 | H | Hopkinsville* | 0-33 | 2-3-0, (1-1-0) | |
10/01/1965 | H | Mayfield* | 21-38 | 2-4-0, (1-2-0) | |
10/08/1965 | A | Madisonville-North Hopkins* | 0-18 | 2-5-0, (1-3-0) | |
10/15/1965 | A | Bowling Green* | 13-7 | 3-5-0, (2-3-0) | |
10/22/1965 | A | Elizabethtown | 0-0 | 3-5-1 | |
10/29/1965 | H | Russellville | 14-6 | 4-5-1 | |
11/05/1965 | A | Warren County | 44-7 | 5-5-1 | |
| Coach Bob Brown | PF - 151 PA - 151 | |||
| 2A, Region One, District One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
1966 |
| Date | Site | Opponent | Score | Record |
09/02/1966 | A | Russellville | 12-14 | 0-1-0 | |
09/09/1966 | A | Caldwell County* | 6-18 | 0-2-0, (0-1-0) | |
09/16/1966 | H | Glasgow | 13-6 | 1-2-0 | |
09/23/1966 | A | Portland (TN) | 0-7 | 1-3-0 | |
09/30/1966 | A | Mayfield* | 12-0 | 2-3-0, (1-1-0) | |
10/07/1966 | H | Madisonville-North Hopkins* | 13-0 | 3-3-0, (2-1-0) | |
10/14/1966 | H | Bowling Green* | 14-0 | 4-3-0, (3-1-0) | |
10/21/1966 | H | Gallatin (TN) | 13-14 | 4-4-0 | |
10/28/1966 | H | Christian County* | 2-0 | 5-4-0, (4-1-0) | |
11/04/1966 | A | Hopkinsville* | 12-20 | 5-5-0, (4-2-0) | |
| Coach Bob Brown | PF - 97 PA - 79 | |||
| 2A, Region One, District One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
1967 |
| Date | Site | Opponent | Score | Record |
09/01/1967 | H | Russellville | 14-0 | 1-0-0 | |
09/08/1967 | H | Caldwell County* | 14-28 | 1-1-0, (0-1-0) | |
09/15/1967 | A | Glasgow | 18-12 | 2-1-0 | |
09/22/1967 | H | Portland (TN) | 6-7 | 2-2-0 | |
09/29/1967 | H | Mayfield* | 6-27 | 2-3-0, (0-2-0) | |
10/06/1967 | A | Madisonville-North Hopkins* | 27-7 | 3-3-0, (1-2-0) | |
10/13/1967 | A | Bowling Green* | 19-47 | 3-4-0, (1-3-0) | |
10/20/1967 | A | Gallatin (TN) | 13-42 | 3-5-0 | |
10/27/1967 | A | Christian County* | 18-7 | 4-5-0, (2-3-0) | |
11/06/1967 | H | Hopkinsville* | 38-19 | 5-5-0, (3-3-0) | |
| Coach Clarke Mayfield | PF - 173 PA - 196 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
1968 |
| Date | Site | Opponent | Score | Record |
08/30/1968 | H | North Hardin | 49-12 | 1-0-0 | |
09/06/1968 | A | Russellville | 7-33 | 1-1-0 | |
09/13/1968 | A | Caldwell County* | 21-7 | 2-1-0, (1-0-0) | |
09/20/1968 | H | Gallatin (TN) | 13-41 | 2-2-0 | |
09/27/1968 | A | Portland (TN) | 19-25 | 2-3-0 | |
10/04/1968 | A | Mayfield* | 14-28 | 2-4-0, (1-1-0) | |
10/18/1968 | H | Bowling Green* | 52-15 | 3-4-0, (2-1-0) | |
10/25/1968 | H | Glasgow | 26-14 | 4-4-0 | |
11/01/1968 | H | Christian County* | 20-0 | 5-4-0, (3-1-0) | |
11/08/1968 | A | Hopkinsville* | 20-20 | 5-4-1, (3-1-1) | |
| Coach Clarke Mayfield | PF - 241 PA - 195 | |||
| 2A, Region One, District One | ||||
| SKY Conference Co-Champions | ||||
| (Franklin-Simpson tied for title with Russellville at 2-1) | ||||
| |||||
1969 |
| Date | Site | Opponent | Score | Record |
08/29/1969 | A | Owensboro Catholic | 0-20 | 0-1-0 | |
09/05/1969 | H | Russellville | 0-8 | 0-2-0 | |
09/12/1969 | H | Caldwell County* | 13-22 | 0-3-0, (0-1-0) | |
09/26/1969 | H | Portland (TN) | 14-22 | 0-4-0 | |
10/03/1969 | H | Mayfield* | 0-31 | 0-5-0, (0-2-0) | |
10/10/1969 | A | Lone Oak* | 18-6 | 1-5-0, (1-2-0) | |
10/17/1969 | A | Bowling Green* | 36-6 | 2-5-0, (2-2-0) | |
10/24/1969 | A | Glasgow | 26-0 | 3-5-0 | |
11/01/1969 | A | Christian County* | 28-6 | 4-5-0, (3-2-0) | |
11/07/1969 | H | Hopkinsville* | 10-7 | 5-5-0, (4-2-0) | |
| Coach Ron Martin | PF - 145 PA - 128 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
1970 |
| Date | Site | Opponent | Score | Record |
08/28/1970 | H | Owensboro Catholic | 7-9 | 0-1-0 | |
09/04/1970 | A | Russellville | 0-27 | 0-2-0 | |
09/11/1970 | A | Caldwell County* | 14-2 | 1-2-0, (1-0-0) | |
09/25/1970 | A | Portland (TN) | 7-0 | 2-2-0 | |
10/02/1970 | A | Mayfield* | 15-46 | 2-3-0, (1-1-0) | |
10/09/1970 | H | Lone Oak* | 14-0 | 3-3-0, (2-1-0) | |
10/16/1970 | H | Bowling Green* | 7-6 | 4-3-0, (3-1-0) | |
10/23/1970 | H | Glasgow | 17-6 | 5-3-0 | |
10/30/1970 | H | Christian County* | 24-13 | 6-3-0, (4-1-0) | |
11/06/1970 | A | Hopkinsville* | 10-14 | 6-4-0, (4-2-0) | |
| Coach Ken Caplenor | PF - 115 PA - 123 | |||
| 2A, Region One, District One | ||||
| SKY Conference Co-Champions | ||||
| (Franklin-Simpson tied for title with Russellville at 2-1) | ||||
| |||||
1971 |
| Date | Site | Opponent | Score | Record |
08/27/1971 | A | Allen County | 14-0 | 1-0-0 | |
09/03/1971 | H | Russellville | 13-6 | 2-0-0 | |
09/10/1971 | H | Caldwell County* | 14-19 | 2-1-0, (0-1-0) | |
09/17/1971 | A | Mount Juliet (TN) | 8-24 | 2-2-0 | |
09/24/1971 | H | Portland (TN) | 0-26 | 2-3-0 | |
10/01/1971 | H | Mayfield* | 6-10 | 2-4-0, (0-2-0) | |
10/15/1971 | A | Bowling Green* | 6-21 | 2-5-0, (0-3-0) | |
10/22/1971 | A | Glasgow | 6-7 | 2-6-0 | |
10/30/1971 | A | Christian County* | 27-6 | 3-6-0, (1-3-0) | |
11/05/1971 | H | Hopkinsville* | 6-32 | 3-7-0, (1-4-0) | |
| Coach Ken Caplenor | PF - 100 PA - 151 | |||
| 2A, Region One, District One | ||||
| |||||
| |||||
| |||||
1972 |
| Date | Site | Opponent | Score | Record |
08/25/1972 | H | Allen County | 26-19 | 1-0-0 | |
09/01/1972 | A | Russellville | 14-7 | 2-0-0 | |
09/08/1972 | A | Caldwell County* | 28-15 | 3-0-0, (1-0-0) | |
09/15/1972 | H | Mount Juliet (TN) | 7-0 | 4-0-0 | |
09/22/1972 | A | Portland (TN) | 14-20 | 4-1-0 | |
09/29/1972 | A | Mayfield* | 3-12 | 4-2-0, (1-1-0) | |
10/13/1972 | H | Bowling Green* | 13-6 | 5-2-0, (2-1-0) | |
10/20/1972 | H | Glasgow | 8-7 | 6-2-0 | |
10/28/1972 | H | Christian County* | 21-0 | 7-2-0, (3-1-0) | |
11/03/1972 | A | Hopkinsville* | 8-2 | 8-2-0, (4-1-0) | |
| Coach Ken Caplenor | PF - 142 PA - 88 | |||
| 2A, Region One, District One | ||||
| SKY Conference Champions | ||||
| |||||
| |||||
1973 |
| Date | Site | Opponent | Score | Record |
08/24/1973 | A | Allen County | 22-7 | 1-0-0 | |
08/31/1973 | H | Russellville | 20-14 | 2-0-0 | |
09/07/1973 | H | Caldwell County* | 20-6 | 3-0-0, (1-0-0) | |
09/14/1973 | A | Paducah Tilghman* | 0-42 | 3-1-0, (1-1-0) | |
09/21/1973 | H | Portland (TN) | 13-0 | 4-1-0 | |
09/28/1973 | H | Mayfield* | 31-0 | 5-1-0, (2-1-0) | |
10/05/1973 | A | Christian County* | 7-14 | 5-2-0, (2-2-0) | |
10/12/1973 | A | Bowling Green* | 28-18 | 6-2-0, (3-2-0) | |
10/19/1973 | A | Glasgow | 13-33 | 6-3-0 | |
10/25/1973 | A | Warren Central | 27-6 | 7-3-0 | |
