1994 |
| Date | Site | Opponent | Score | Record |
08/27/1994 | H | Simon Kenton | 46-8 | 1-0-0 | |
09/02/1994 | H | Springfield (TN) | 35-0 | 2-0-0 | |
09/09/1994 | A | Warren Central* | 28-12 | 3-0-0, (1-0-0) | |
09/16/1994 | H | Shelby County | 35-8 | 4-0-0 | |
09/23/1994 | A | Greenwood* | 35-7 | 5-0-0, (2-0-0) | |
09/30/1994 | H | Logan County* | 56-0 | 6-0-0, (3-0-0) | |
10/06/1994 | A | Central Hardin | 27-6 | 7-0-0 | |
10/14/1994 | A | Franklin-Simpson* | 14-16 | 7-1-0, (3-1-0) | |
10/21/1994 | H | Owensboro Senior* | 28-0 | 8-1-0, (4-1-0) | |
10/28/1994 | H | Warren East* | 42-6 | 9-1-0, (5-1-0) | |
11/04/1994 | H | Calloway County | 60-7 | 10-1-0 | |
(Region Quarterfinals) | |||||
11/11/1994 | A | Hopkinsville | 36-14 | 11-1-0 | |
(Region Semifinals) | |||||
11/18/1994 | A | Franklin-Simpson* | 20-17 | 12-1-0, (6-1-0) | |
(Region Finals) | |||||
11/25/1994 | A | Nelson County | 34-7 | 13-1-0 | |
(State Semifinals) | |||||
12/03/1994 | Cardinal Stadium | Covington Catholic | 21-24 | 13-2-0 | |
(State Championship) | |||||
| Coach Dan Haley | PF - 517 PA - 132 | |||
| 3A, Region One, District Two | ||||
| Co-District Champions | ||||
| Region Champion | ||||
| State Runner-Up | ||||
Previous Season: 1993 |
Next Season: 1995 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |