1986 |
| Date | Site | Opponent | Score | Record |
08/29/1986 | A | Glasgow | 20-21 | 0-1-0 | |
09/05/1986 | H | Oldham County | 54-22 | 1-1-0 | |
09/12/1986 | A | Warren Central | 12-27 | 1-2-0 | |
09/19/1986 | H | Barren County* | 19-15 | 2-2-0, (1-0-0) | |
09/26/1986 | H | Russellville | 34-12 | 3-2-0 | |
10/03/1986 | A | Owensboro Catholic* | 13-7 | 4-2-0, (2-0-0) | |
10/10/1986 | H | Owensboro Senior* | 7-24 | 4-3-0, (2-1-0) | |
10/17/1986 | A | Franklin-Simpson* | 7-0 | 5-3-0, (3-1-0) | |
10/24/1986 | H | Owensboro Apollo | 7-6 | 6-3-0 | |
10/31/1986 | A | Warren East | 33-7 | 7-3-0 | |
11/07/1986 | H | Ohio County* | 26-6 | 8-3-0, (4-1-0) | |
| Coach Dan Haley | PF - 232 PA - 147 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1985 |
Next Season: 1987 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |