1984 |
| Date | Site | Opponent | Score | Record |
08/24/1984 | A | Glasgow | 7-13 | 0-1-0 | |
08/31/1984 | H | Woodford County | 29-14 | 1-1-0 | |
09/07/1984 | A | Warren Central | 21-20 | 2-1-0 | |
09/14/1984 | H | Barren County* | 21-28 | 2-2-0, (0-1-0) | |
09/21/1984 | H | Russellville | 20-35 | 2-3-0 | |
09/28/1984 | A | Owensboro Catholic* | 18-15 | 3-3-0, (1-1-0) | |
10/05/1984 | A | Bullitt Central | 24-13 | 4-3-0 | |
10/12/1984 | A | Franklin-Simpson* | 0-35 | 4-4-0, (1-2-0) | |
10/19/1984 | H | Owensboro Apollo | 11-12 | 4-5-0 | |
10/26/1984 | A | Warren East | 26-0 | 5-5-0 | |
11/02/1984 | H | Ohio County* | 63-13 | 6-5-0, (2-2-0) | |
| Coach Dan Haley | PF - 240 PA - 198 | |||
| 3A, Region One, District Two | ||||
| |||||
| |||||
| |||||
Previous Season: 1983 |
Next Season: 1985 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |