1980 |
| Date | Site | Opponent | Score | Record |
08/22/1980 | H | Barren County | 48-22 | 1-0-0 | |
08/29/1980 | A | Glasgow | 13-0 | 2-0-0 | |
09/05/1980 | H | Lexington Lafayette | 23-22 | 3-0-0 | |
09/12/1980 | A | Marshall County* | 27-14 | 4-0-0, (1-0-0) | |
09/19/1980 | H | Owensboro Apollo | 41-15 | 5-0-0 | |
09/27/1980 | A | Christian County* | 6-28 | 5-1-0, (1-1-0) | |
10/03/1980 | H | Owensboro Catholic | 22-10 | 6-1-0 | |
10/10/1980 | A | Paducah Tilghman* | 0-28 | 6-2-0, (1-2-0) | |
10/17/1980 | A | Franklin-Simpson | 9-7 | 7-2-0 | |
10/24/1980 | H | Hopkinsville* | 17-0 | 8-2-0, (2-2-0) | |
10/30/1980 | H | Warren Central* | 12-6 | 9-2-0, (3-2-0) | |
| Coach Wilson Sears | PF - 218 PA - 152 | |||
| State 4A, Region Two, District One | ||||
| |||||
| |||||
| |||||
Previous Season: 1979 |
Next Season: 1981 |
Return to Select Specific Seasons, Yearly Totals, or Index Page |